2019-20 Women's Basketball Statistics - Westmoreland County Community College
Games
7
Pts per game
56.6
FG %
33.3
3PT %
24.0
FT %
55.3
Reb per game
41.3
Ast per game
6.4
Schedule Summary | |
---|---|
Overall (Pct.) | 2-5 (.286) |
Conference (Pct.) | 1-1 (.500) |
Streak | Lost 1 |
Home | 2-2 |
Away | 0-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 9 | Anne Arundel Community College | L, 78-56 |
Nov 12 | at Penn State-DuBois | L, 83-58 |
Nov 15 | Garrett College | W, 59-56 |
Nov 20 | at Penn State-Fayette | L, 80-55 |
Nov 25 | Butler County Community College - PA | W, 45-29 |
Dec 2 | at Community College of Beaver County | L, 79-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 2 | ||
Points | 396 | 103 | ||
Points per game | 56.6 | 51.5 | ||
FG made per game | 22.0 | 22.0 | ||
FG attempts per game | 66.1 | 58.5 | ||
FG Pct | 33.3 | 37.6 | ||
3PT made per game | 3.6 | 2.0 | ||
3PT attempts per game | 14.9 | 8.5 | ||
3PT Pct | 24.0 | 23.5 | ||
FT made per game | 9.0 | 5.5 | ||
FT attempt per game | 16.3 | 10.0 | ||
FT Pct | 55.3 | 55.0 | ||
Off rebounds per game | 15.3 | 15.0 | ||
Def rebounds per game | 26.0 | 29.0 | ||
Total rebounds per game | 41.3 | 44.0 | ||
Rebound margin per game | 4.1 | 7.0 | ||
Assists per game | 6.4 | 9.0 | ||
Turnovers per game | 18.6 | 20.5 | ||
Steals per game | 7.7 | 5.5 | ||
Blocks per game | 3.3 | 2.5 | ||
Personal fouls per game | 11.9 | 7.0 | ||
Points per game allowed | 70.4 | 54.0 | ||
Opponents' Field goal percentage | 38.6 | 32.6 | ||
Opponents' 3PT percentage | 25.0 | 21.7 | ||
Home Attendance | 100 | 0 | ||
Home Attendance average | 25 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Gillum | FR | G | 4 | - | 4.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Hannah O'Brien | FR | G | 5 | 1 | 20.6 | 1.4-5.2 | 26.9 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 2.8 |
5 | Dymond Crawford | FR | G | 6 | 6 | 36.5 | 5.3-18.2 | 29.4 | 1.2-7.2 | 16.3 | 2.7-7.0 | 38.1 | 14.5 |
10 | Hannah Hempfield | SO | G | 6 | 6 | 39.2 | 5.0-13.7 | 36.6 | 1.8-5.0 | 36.7 | 2.5-3.7 | 68.2 | 14.3 |
11 | Mya Johnson | FR | G/F | 6 | 5 | 27.2 | 1.7-7.5 | 22.2 | 0.5-2.0 | 25.0 | 0.3-0.3 | 100.0 | 4.2 |
30 | Mackenzie Markle | FR | F | 6 | 6 | 39.3 | 6.0-14.7 | 40.9 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 15.0 |
33 | Julea Claycomb | FR | G/F | 6 | 6 | 37.2 | 1.8-7.5 | 24.4 | 0.0-0.2 | 0.0 | 1.2-1.7 | 70.0 | 4.8 |
Totals | 7 | 7 | 199.7 | 22.0-66.1 | 33.3 | 3.6-14.9 | 24.0 | 9.0-16.3 | 55.3 | 56.6 | |||
Opponent | 7 | 7 | 199.7 | 23.6-61.0 | 38.6 | 5.1-20.6 | 25.0 | 6.7-11.4 | 58.8 | 70.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Gillum | FR | G | 4 | - | 4.8 | 0.3 | 0.8 | 1.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
3 | Hannah O'Brien | FR | G | 5 | 1 | 20.6 | 2.2 | 1.4 | 3.6 | 1.6 | - | 0.2 | 2.2 | 0.1 | 0.4 | 0.0 |
5 | Dymond Crawford | FR | G | 6 | 6 | 36.5 | 0.3 | 4.0 | 4.3 | 2.7 | - | 2.5 | 4.5 | 0.6 | 2.0 | 1.0 |
10 | Hannah Hempfield | SO | G | 6 | 6 | 39.2 | 0.0 | 4.7 | 4.7 | 1.8 | - | 1.8 | 7.0 | 0.3 | 2.7 | 0.3 |
11 | Mya Johnson | FR | G/F | 6 | 5 | 27.2 | 0.8 | 1.0 | 1.8 | 1.3 | - | 1.0 | 3.5 | 0.3 | 0.3 | 0.7 |
30 | Mackenzie Markle | FR | F | 6 | 6 | 39.3 | 8.2 | 3.8 | 12.0 | 2.0 | - | 0.7 | 1.3 | 0.5 | 0.5 | 0.3 |
33 | Julea Claycomb | FR | G/F | 6 | 6 | 37.2 | 4.2 | 9.7 | 13.8 | 2.0 | - | 0.2 | 0.7 | 0.3 | 2.0 | 1.3 |
Totals | 7 | 7 | 199.7 | 15.3 | 26.0 | 41.3 | 11.9 | 0.1 | 6.4 | 18.6 | 0.3 | 7.7 | 3.3 | |||
Opponent | 7 | 7 | 199.7 | 12.3 | 24.9 | 37.1 | 10.4 | 0.0 | 11.9 | 12.4 | 1.0 | 10.1 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Gillum | FR | G | 4 | - | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
3 | Hannah O'Brien | FR | G | 5 | 1 | 103 | 7-26 | 26.9 | 0-2 | 0.0 | 0-2 | 0.0 | 14 |
5 | Dymond Crawford | FR | G | 6 | 6 | 219 | 32-109 | 29.4 | 7-43 | 16.3 | 16-42 | 38.1 | 87 |
10 | Hannah Hempfield | SO | G | 6 | 6 | 235 | 30-82 | 36.6 | 11-30 | 36.7 | 15-22 | 68.2 | 86 |
11 | Mya Johnson | FR | G/F | 6 | 5 | 163 | 10-45 | 22.2 | 3-12 | 25.0 | 2-2 | 100.0 | 25 |
30 | Mackenzie Markle | FR | F | 6 | 6 | 236 | 36-88 | 40.9 | 0-0 | - | 18-30 | 60.0 | 90 |
33 | Julea Claycomb | FR | G/F | 6 | 6 | 223 | 11-45 | 24.4 | 0-1 | 0.0 | 7-10 | 70.0 | 29 |
Totals | 7 | 7 | 1398 | 154-463 | 33.3 | 25-104 | 24.0 | 63-114 | 55.3 | 396 | |||
Opponent | 7 | 7 | 1398 | 165-427 | 38.6 | 36-144 | 25.0 | 47-80 | 58.8 | 493 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Gillum | FR | G | 4 | - | 19 | 1 | 3 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
3 | Hannah O'Brien | FR | G | 5 | 1 | 103 | 11 | 7 | 18 | 8 | - | 1 | 11 | 0.1 | 2 | 0 |
5 | Dymond Crawford | FR | G | 6 | 6 | 219 | 2 | 24 | 26 | 16 | - | 15 | 27 | 0.6 | 12 | 6 |
10 | Hannah Hempfield | SO | G | 6 | 6 | 235 | 0 | 28 | 28 | 11 | - | 11 | 42 | 0.3 | 16 | 2 |
11 | Mya Johnson | FR | G/F | 6 | 5 | 163 | 5 | 6 | 11 | 8 | - | 6 | 21 | 0.3 | 2 | 4 |
30 | Mackenzie Markle | FR | F | 6 | 6 | 236 | 49 | 23 | 72 | 12 | - | 4 | 8 | 0.5 | 3 | 2 |
33 | Julea Claycomb | FR | G/F | 6 | 6 | 223 | 25 | 58 | 83 | 12 | - | 1 | 4 | 0.3 | 12 | 8 |
Totals | 7 | 7 | 1398 | 107 | 182 | 289 | 83 | 1 | 45 | 130 | 0.3 | 54 | 23 | |||
Opponent | 7 | 7 | 1398 | 86 | 174 | 260 | 73 | 0 | 83 | 87 | 1.0 | 71 | 24 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Gillum | FR | G | 2 | - | 5.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Hannah O'Brien | FR | G | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Dymond Crawford | FR | G | 2 | 2 | 39.5 | 6.0-13.5 | 44.4 | 1.0-4.5 | 22.2 | 1.5-4.5 | 33.3 | 14.5 |
10 | Hannah Hempfield | SO | G | 2 | 2 | 40.0 | 5.5-12.0 | 45.8 | 0.5-2.5 | 20.0 | 1.0-1.0 | 100.0 | 12.5 |
11 | Mya Johnson | FR | G/F | 2 | 2 | 33.0 | 2.0-7.0 | 28.6 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 4.5 |
30 | Mackenzie Markle | FR | F | 2 | 2 | 40.0 | 6.0-15.5 | 38.7 | 0.0-0.0 | - | 3.0-4.5 | 66.7 | 15.0 |
33 | Julea Claycomb | FR | G/F | 2 | 2 | 40.0 | 2.5-9.5 | 26.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
Totals | 2 | 2 | 200.0 | 22.0-58.5 | 37.6 | 2.0-8.5 | 23.5 | 5.5-10.0 | 55.0 | 51.5 | |||
Opponent | 2 | 2 | 200.0 | 23.0-70.5 | 32.6 | 5.0-23.0 | 21.7 | 3.0-5.0 | 60.0 | 54.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Gillum | FR | G | 2 | - | 5.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
3 | Hannah O'Brien | FR | G | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Dymond Crawford | FR | G | 2 | 2 | 39.5 | 0.0 | 3.0 | 3.0 | 2.5 | - | 3.5 | 5.5 | 0.6 | 3.5 | 0.5 |
10 | Hannah Hempfield | SO | G | 2 | 2 | 40.0 | 0.0 | 5.5 | 5.5 | 1.5 | - | 3.5 | 11.5 | 0.3 | 1.0 | 0.0 |
11 | Mya Johnson | FR | G/F | 2 | 2 | 33.0 | 1.0 | 0.5 | 1.5 | 0.0 | - | 0.5 | 2.5 | 0.2 | 0.5 | 0.0 |
30 | Mackenzie Markle | FR | F | 2 | 2 | 40.0 | 8.5 | 7.0 | 15.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.5 |
33 | Julea Claycomb | FR | G/F | 2 | 2 | 40.0 | 3.5 | 9.5 | 13.0 | 2.0 | - | 0.5 | 0.0 | - | 0.5 | 1.5 |
Totals | 2 | 2 | 200.0 | 15.0 | 29.0 | 44.0 | 7.0 | 0.0 | 9.0 | 20.5 | 0.4 | 5.5 | 2.5 | |||
Opponent | 2 | 2 | 200.0 | 11.0 | 26.0 | 37.0 | 8.5 | 0.0 | 15.0 | 12.5 | 1.2 | 15.0 | 7.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Gillum | FR | G | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
3 | Hannah O'Brien | FR | G | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
5 | Dymond Crawford | FR | G | 2 | 2 | 79 | 12-27 | 44.4 | 2-9 | 22.2 | 3-9 | 33.3 | 29 |
10 | Hannah Hempfield | SO | G | 2 | 2 | 80 | 11-24 | 45.8 | 1-5 | 20.0 | 2-2 | 100.0 | 25 |
11 | Mya Johnson | FR | G/F | 2 | 2 | 66 | 4-14 | 28.6 | 1-3 | 33.3 | 0-0 | - | 9 |
30 | Mackenzie Markle | FR | F | 2 | 2 | 80 | 12-31 | 38.7 | 0-0 | - | 6-9 | 66.7 | 30 |
33 | Julea Claycomb | FR | G/F | 2 | 2 | 80 | 5-19 | 26.3 | 0-0 | - | 0-0 | - | 10 |
Totals | 2 | 2 | 400 | 44-117 | 37.6 | 4-17 | 23.5 | 11-20 | 55.0 | 103 | |||
Opponent | 2 | 2 | 400 | 46-141 | 32.6 | 10-46 | 21.7 | 6-10 | 60.0 | 108 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Gillum | FR | G | 2 | - | 10 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
3 | Hannah O'Brien | FR | G | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
5 | Dymond Crawford | FR | G | 2 | 2 | 79 | 0 | 6 | 6 | 5 | - | 7 | 11 | 0.6 | 7 | 1 |
10 | Hannah Hempfield | SO | G | 2 | 2 | 80 | 0 | 11 | 11 | 3 | - | 7 | 23 | 0.3 | 2 | 0 |
11 | Mya Johnson | FR | G/F | 2 | 2 | 66 | 2 | 1 | 3 | 0 | - | 1 | 5 | 0.2 | 1 | 0 |
30 | Mackenzie Markle | FR | F | 2 | 2 | 80 | 17 | 14 | 31 | 2 | - | 2 | 1 | 2.0 | 0 | 1 |
33 | Julea Claycomb | FR | G/F | 2 | 2 | 80 | 7 | 19 | 26 | 4 | - | 1 | 0 | - | 1 | 3 |
Totals | 2 | 2 | 400 | 30 | 58 | 88 | 14 | 0 | 18 | 41 | 0.4 | 11 | 5 | |||
Opponent | 2 | 2 | 400 | 22 | 52 | 74 | 17 | 0 | 30 | 25 | 1.2 | 30 | 14 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | Anne Arundel Community College | L, 88-65 | 28-65 | 43.1 | 4-16 | 25.0 | 5-6 | 83.3 | 9 | 19 | 28 | 6 | 13 | 7 | 1 | 16 | 65 |
Nov 9 | Anne Arundel Community College | L, 78-56 | 20-65 | 30.8 | 5-19 | 26.3 | 11-19 | 57.9 | 13 | 26 | 39 | 7 | 14 | 8 | 6 | 13 | 56 |
Nov 12 | at Penn State-DuBois | L, 83-58 | 21-72 | 29.2 | 5-23 | 21.7 | 11-24 | 45.8 | 19 | 27 | 46 | 4 | 21 | 9 | 2 | 14 | 58 |
Nov 15 | Garrett College | W, 59-56 | 20-69 | 29.0 | 4-21 | 19.0 | 15-25 | 60.0 | 17 | 32 | 49 | 7 | 16 | 12 | 4 | 14 | 59 |
Nov 20 | at Penn State-Fayette | L, 80-55 | 21-75 | 28.0 | 3-8 | 37.5 | 10-20 | 50.0 | 19 | 20 | 39 | 3 | 25 | 7 | 5 | 12 | 55 |
Nov 25 | Butler County Community College - PA | W, 45-29 | 21-52 | 40.4 | 1-8 | 12.5 | 2-6 | 33.3 | 19 | 47 | 66 | 9 | 31 | 7 | 5 | 8 | 45 |
Dec 2 | at Community College of Beaver County | L, 79-58 | 23-65 | 35.4 | 3-9 | 33.3 | 9-14 | 64.3 | 11 | 11 | 22 | 9 | 10 | 4 | 0 | 6 | 58 |
Dec 12 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Penn State-DuBois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 19 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 20 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Pitt-Titusville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Pitt-Titusville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 154-463 | 33.3 | 25-104 | 24.0 | 63-114 | 55.3 | 15.3 | 26.0 | 41.3 | 6.4 | 18.6 | 7.7 | 3.3 | 11.9 | 56.6 |
Conference | 2 | 44-117 | 37.6 | 4-17 | 23.5 | 11-20 | 55.0 | 15.0 | 29.0 | 44.0 | 9.0 | 20.5 | 5.5 | 2.5 | 7.0 | 51.5 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 89-251 | 35.5 | 14-64 | 21.9 | 33-56 | 58.9 | 14.5 | 31.0 | 45.5 | 7.3 | 18.5 | 8.5 | 4.0 | 12.8 | 56.3 |
Away | 3 | 65-212 | 30.7 | 11-40 | 27.5 | 30-58 | 51.7 | 16.3 | 19.3 | 35.7 | 5.3 | 18.7 | 6.7 | 2.3 | 10.7 | 57.0 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 2 | 41-121 | 33.9 | 5-29 | 17.2 | 17-31 | 54.8 | 18.0 | 39.5 | 57.5 | 8.0 | 23.5 | 9.5 | 4.5 | 11.0 | 52.0 |
Losses | 5 | 113-342 | 33.0 | 20-75 | 26.7 | 46-83 | 55.4 | 14.2 | 20.6 | 34.8 | 5.8 | 16.6 | 7.0 | 2.8 | 12.2 | 58.4 |
- |
||||||||||||||||
November | 6 | 131-398 | 32.9 | 22-95 | 23.2 | 54-100 | 54.0 | 16.0 | 28.5 | 44.5 | 6.0 | 20.0 | 8.3 | 3.8 | 12.8 | 56.3 |
December | 1 | 23-65 | 35.4 | 3-9 | 33.3 | 9-14 | 64.3 | 11.0 | 11.0 | 22.0 | 9.0 | 10.0 | 4.0 | 0.0 | 6.0 | 58.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 8 | Anne Arundel Community College | L, 88-65 | 50 |
Nov 9 | Anne Arundel Community College | L, 78-56 | 50 |
Nov 12 | at Penn State-DuBois | L, 83-58 | 0 |
Nov 15 | Garrett College | W, 59-56 | 0 |
Nov 20 | at Penn State-Fayette | L, 80-55 | 0 |
Nov 25 | Butler County Community College - PA | W, 45-29 | 0 |
Dec 2 | at Community College of Beaver County | L, 79-58 | 0 |
Dec 12 | at WVU Potomac State College | - | |
Dec 16 | Pennsylvania Highlands Community College | - | |
Jan 4 | Penn State-DuBois | - | |
Jan 7 | at Garrett College | - | |
Jan 11 | at Erie Community College | - | |
Jan 15 | Community College of Beaver County | - | |
Jan 19 | Prince George's Community College | - | |
Jan 20 | WVU Potomac State College | - | |
Jan 25 | Northern Virginia Community College | - | |
Jan 25 | at Pitt-Titusville | - | |
Jan 27 | at Pennsylvania Highlands Community College | - | |
Feb 2 | Montgomery College (MD) | - | |
Feb 5 | Pitt-Titusville | - | |
Feb 8 | at Butler County Community College - PA | - | |
Feb 14 | at TBA | - | |
Feb 15 | at TBA | - | |
Feb 16 | at TBA | - | |
Feb 21 | TBA | - |