Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Sat. 31 | at Frederick Community College | Final | L, 5-0 |
|
September | ||||
Thu. 5 | at Penn State-Beaver | Final | W, 6-0 |
|
Sun. 8 | Jamestown Community College | Final | L, 7-1 |
|
Thu. 12 | Penn State-Greater Allegheny | Final | W, 10-0 |
|
Sat. 14 | at Lorain County Community College | Final | W, 4-0 |
|
Wed. 18 | at Potomac State College of WVU | Final | L, 4-0 |
|
Sat. 21 | Mercyhurst North East | Final | L, 5-0 |
|
October | ||||
Sat. 5 | Lorain County Community College | 12:00 PM |
|
|
Mon. 7 | Potomac State College of WVU * | Final | L, 7-0 |
|
Wed. 9 | Penn State-Beaver | Final | W, 7-0 |
|
Sat. 12 | Anne Arundel Community College | Final | L, 8-2 |
|
Mon. 14 | Montgomery College (MD) | Final | L, 9-0 |
|
Wed. 16 | at Penn State-Greater Allegheny | Final | W, 7-0 |
|
Sat. 19 | at Howard Community College | Final | L, 10-0 |
|
Sat. 26 | at Howard Payne University | TBA |
|
|
September | ||||
Wed. 3 | Penn State Beaver * | Final | W, 8-0 | |
Sat. 6 | at Penn State Greater Allegheny * | Final | L, 3-2 | |
Wed. 10 | Frederick Community College | Final | L, 5-0 | |
Sat. 13 | at Montgomery College (MD) | Final | L, 9-1 | |
Mon. 15 | at Mercyhurst North East | Final | L, 3-0 | |
Sat. 20 | at Lorain County Community College | Final | L, 6-0 | |
Tue. 23 | Potomac State College of WVU | Final | L, 7-3 | |
Sat. 27 | at Anne Arundel Community College | Final | L, 6-0 | |
October | ||||
Wed. 1 | at Point Park University JV | Final | L, 4-3 | |
Sat. 4 | Lorain County Community College | Final | L, 7-1 | |
Wed. 8 | at Penn State Beaver | Final | W, 7-0 | |
Mon. 13 | Penn State Greater Allegheny * | Final | W, 6-2 | |
September | ||||
Thu. 10 | at Penn State Greater Allegheny | Final | L, 6-1 | |
Wed. 16 | at Potomac State College of WVU * ^ | Final | L, 9-0 | |
Fri. 18 | at Frederick Community College ^ | Final | L, 9-0 | |
Tue. 22 | Penn State Beaver | Final | L, 7-4 | |
Wed. 23 | Penn State Greater Allegheny | 3:00 PM |
|
|
Sat. 26 | Lorain County Community College | Final | L, 11-0 | |
Tue. 29 | Penn State Mont Alto | Cancelled |
|
|
October | ||||
Sat. 3 | Anne Arundel Community College ^ | Cancelled |
|
|
Sat. 10 | at Howard Community College ^ | Final | L, 16-0 | |
Mon. 12 | at Penn State Beaver | Final | L, 9-1 | |
Thu. 15 | Point Park University JV | Cancelled |
|
|
September | ||||
Thu. 8 | at Penn State Greater Allegheny | Final | L, 5-1 | |
Mon. 12 | Potomac State College of WVU ^ | Final | L, 12-0 | |
Wed. 14 | at Penn State Beaver | Cancelled |
|
|
Sun. 18 | Penn State Hazelton | Final | L, 8-0 | |
Mon. 19 | Penn State Greater Allegheny | Cancelled |
|
|
Wed. 21 | Penn State Beaver | Final | L, 12-0 | |
Sat. 24 | Montgomery College (MD) ^ | Cancelled |
|
|
Mon. 26 | Mercyhurst North East | Cancelled |
|
|
Thu. 29 | Penn State Greater Allegheny | Final | L, 7-0 | |
October | ||||
Sat. 1 | Lorain County Community College | Final | L, 9-0 | |
Tue. 4 | Penn State Mont Alto | Final | L, 9-3 | |
Thu. 6 | at Penn State Beaver | Final | L, 6-1 | |
Sat. 8 | Howard Community College ^ | Final | L, 9-0 | |
Mon. 10 | at Point Park University JV | Final | L, 6-0 |
|
* Conference
^ Division
Bold team: Home event