Official Baseball Box Score

Garrett College vs. Westmoreland County

4/6/2018 — Seton Hill

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Garrett College 5 3 4 0 2 14 11 1
Westmoreland County Community College 0 0 1 0 0 1 6 2
Garrett College 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Alfonse Sadallah 2b 2 1 0 0 1 0 3 2 0
Brian Casper dh 3 4 3 1 1 0 0 0 0
Cody Hammond rf 1 3 1 2 3 0 0 0 0
Derek Gaisbauer 3b 3 1 1 4 0 0 0 2 0
Jacob Hughes ss 3 1 1 1 1 2 0 4 0
Bryant Scheuch 1b 3 1 1 2 1 1 6 0 0
Zach Uhazie c 3 0 1 1 0 0 4 0 0
Zach Seibel lf 3 1 2 1 0 0 0 0 0
Winston Davis cf 3 1 1 1 0 0 0 0 0
Daniel Osafo p 0 0 0 0 0 0 0 0 0
Joseph Juliano 1 0 0 0 0 0 0 0 0
Matt Hopson 0 0 0 1 0 0 0 0 0
Jestin Cosner 0 0 0 0 0 0 1 0 0
Ronald Dent 0 1 0 0 1 0 1 0 0
   Cameron Garcia 0 0 0 0 0 0 0 0 0
   Cole Holsinger 0 0 0 0 0 0 0 0 0
Totals 25 14 11 14 8 3 15 8 0
Westmoreland County 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett Stevenson 2b 3 0 2 1 0 0 1 1 0
TJ Lux lf 2 0 1 0 1 1 1 0 0
Cory Saus ss 1 0 0 0 2 0 1 2 0
Noah Hansen 1b 2 0 0 0 1 0 7 0 0
Tony Iannuzzo dh 2 0 0 0 0 1 0 0 0
Nathan Kiebler cf 2 0 1 0 0 1 1 0 0
Dylan Procopio rf 2 0 1 0 0 0 1 0 0
Zack Blystone 3b 2 0 1 0 0 1 0 2 0
Aaron Nickelson c 1 1 0 0 0 0 2 1 0
Branson Auckerman p 0 0 0 0 0 0 1 0 0
   Brandon McCormick 0 0 0 0 0 0 0 0 0
   Trevor Nelson 0 0 0 0 0 0 0 1 0
Totals 17 1 6 1 4 4 15 7 0
Garrett College
E - Zach Uhazie.
2B - Brian Casper; Zach Seibel; Winston Davis.
HR - Cody Hammond; Derek Gaisbauer.
RBI - Brian Casper; Cody Hammond 2; Derek Gaisbauer 4; Jacob Hughes; Bryant Scheuch 2; Zach Uhazie; Zach Seibel; Winston Davis; Matt Hopson.
Sac - Matt Hopson.
SB - Brian Casper; Zach Seibel.
Westmoreland County
E - Garrett Stevenson; Zack Blystone.
2B - Garrett Stevenson.
RBI - Garrett Stevenson.
SB - Garrett Stevenson; Cory Saus.
CS - Dylan Procopio.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Osafo (W, 2-0) 3.0 4 1 0 3 4 0 0 0 1 0 11 15 0 0 0
Cameron Garcia 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Cole Holsinger 1.0 1 0 0 1 0 0 0 0 0 0 4 4 0 0 0
Totals 5.0 6 1 0 4 4 0 0 0 1 0 18 22 0 0 0
Westmoreland County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Branson Auckerman (L, 0-2) 1.1 3 8 6 5 0 1 3 0 0 0 8 13 0 0 0
Trevor Nelson 2.2 4 4 3 1 3 1 0 0 0 0 12 14 0 0 0
Brandon McCormick 1.0 2 2 2 2 0 0 0 0 0 0 4 7 0 0 0
Totals 5.0 9 14 11 8 3 2 3 0 0 0 24 34 0 0 0
Garrett College
Batters Faced - Daniel Osafo 15; Cameron Garcia 3; Cole Holsinger 4.
HBP - Daniel Osafo.
Westmoreland County
Batters Faced - Branson Auckerman 13; Brandon McCormick 7; Trevor Nelson 14.
WP - Branson Auckerman 3.