Andy Person
gp
23
avg
.355
hr
-
rbi
4
r
6
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 4 |
| Plate appearances | 43 | 7 |
| At Bats | 31 | 6 |
| Runs | 6 | 2 |
| Hits | 11 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 1 |
| Total bases | 12 | 2 |
| Walks | 8 | 1 |
| Hit by pitch | 3 | - |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .355 | .333 |
| On Base Percentage | .524 | .429 |
| Slugging Percentage | .387 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Prince George's Community College | |
| Apr 22 | at Prince George's Community College | |
| Apr 23 | Butler County Community College - PA | W, 21-1 |
| Apr 25 | at CC of Allegheny County | L, 24-1 |
| Apr 27 | at St. Vincent JV | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Penn State Fayette | W, 16-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Penn State Fayette | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 9 | vs. Bay College | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Penn State Beaver | W, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Jamestown Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | Cuyahoga Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Lorain County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | Lorain County Community College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | CCBC Catonsville | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | CC of Allegheny County | L, 21-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Penn State Fayette | W, 16-5 | 1 | 2 | 2 | - | - |
| Feb 25 | at Penn State Fayette | L, 6-4 | - | - | - | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | 1 | 0 | 0 | 1 | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | 1 | 0 | 4 | 2 | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Penn State Beaver | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Jamestown Community College | W, 7-6 | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | 1 | 1 | 2 | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Lorain County Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 1 | 2 | 1 | - | - |
| Apr 12 | CCBC Catonsville | L, 14-3 | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | - | - | - | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 1 | 0 | 1 | - | - |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | - | - | - | - | - |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 0 | 0 | 1.0 | 2 | 6 | 1 | 9.00 | - | .00 | - | 4.00 |
| Feb 25 | at Penn State Fayette | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Penn State Fayette | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | 0 | 0 | 3.0 | 7 | 3 | 3 | 9.00 | 3 | 9.00 | - | 2.33 |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | 0 | 0 | 0.2 | 1 | 2 | 2 | 27.00 | - | .00 | - | 4.50 |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | 0 | 0 | 2.0 | 4 | 5 | 3 | 13.50 | 3 | 13.50 | - | 3.00 |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Penn State Beaver | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Jamestown Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | 0 | 1 | 2.0 | 2 | 1 | 1 | 4.50 | - | .00 | - | 2.00 |
| Mar 29 | Lorain County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | 0 | 0 | 1.2 | 5 | 5 | 5 | 27.00 | 2 | 10.80 | - | 3.00 |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | CCBC Catonsville | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | 0 | 0 | 2.2 | 8 | 4 | 4 | 13.50 | 2 | 6.75 | - | 4.13 |
| Apr 16 | CC of Allegheny County | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Penn State Fayette | W, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Penn State Fayette | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Penn State Beaver | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 31 | 11 | 4 | 8 | 1 | - | - | 1 | 11 | .355 | .524 | .387 | 3 | - | 1 | - | - | - | - | 43 |
| Conference | 4 | 6 | 2 | 1 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | - | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 12 | 4 | 1 | 3 | - | - | - | 0 | 6 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 16 |
| Away | 5 | 10 | 4 | 2 | 4 | - | - | - | 0 | 2 | .400 | .625 | .400 | 2 | - | - | - | - | - | - | 16 |
| Neutral | 7 | 9 | 3 | 1 | 1 | 1 | - | - | 1 | 3 | .333 | .400 | .444 | - | - | 1 | - | - | - | - | 11 |
| Wins | 5 | 9 | 5 | 2 | 5 | - | - | - | 0 | 1 | .556 | .733 | .556 | 1 | - | - | - | - | - | - | 15 |
| Losses | 18 | 22 | 6 | 2 | 3 | 1 | - | - | 1 | 10 | .273 | .407 | .318 | 2 | - | 1 | - | - | - | - | 28 |
| February | 4 | 5 | 2 | 2 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| March | 12 | 17 | 6 | 1 | 5 | 1 | - | - | 1 | 6 | .353 | .522 | .412 | 1 | - | 1 | - | - | - | - | 24 |
| April | 7 | 9 | 3 | 1 | 2 | - | - | - | 0 | 3 | .333 | .538 | .333 | 2 | - | - | - | - | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 6 | 12 | 3 | - |
| Conference | 4 | 2 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 1 | 4 | - | - |
| Away | 5 | 5 | 4 | - | - |
| Neutral | 7 | 0 | 4 | 3 | - |
| Wins | 5 | 5 | 5 | - | - |
| Losses | 18 | 1 | 7 | 3 | - |
| February | 4 | 2 | 2 | - | - |
| March | 12 | 1 | 7 | 3 | - |
| April | 7 | 3 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.15 | 0 | 1 | 7 | 0 | 0 | 13.0 | 29 | 26 | 19 | 11 | 10 | 6.92 | - | 3.08 | 84 | 3 | 6 |
| Conference | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.2 | 8 | 4 | 4 | 3 | 2 | 6.75 | - | 4.13 | 18 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 12.19 | 0 | 1 | 5 | 0 | 0 | 10.1 | 24 | 19 | 14 | 7 | 7 | 6.10 | - | 3.00 | 65 | 1 | 6 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 16.88 | 0 | 0 | 2 | 0 | 0 | 2.2 | 5 | 7 | 5 | 4 | 3 | 10.13 | - | 3.38 | 19 | 2 | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 13.15 | 0 | 1 | 7 | 0 | 0 | 13.0 | 29 | 26 | 19 | 11 | 10 | 6.92 | - | 3.08 | 84 | 3 | 6 |
| February | 9.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 9 | 9 | 4 | 2 | 3 | 6.75 | - | 2.75 | 25 | - | 2 |
| March | 11.57 | 0 | 1 | 3 | 0 | 0 | 4.2 | 7 | 8 | 6 | 6 | 3 | 5.79 | - | 2.79 | 28 | 2 | - |
| April | 18.69 | 0 | 0 | 2 | 0 | 0 | 4.1 | 13 | 9 | 9 | 3 | 4 | 8.31 | - | 3.69 | 31 | 1 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 29 | 26 | 2 | 1 | - | .966 | - | - | - | - | - |
| Conference | 4 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
