Cody Adomnik
gp
12
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Plate appearances | 2 | 1 |
| At Bats | 1 | 1 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .500 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Prince George's Community College | |
| Apr 22 | at Prince George's Community College | |
| Apr 23 | Butler County Community College - PA | W, 21-1 |
| Apr 25 | at CC of Allegheny County | L, 24-1 |
| Apr 27 | at St. Vincent JV | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Penn State Fayette | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Penn State Fayette | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Penn State Fayette | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Penn State Beaver | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Jamestown Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | CCBC Catonsville | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | CCBC Catonsville | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Penn State Fayette | W, 16-5 | - | - | - | - | - |
| Feb 25 | at Penn State Fayette | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | - | - | - | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | - | - | - | - | - |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | - | - | - | - | - |
| Mar 20 | at Penn State Beaver | W, 13-5 | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Lorain County Community College | W, 3-2 | - | - | - | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | - | - | - | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | - | - | - | - | - |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 12 | CCBC Catonsville | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | - | - | - | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 1 | 0 | 0 | - | - |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 3 | 27.00 | - | 5.00 |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 25 | at Penn State Fayette | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Penn State Fayette | L, 6-4 | 0 | 0 | 2.0 | 1 | 3 | 3 | 13.50 | - | .00 | - | 2.00 |
| Feb 26 | Penn State Fayette | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | 0 | 0 | 4.0 | 9 | 6 | 6 | 13.50 | 4 | 9.00 | - | 2.50 |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Penn State Beaver | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 7-6 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | - | .00 | - | .67 |
| Mar 21 | Jamestown Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 0 | 0 | 0.1 | 4 | 5 | 5 | 135.00 | 1 | 27.00 | - | 12.00 |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 0 | 0 | 2.0 | 6 | 8 | 8 | 36.00 | 1 | 4.50 | - | 5.00 |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | CCBC Catonsville | L, 14-3 | 0 | 0 | 2.1 | 4 | 3 | 3 | 11.57 | - | .00 | - | 2.57 |
| Apr 12 | CCBC Catonsville | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 0 | 0 | 1.2 | - | 3 | 3 | 16.20 | 2 | 10.80 | - | .60 |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | 0 | 0 | 2.0 | 9 | 11 | 4 | 18.00 | 1 | 4.50 | - | 6.00 |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Penn State Fayette | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Penn State Fayette | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Penn State Beaver | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Conference | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Away | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Losses | 10 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| February | 3 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 10 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16.58 | 1 | 0 | 11 | 0 | 0 | 19.0 | 39 | 42 | 35 | 16 | 12 | 5.68 | - | 2.89 | 94 | 3 | 9 |
| Conference | 16.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | - | 3 | 3 | 1 | 2 | 10.80 | - | .60 | 10 | - | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 10.97 | 1 | 0 | 7 | 0 | 0 | 10.2 | 19 | 20 | 13 | 8 | 6 | 5.06 | - | 2.53 | 58 | - | 4 |
| Away | 33.23 | 0 | 0 | 3 | 0 | 0 | 4.1 | 11 | 16 | 16 | 7 | 2 | 4.15 | - | 4.15 | 35 | 2 | 5 |
| Neutral | 13.50 | 0 | 0 | 1 | 0 | 0 | 4.0 | 9 | 6 | 6 | 1 | 4 | 9.00 | - | 2.50 | 1 | 1 | - |
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 1 | 0 | .00 | - | .67 | 11 | - | - |
| Losses | 19.69 | 0 | 0 | 10 | 0 | 0 | 16.0 | 38 | 42 | 35 | 15 | 12 | 6.75 | - | 3.31 | 83 | 3 | 9 |
| February | 16.20 | 0 | 0 | 3 | 0 | 0 | 3.1 | 6 | 6 | 6 | 4 | 3 | 8.10 | - | 3.00 | 21 | - | 2 |
| March | 7.36 | 1 | 0 | 3 | 0 | 0 | 7.1 | 10 | 6 | 6 | 2 | 4 | 4.91 | - | 1.64 | 13 | 1 | - |
| April | 24.84 | 0 | 0 | 5 | 0 | 0 | 8.1 | 23 | 30 | 23 | 10 | 5 | 5.40 | - | 3.96 | 60 | 2 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 10 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
