Jacob Albaugh
gp
18
avg
.333
hr
-
rbi
2
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Plate appearances | 10 | 1 |
| At Bats | 9 | 1 |
| Runs | 1 | 0 |
| Hits | 3 | 1 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 5 | 3 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | 1.000 |
| On Base Percentage | .400 | 1.000 |
| Slugging Percentage | .556 | 3.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Prince George's Community College | |
| Apr 22 | at Prince George's Community College | |
| Apr 23 | Butler County Community College - PA | W, 21-1 |
| Apr 25 | at CC of Allegheny County | L, 24-1 |
| Apr 27 | at St. Vincent JV | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Penn State Fayette | W, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Penn State Fayette | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Penn State Beaver | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Jamestown Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Cuyahoga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Lorain County Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 1 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | CCBC Catonsville | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Penn State Fayette | W, 16-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Penn State Fayette | L, 6-4 | - | - | - | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | 1 | 1 | 1 | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | - | - | - | - | - |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | - | - | - | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Penn State Beaver | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Jamestown Community College | W, 7-6 | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | - | - | - | - | - |
| Mar 29 | Lorain County Community College | W, 3-2 | - | - | - | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 1 | 0 | 3 | - | - |
| Apr 12 | CCBC Catonsville | L, 14-3 | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 1 | 0 | 0 | - | - |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 0 | 0 | 2.0 | 5 | 7 | 6 | 27.00 | 3 | 13.50 | - | 3.50 |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Penn State Fayette | W, 16-5 | 1 | 0 | 3.0 | 2 | 3 | 1 | 3.00 | 4 | 12.00 | - | 1.67 |
| Feb 25 | at Penn State Fayette | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 2 | 18.00 | - | 3.00 |
| Mar 20 | at Penn State Beaver | W, 13-5 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 6 | 18.00 | - | 1.00 |
| Mar 21 | Jamestown Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | 0 | 1 | 3.2 | 5 | 1 | - | 0.00 | 6 | 14.73 | - | 1.91 |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 0 | 1 | 1.1 | 2 | 2 | 2 | 13.50 | 1 | 6.75 | - | 3.00 |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 36.00 | 2 | 18.00 | - | 5.00 |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 12 | CCBC Catonsville | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | 0 | 0 | 2.0 | 4 | 4 | 4 | 18.00 | 3 | 13.50 | - | 4.00 |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 0 | 1 | 1.2 | 11 | 16 | 16 | 86.40 | 1 | 5.40 | - | 10.20 |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | 0 | 0 | 1.0 | 2 | 2 | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | 0 | 0 | 0.1 | 6 | 5 | 5 | 135.00 | - | .00 | - | 21.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Alumni Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Penn State Greater Allegheny | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Penn State Greater Allegheny | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Penn State Fayette | W, 16-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | at Penn State Fayette | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Fayette | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Finger Lakes Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Finger Lakes Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Danville Area Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bay College | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Mohawk Valley Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Penn State Beaver | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Jamestown Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cuyahoga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lorain County Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Lorain County Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Lorain County Community College | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Allegany College of Maryland | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garrett College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Butler County Community College - PA | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CCBC Catonsville | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St Vincent College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | CC of Allegheny County | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | L, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Allegany College of Maryland | L, 27-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Butler County Community College - PA | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at CC of Allegheny County | L, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Vincent JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. CC of Allegheny County | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 9 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | .333 | .400 | .556 | - | - | - | - | - | - | - | 10 |
| Total | 18 | 9 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | .333 | .400 | .556 | - | - | - | - | - | - | - | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 1 | 5 | - | - |
| Total | 18 | 1 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17.18 | 1 | 3 | 13 | 3 | 1 | 22.0 | 46 | 48 | 42 | 22 | 32 | 13.09 | - | 3.09 | 145 | 3 | 7 |
| Total | 17.18 | 1 | 3 | 13 | 3 | 1 | 22.0 | 46 | 48 | 42 | 22 | 32 | 13.09 | - | 3.09 | 145 | 3 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 5 | 1 | 2 | 2 | - | .600 | - | 1 | - | - | - |
| Total | 18 | 5 | 1 | 2 | 2 | - | .600 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | .333 | .400 | .556 | - | - | - | - | - | - | - | 10 |
| Conference | 3 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Away | 6 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Neutral | 3 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Wins | 4 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Losses | 14 | 8 | 2 | 0 | 1 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | - | - | - | - | - | - | 9 |
| February | 4 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| March | 5 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| April | 9 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 5 | - | - |
| Conference | 3 | 0 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 1 | 1 | - | - |
| Away | 6 | 0 | 3 | - | - |
| Neutral | 3 | 0 | 1 | - | - |
| Wins | 4 | 0 | 3 | - | - |
| Losses | 14 | 1 | 2 | - | - |
| February | 4 | 1 | 1 | - | - |
| March | 5 | 0 | 1 | - | - |
| April | 9 | 0 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17.18 | 1 | 3 | 13 | 3 | 1 | 22.0 | 46 | 48 | 42 | 22 | 32 | 13.09 | - | 3.09 | 145 | 3 | 7 |
| Conference | 63.00 | 0 | 1 | 3 | 1 | 0 | 3.0 | 17 | 21 | 21 | 7 | 3 | 9.00 | - | 8.00 | 33 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 22.65 | 0 | 2 | 5 | 2 | 0 | 10.1 | 27 | 30 | 26 | 14 | 14 | 12.19 | - | 3.97 | 78 | 1 | 3 |
| Away | 6.10 | 1 | 1 | 6 | 1 | 1 | 10.1 | 10 | 9 | 7 | 7 | 16 | 13.94 | - | 1.65 | 51 | 2 | 2 |
| Neutral | 60.75 | 0 | 0 | 2 | 0 | 0 | 1.1 | 9 | 9 | 9 | 1 | 2 | 13.50 | - | 7.50 | 16 | - | 2 |
