Official Baseball Box Score

Westmoreland County vs. Garrett College

3/30/2024 — Garrett

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Westmoreland County CC 2 0 0 0 6 1 0 9 12 1
Garrett College 0 0 4 0 0 1 0 5 5 1
Westmoreland County 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Brady Stivenson cf 4 2 3 0 1 0 1 0 3
John McBride 2b 4 1 1 1 1 1 3 0 3
Matthew Perez ss 5 2 1 0 0 1 3 0 5
Logan Short 1b 4 2 2 1 0 1 1 0 2
Anthony Massari 3b 3 1 2 2 1 0 1 0 0
Brayden Patton dh 3 1 2 2 0 0 0 0 0
Dyson Murner rf 4 0 1 1 0 2 2 0 3
Dykan Stonebraker lf 2 0 0 0 2 1 4 0 1
Troy Waugh c 2 0 0 1 1 0 6 0 1
Ethan Wilson p 0 0 0 0 0 0 0 0 0
Owen Miller 1 0 0 0 0 1 0 0 0
Jacob Smith 1 0 0 1 0 0 0 0 1
Ty Husband 0 0 0 0 0 0 0 0 0
Totals 33 9 12 9 6 7 21 0 19
Garrett College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Easton Rhoten cf 2 1 0 0 1 0 5 0 0
Jonathan Padgett dh 3 1 1 0 1 1 0 0 0
Colby Schmitz 3b 3 1 2 3 1 0 0 2 0
Collin Reed 1b 3 1 0 0 1 0 3 0 0
Erick Batista rf 1 1 0 0 2 0 4 1 0
Tristan Kenzevich lf 2 0 0 0 1 0 0 0 0
Giancarlo Bernardo c 4 0 1 0 0 2 8 0 0
Ammon Sanchez 2b 3 0 1 0 1 1 0 1 0
Kellen Kinsler ss 2 0 0 1 1 1 1 0 0
Dariel Walker p 0 0 0 0 0 0 0 0 0
Lance Vickers 1 0 0 0 0 0 0 0 0
   Mayson Jack 0 0 0 0 0 0 0 0 0
   Ethan Sebold 0 0 0 0 0 0 0 1 0
   Andrew Bell 0 0 0 0 0 0 0 0 0
Totals 24 5 5 4 9 5 21 5 0
Westmoreland County
E - Ethan Wilson.
2B - Logan Short 2; Anthony Massari; Brayden Patton.
RBI - John McBride; Logan Short; Anthony Massari 2; Brayden Patton 2; Dyson Murner; Troy Waugh; Jacob Smith.
SB - Brady Stivenson; Troy Waugh.
Garrett College
E - Colby Schmitz.
HR - Colby Schmitz.
RBI - Colby Schmitz 3; Kellen Kinsler.
SB - Easton Rhoten 2; Jonathan Padgett; Erick Batista; Tristan Kenzevich.
CS - Colby Schmitz.
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Wilson 3.0 4 4 4 6 3 0 2 0 1 0 12 19 0 0 0
Matthew Perez 3.0 1 1 1 2 2 0 2 0 0 0 10 12 0 0 0
Totals 6.0 5 5 5 8 5 0 4 0 1 0 22 31 0 0 0
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dariel Walker (L, 0-1) 4.0 7 6 4 2 5 0 0 0 0 0 20 22 0 0 0
Mayson Jack 0.0 3 2 2 1 0 0 0 0 0 0 3 4 0 0 0
Andrew Bell 0.2 0 0 0 2 0 0 0 0 0 0 1 3 0 0 0
Ethan Sebold 2.1 2 1 1 1 2 0 0 0 0 0 9 10 0 0 0
Totals 7.0 12 9 7 6 7 0 0 0 0 0 33 39 0 0 0
Westmoreland County
Batters Faced - Matthew Perez 12; Ethan Wilson 19.
WP - Matthew Perez 2; Ethan Wilson 2.
HBP - Ethan Wilson.
Garrett College
Batters Faced - Dariel Walker 22; Mayson Jack 4; Ethan Sebold 10; Andrew Bell 3.