Official Baseball Box Score

Westmoreland County vs. College of Southern

2/23/2025 — CSM

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Westmoreland County CC 0 1 2 0 1 0 0 4 6 4
College of Southern Maryland 2 2 5 1 3 0 X 13 10 1
Westmoreland County 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake Gedekoh rf 2 1 0 0 1 0 0 0 0
   Vincent Dacules rf 1 1 0 0 0 1 0 0 2
Anthony Massari 1b 2 0 0 0 0 2 2 0 0
   Larry Weaver ph 1 0 0 0 0 1 0 0 0
   Bobby Etze 1b 1 0 0 0 0 0 1 0 0
Brandon Bell ss 4 1 2 1 0 2 0 1 0
Owen Miller c 4 0 1 2 0 1 11 1 0
Cayden Roberts dh 3 0 1 0 0 0 0 0 1
Dylan Stonebraker cf 2 1 1 0 1 1 0 0 0
Dyson Murner 2b 3 0 1 1 0 0 1 0 0
Devin Stowers lf 2 0 0 0 1 0 2 1 1
Nathan Papuga 3b 2 0 0 0 1 0 0 1 2
Jacob Smith p 0 0 0 0 0 0 0 1 0
   Elliot Sterner p 0 0 0 0 0 0 0 0 0
   Riley Smith p 0 0 0 0 0 0 0 0 0
   Samuel Criger p 0 0 0 0 0 0 1 0 0
Totals 27 4 6 4 4 8 18 5 6
College of Southern 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Bean ss 4 3 2 1 0 1 0 3 0
Waldy Reyes rf 1 2 1 1 3 0 0 0 0
   Dorian Arraiz 3b 0 0 0 0 1 0 0 1 0
Yunior Pena dh 3 2 2 2 1 0 0 0 2
Jared Harry 3b 4 0 1 1 0 1 0 2 0
Henry Itani 2b 3 1 2 2 1 1 2 0 0
   Anthony Segarra 2b 0 0 0 0 0 0 1 0 0
Tyree Claxton 1b 2 1 0 0 2 1 7 0 1
   Robbie Best 1b 0 0 0 0 0 0 1 0 0
Blaine Brashear cf 3 2 1 1 0 1 1 0 4
Dylan Hannah c 2 0 0 0 0 2 6 1 0
   Victor Torres c 1 1 0 0 0 0 2 0 0
Joaquin Velez lf 3 1 1 3 0 2 0 0 0
Davey Reynolds p 0 0 0 0 0 0 0 0 0
   Nate Barr p 0 0 0 0 0 0 0 1 0
   Devon Brunnemer p 0 0 0 0 0 0 1 0 0
Totals 26 13 10 11 8 9 21 8 7
Westmoreland County
E - Brandon Bell 3; Riley Smith.
2B - Brandon Bell; Dylan Stonebraker.
RBI - Brandon Bell; Owen Miller 2; Dyson Murner.
SB - Cayden Roberts; Dyson Murner.
CS - Owen Miller.
College of Southern
E - Tyree Claxton.
2B - Caleb Bean; Yunior Pena; Blaine Brashear.
RBI - Caleb Bean; Waldy Reyes; Yunior Pena 2; Jared Harry; Henry Itani 2; Blaine Brashear; Joaquin Velez 3.
Sac - Joaquin Velez.
SB - Caleb Bean 2; Blaine Brashear 2; Victor Torres; Joaquin Velez.
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Smith (L, 0-1) 3.0 7 9 6 3 3 0 0 0 2 0 13 20 2 2 0
Elliot Sterner 1.0 0 1 0 1 3 0 2 0 0 0 4 5 0 0 0
Riley Smith 0.2 2 3 3 3 2 0 3 0 1 0 4 8 0 0 0
Samuel Criger 1.1 1 0 0 1 1 0 1 0 0 0 5 6 2 1 0
Totals 6.0 10 13 9 8 9 0 6 0 3 0 26 39 4 3 0
College of Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davey Reynolds (W, 2-0) 5.0 6 4 2 4 6 0 1 0 0 0 21 25 2 6 0
Nate Barr 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Devon Brunnemer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 7.0 6 4 2 4 8 0 1 0 0 0 27 31 3 9 0
Westmoreland County
Batters Faced - Jacob Smith 20; Elliot Sterner 5; Riley Smith 8; Samuel Criger 6.
WP - Elliot Sterner 2; Riley Smith 3; Samuel Criger.
HBP - Jacob Smith 2; Riley Smith.
College of Southern
Batters Faced - Davey Reynolds 25; Nate Barr 3; Devon Brunnemer 3.
WP - Davey Reynolds.