Official Baseball Box Score

Penn State Shenango vs. Westmoreland County CC

3/10/2026 — Myrtle Beach HS

Start: 10:00 AMDuration: 2:09Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Shenango 0 0 0 0 0 0 2 2 6 2
Westmoreland County CC 0 1 0 0 2 6 X 9 10 1
Penn State Shenango 2 (2-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Dominic Fornataro cf 3 0 1 0 1 0 1 0 0
Dante Micaletti lf 4 0 1 0 0 0 1 0 0
Anthony Miller ss 3 0 1 0 1 1 0 1 0
John Perry c 4 0 0 0 0 1 8 3 2
Nate Evans dh 2 0 1 0 1 0 0 0 0
Mikey Guarnieri 1b 3 0 1 0 0 0 6 0 5
   Dom Zitello pr 0 0 0 0 0 0 0 0 0
Brady Walker rf 2 1 0 0 1 1 1 0 1
Remington Hart 3b 3 0 0 0 0 2 0 0 0
JA Quahliero 2b 3 1 1 2 0 1 1 2 0
Jacob Csonka p 0 0 0 0 0 0 0 2 0
   Shaun Updegraff p 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 4 6 18 8 8
Westmoreland County CC 9 (4-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Skaggs 2b 4 1 2 2 0 2 1 0 0
Braden Kane lf 3 0 0 0 0 3 1 0 0
   Jake Sincak cf 1 1 1 0 0 0 1 0 0
Cameron Seabol 3b 4 0 1 1 0 2 2 3 0
   Dylan McKallip 3b 0 0 0 0 0 0 0 0 0
Avery Humphrey rf 2 0 0 0 0 1 1 0 2
   Sean Franzi rf 2 1 1 1 0 0 0 0 0
Jake England dh 1 1 0 0 1 0 0 0 0
   Cayden McCune 1b 1 0 0 0 0 0 0 0 2
Wyatt Nehls 1b 3 0 1 1 0 1 6 0 0
   Logan Bianco lf 0 1 0 0 0 0 1 0 0
Owen Tedrow cf 1 0 0 0 1 0 2 0 0
   Owen Dumbroski 1 1 1 0 0 0 0 0 0
   McKenzie Mills c 0 0 0 0 0 0 1 0 0
Riley Smith ss 2 2 2 1 0 0 0 3 0
Noah Matson c 0 0 0 0 1 0 5 1 0
   Owen Saiani dh 1 1 1 1 0 0 0 0 0
Larry Weaver p 0 0 0 0 0 0 0 0 0
   Robbie Andrews 0 0 0 0 0 0 0 0 0
   Jake Domkowski 0 0 0 0 0 0 0 0 0
   Darren DeRiggi p 0 0 0 0 0 0 0 0 0
Totals 26 9 10 7 3 9 21 7 4
Penn State Shenango
E - Anthony Miller; Mikey Guarnieri.
2B - Mikey Guarnieri.
HR - JA Quahliero.
RBI - JA Quahliero 2.
SB - Dominic Fornataro.
CS - Anthony Miller.
Westmoreland County CC
E - Wyatt Nehls.
HR - Tyler Skaggs.
RBI - Tyler Skaggs 2; Cameron Seabol; Sean Franzi; Wyatt Nehls; Riley Smith; Owen Saiani.
CS - Owen Tedrow.
Penn State Shenango IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Csonka (L, 0-1) 4.1 4 3 3 3 6 1 0 0 0 0 15 19 4 2 0
Shaun Updegraff 1.2 6 6 5 0 3 0 1 1 1 0 11 13 0 2 0
Totals 6.0 10 9 8 3 9 1 1 1 1 0 26 32 4 4 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Larry Weaver 1.0 0 0 0 2 2 0 1 0 0 0 4 6 1 1 0
Robbie Andrews (W, 1-0) 2.0 1 0 0 0 1 0 1 0 0 0 6 6 1 3 0
Jake Domkowski 2.2 2 0 0 0 2 0 0 0 0 0 10 10 3 3 0
Darren DeRiggi (Sv, 1) 1.1 3 2 2 2 1 1 0 0 0 0 7 9 3 0 0
Totals 7.0 6 2 2 4 6 1 2 0 0 0 27 31 8 7 0
Penn State Shenango
Batters Faced - Jacob Csonka 19; Shaun Updegraff 13.
WP - Shaun Updegraff.
BK - Shaun Updegraff.
HBP - Shaun Updegraff.
Westmoreland County CC
Batters Faced - Larry Weaver 6; Robbie Andrews 6; Jake Domkowski 10; Darren DeRiggi 9.
WP - Larry Weaver; Robbie Andrews.