Official Baseball Box Score

Northampton Community College vs. Westmoreland County CC

3/10/2026 — Myrtle Beach, SC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northampton Community College 0 0 0 1 3 2 0 6 5 2
Westmoreland County CC 3 0 0 2 0 6 X 11 12 3
Northampton Community College 6
Player AB R H RBI BB SO PO A LOB
Josh Brancy rf 2 1 0 0 1 0 0 0 0
Drew Mulligan cf 4 1 1 1 0 1 2 0 0
Danny Qualteria ss 3 1 0 0 0 0 1 4 0
Kyle Stoner dh 3 0 0 0 0 0 0 0 0
Shane Henrick 3b 3 1 2 0 0 0 0 0 0
Lukas Cokely 1b 2 1 0 0 0 2 4 0 0
Aiden Pearson 2b 2 0 0 0 2 1 1 1 0
Patrick Kiefner c 3 0 0 0 0 1 8 1 0
Kamron Kensicki lf 3 1 2 2 0 0 2 0 0
   Jayson Ehrhart 0 0 0 0 0 0 0 0 0
   Brad Rissmiller 0 0 0 0 0 0 0 0 0
   Ryder Hertzler 0 0 0 0 0 0 0 1 0
Totals 25 6 5 3 3 5 18 7 0
Westmoreland County CC 11
Player AB R H RBI BB SO PO A LOB
Owen Saiani 2b 4 3 3 0 1 0 1 3 1
Sean Franzi rf 3 2 2 2 1 1 2 0 2
Owen Dumbroski ss 2 1 0 3 1 2 3 5 5
Jake Gedekoh lf 4 1 1 2 0 2 1 0 3
Jake Domkowski dh 2 1 2 0 1 0 0 0 0
Darren DeRiggi 1b 3 0 1 2 0 0 8 0 4
Jake Sincak cf 3 1 1 0 1 0 0 0 1
Tyler Martin 3b 2 0 0 0 0 1 0 0 2
Anthony Jump c 1 1 0 0 2 1 5 0 0
Myles Beavin p 0 0 0 0 0 0 0 0 0
Cameron Seabol 1 0 1 1 0 0 0 0 0
Logan Bianco 0 0 0 0 0 0 0 0 0
Noah Matson 0 0 0 0 0 0 0 0 0
Tyler Skaggs 2 1 1 1 0 1 1 1 0
   Riley Smith 0 0 0 0 0 0 0 0 0
   Jacob Kitz 0 0 0 0 0 0 0 0 0
Totals 27 11 12 11 7 8 21 9 18
Northampton Community College
E - Shane Henrick; Aiden Pearson.
2B - Drew Mulligan; Shane Henrick.
RBI - Drew Mulligan; Kamron Kensicki 2.
CS - Kamron Kensicki.
Westmoreland County CC
E - Owen Saiani; Jake Gedekoh; Riley Smith.
2B - Sean Franzi; Jake Domkowski.
3B - Owen Saiani; Sean Franzi; Cameron Seabol.
RBI - Sean Franzi 2; Owen Dumbroski 3; Jake Gedekoh 2; Darren DeRiggi 2; Cameron Seabol; Tyler Skaggs.
Sac - Darren DeRiggi.
GIDP - Owen Dumbroski.
SB - Jake Sincak.
CS - Jake Domkowski.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryder Hertzler 3.1 5 5 5 5 5 0 0 0 0 0 0 19 0 0 0
Jayson Ehrhart (L, 0-1) 1.2 3 3 3 3 2 0 0 0 1 0 0 11 0 0 0
Brad Rissmiller 1.0 3 3 0 0 0 0 1 0 0 0 0 7 0 0 0
Totals 6.0 11 11 8 8 7 0 1 0 1 0 0 37 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Myles Beavin 3.0 1 0 0 1 3 0 0 0 0 0 10 11 0 0 0
Riley Smith 1.2 2 4 1 0 2 0 0 0 2 0 8 10 0 0 0
Jacob Kitz (W, 1-0) 2.1 2 2 2 0 0 0 0 0 2 0 8 10 0 0 0
Totals 7.0 5 6 3 1 5 0 0 0 4 0 26 31 0 0 0
Northampton Community College
Batters Faced - Jayson Ehrhart 11; Brad Rissmiller 7; Ryder Hertzler 19.
WP - Brad Rissmiller.
HBP - Jayson Ehrhart.
Westmoreland County CC
Batters Faced - Myles Beavin 11; Riley Smith 10; Jacob Kitz 10.
HBP - Riley Smith 2; Jacob Kitz 2.