Official Baseball Box Score

Westmoreland County CC vs. WVU Potomac State College

3/31/2026 — Golden Park

Start: 2:00 PMDuration: 2:30Attendance: 315

Team 1 2 3 4 5 6 7 8 R H E
Westmoreland County CC 0 3 0 0 4 5 2 0 14 15 0
WVU Potomac State College 0 0 0 4 0 0 0 0 4 5 2
Westmoreland County CC 14
Player AB R H RBI BB SO PO A LOB
Jake Sincak cf 4 2 2 3 1 0 2 0 1
Sean Franzi rf 4 0 3 4 1 0 2 0 0
Owen Saiani 3b 4 0 1 0 1 1 1 3 1
Jake Gedekoh lf 5 0 0 0 0 3 1 0 3
Jake Domkowski 2b 3 3 2 1 2 0 3 2 2
Darren DeRiggi 1b 4 2 1 1 1 0 8 0 3
Tyler Skaggs dh 3 2 0 0 0 0 0 0 0
Owen Dumbroski ss 4 4 4 1 1 0 1 5 0
Noah Matson c 5 1 2 3 0 0 3 0 1
Jacob Kitz p 0 0 0 0 0 0 0 0 0
   Larry Weaver p 0 0 0 0 0 0 0 0 0
Totals 36 14 15 13 7 4 21 10 11
WVU Potomac State College 4
Player AB R H RBI BB SO PO A LOB
Seth Healy lf 3 0 0 0 0 0 1 0 0
   Logan Rotruck lf 1 0 0 0 0 0 0 0 0
Lex Wescott 3b 4 0 1 0 0 1 0 2 0
John Mallow ss 1 1 1 0 0 0 2 2 0
Jaxon Drennen dh 3 0 0 0 0 0 0 0 1
Callen Miller c 2 1 1 2 1 0 4 0 0
Tate Musko rf 2 1 1 0 1 0 0 0 0
Evan Swain 1b 2 1 1 2 0 0 6 0 0
   Vincent Aloi 1b 0 0 0 0 1 0 1 1 0
Braeden Oviedo 2b 3 0 0 0 0 1 1 4 3
Braden Sloan cf 2 0 0 0 0 0 5 0 0
   Braylan Knable cf 1 0 0 0 0 1 0 0 0
Gabe Jansen p 0 0 0 0 0 0 0 0 0
   Brady McNew 0 0 0 0 0 0 0 0 0
   Judd Messerly 0 0 0 0 0 0 0 0 0
   Noah Durance p 0 0 0 0 0 0 1 0 0
Totals 24 4 5 4 3 3 21 9 4
Westmoreland County CC
2B - Sean Franzi 2; Darren DeRiggi; Owen Dumbroski; Noah Matson.
3B - Noah Matson.
HR - Jake Domkowski.
RBI - Jake Sincak 3; Sean Franzi 4; Jake Domkowski; Darren DeRiggi; Owen Dumbroski; Noah Matson 3.
Sac - Jake Sincak.
WVU Potomac State College
E - Evan Swain; Gabe Jansen.
2B - John Mallow; Tate Musko.
HR - Callen Miller; Evan Swain.
RBI - Callen Miller 2; Evan Swain 2.
SB - John Mallow; Tate Musko.
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Kitz (W, 2-1) 5.2 5 4 4 2 2 2 0 0 2 0 20 24 7 6 98
Larry Weaver 1.1 0 0 0 1 1 0 0 0 0 0 4 5 1 2 15
Totals 7.0 5 4 4 3 3 2 0 0 2 0 24 29 8 8 113
WVU Potomac State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Jansen (L, 2-3) 4.1 8 5 5 2 1 0 0 0 1 0 21 25 5 7 88
Brady McNew 0.1 2 2 2 1 0 0 0 0 0 0 3 4 1 0 14
Judd Messerly 0.2 0 4 4 3 2 0 0 0 1 0 2 6 0 0 32
Noah Durance 1.2 5 3 3 1 1 1 0 0 0 0 10 11 2 2 41
Totals 7.0 15 14 14 7 4 1 0 0 2 0 36 46 8 9 175
Westmoreland County CC
Batters Faced - Jacob Kitz 24; Larry Weaver 5.
HBP - Jacob Kitz 2.
WVU Potomac State College
Batters Faced - Gabe Jansen 25; Brady McNew 4; Judd Messerly 6; Noah Durance 11.
HBP - Gabe Jansen; Judd Messerly.