Official Baseball Box Score

Allegany College of Maryland vs. Westmoreland County CC

4/4/2026 — Westmoreland cc

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Allegany College of Maryland 1 3 2 0 4 0 3 13 11 0
Westmoreland County CC 3 2 3 0 0 1 0 9 10 2
Allegany College of Maryland 13
Player AB R H RBI BB SO PO A LOB
Aidan Munsie lf 5 1 1 0 0 0 1 0 0
Duke Psoras cf 5 4 3 3 0 0 0 0 0
Alex Kennell 1b 5 2 3 7 0 1 5 1 0
Jaden Wilson rf 4 0 1 1 1 0 1 0 0
Ben Abram 3b 2 1 1 0 2 0 1 1 0
Danny Defonte c 3 1 0 0 1 0 10 0 0
Jace Hesketh dh 3 1 1 0 0 2 0 0 0
Ryan Hines ss 2 1 1 1 2 0 1 0 0
Issac Abalo 2b 1 2 0 0 2 0 2 2 0
Christos Tassopoulos 1 0 0 0 0 1 0 0 0
   Keegan Roach 0 0 0 0 0 0 2 0 0
   Peyton Brzozowy 0 0 0 0 0 0 0 0 0
   Caedon Long 0 0 0 0 0 0 0 0 0
   Hiroto Kimura 0 0 0 0 0 0 0 0 0
Totals 31 13 11 12 8 4 23 4 0
Westmoreland County CC 9
Player AB R H RBI BB SO PO A LOB
Jake Sincak cf 4 2 2 2 1 1 0 0 2
Sean Franzi rf 3 1 1 1 0 0 2 0 1
Owen Saiani 3b 2 1 0 1 2 1 0 0 0
Jake Domkowski 2b 4 2 2 0 0 2 2 2 2
Darren DeRiggi 1b 2 0 1 1 2 0 8 0 1
Owen Dumbroski ss 4 1 1 0 0 2 3 4 5
Jake Gedekoh lf 3 1 3 3 1 0 1 0 0
Larry Weaver dh 2 1 0 0 1 2 0 1 3
Noah Matson c 1 0 0 0 0 0 2 0 0
Myles Beavin p 0 0 0 0 0 0 0 0 0
Avery Humphrey 1 0 0 0 0 1 0 0 1
Anthony Jump 1 0 0 0 0 1 3 1 1
Tyler Skaggs 1 0 0 0 0 0 0 0 1
   Riley Smith 0 0 0 0 0 0 0 0 0
Totals 28 9 10 8 7 10 21 8 17
Allegany College of Maryland
2B - Duke Psoras 2; Alex Kennell; Jace Hesketh.
HR - Alex Kennell 2.
RBI - Duke Psoras 3; Alex Kennell 7; Jaden Wilson; Ryan Hines.
SB - Ryan Hines; Issac Abalo.
CS - Issac Abalo.
Westmoreland County CC
E - Owen Saiani; Owen Dumbroski.
2B - Darren DeRiggi; Owen Dumbroski; Jake Gedekoh.
3B - Sean Franzi.
RBI - Jake Sincak 2; Sean Franzi; Owen Saiani; Darren DeRiggi; Jake Gedekoh 3.
SB - Owen Saiani; Jake Gedekoh.
CS - Owen Saiani.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Roach 2.1 7 8 7 4 3 0 3 0 0 0 14 8 0 0 0
Caedon Long 1.1 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Hiroto Kimura 1.2 2 1 1 1 3 0 0 0 0 0 7 8 0 0 0
Peyton Brzozowy 1.2 0 0 0 2 1 0 0 0 0 0 5 7 0 0 0
Totals 7.0 10 9 8 7 10 0 3 0 0 0 30 27 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Myles Beavin 2.1 7 6 5 4 2 0 0 0 0 0 14 18 0 0 0
Riley Smith (L, 2-1) 3.2 2 5 1 4 2 1 0 0 0 0 13 17 0 0 0
Larry Weaver 1.0 1 2 0 0 0 1 0 0 0 0 5 5 0 0 0
Totals 7.0 10 13 6 8 4 2 0 0 0 0 32 40 0 0 0
Allegany College of Maryland
Batters Faced - Keegan Roach 8; Peyton Brzozowy 7; Caedon Long 4; Hiroto Kimura 8.
WP - Keegan Roach 3.
Westmoreland County CC
Batters Faced - Larry Weaver 5; Myles Beavin 18; Riley Smith 17.