Official Baseball Box Score

CC of Allegheny County vs. Westmoreland County CC

4/12/2026 — Westmoreland

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
CC of Allegheny County 2 0 0 0 2 0 0 0 0 4 9 3
Westmoreland County CC 0 3 1 0 0 5 0 3 X 12 11 2
CC of Allegheny County 4
Player AB R H RBI BB SO PO A LOB
Gian Otero 2 0 0 0 0 0 1 2 0
Ediel Otero 3 0 0 0 0 0 1 0 0
Matthew Glasspool 3 0 0 0 0 1 3 2 0
Rolando Matos 4 0 2 1 0 0 2 1 0
Jack Marquez 4 2 2 0 0 0 5 0 0
Jahel Lopez 3 0 1 0 0 0 5 0 0
Wilfredo Villa 1 0 0 0 0 0 3 0 0
Dylan Burton 4 0 1 0 0 2 0 0 0
William Ampudia 4 2 2 2 0 0 2 0 0
Eidan Bravo 4 0 1 0 0 0 2 4 0
   Andrew Carrasco 0 0 0 0 0 0 0 0 0
   Giancarlos Laracuente 0 0 0 0 0 0 0 0 0
   Kayden Lyons 0 0 0 0 0 0 0 0 0
   Sebastian Miranda 0 0 0 0 0 0 0 0 0
   Joseph Rivera 0 0 0 0 0 0 0 0 0
   Darrel Melendez 0 0 0 0 0 0 0 0 0
   adrian Arnaud 0 0 0 0 0 0 0 0 0
   Yandel Quiles 0 0 0 0 0 0 0 1 0
   Elionaid Oliveras 0 0 0 0 0 0 0 0 0
Totals 32 4 9 3 0 3 24 10 0
Westmoreland County CC 12
Player AB R H RBI BB SO PO A LOB
Jake Sincak cf 3 1 1 2 2 0 2 0 5
Sean Franzi rf 5 0 2 5 1 0 3 0 5
Owen Saiani 3b 3 1 0 0 1 1 1 4 2
Jake Domkowski dh 3 0 0 0 0 1 0 0 2
Jake Gedekoh lf 3 1 0 0 1 0 2 0 5
Darren DeRiggi 1b 4 3 3 1 1 0 12 0 0
Owen Dumbroski ss 3 1 1 2 0 0 3 3 1
Tyler Martin 2b 3 1 1 0 0 1 0 2 2
Anthony Jump c 1 1 1 0 2 0 2 0 0
Jacob Kitz p 0 0 0 0 0 0 0 2 0
Tyler Davis 1 0 1 0 0 0 0 0 0
Avery Humphrey 0 0 0 0 0 0 0 0 0
Jake England 1 0 0 0 0 1 0 0 3
McKenzie Mills 1 0 0 0 1 1 2 1 3
Owen Tedrow 1 0 0 0 0 0 0 0 2
Dylan McKallip 0 1 0 0 0 0 0 0 0
Nolan Bardakos 0 1 0 0 0 0 0 0 0
Tyler Skaggs 1 1 1 1 1 0 0 0 0
Totals 33 12 11 11 10 5 27 12 30
CC of Allegheny County
E - Ediel Otero; Rolando Matos; Wilfredo Villa.
2B - William Ampudia.
3B - Jack Marquez.
HR - William Ampudia.
RBI - Rolando Matos; William Ampudia 2.
CS - Rolando Matos.
Westmoreland County CC
E - Jake Gedekoh; Tyler Martin.
3B - Darren DeRiggi.
RBI - Jake Sincak 2; Sean Franzi 5; Darren DeRiggi; Owen Dumbroski 2; Tyler Skaggs.
GIDP - Owen Saiani.
SB - Sean Franzi; Owen Saiani.
CS - Sean Franzi; Owen Dumbroski.
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
adrian Arnaud 1.0 2 2 2 3 0 0 1 0 0 0 0 1 0 0 0
Andrew Carrasco 1.0 1 1 0 1 1 0 1 0 1 0 0 1 0 0 0
Darrel Melendez (L, 0-3) 0.0 1 3 3 2 0 0 0 0 1 0 0 1 0 0 0
Elionaid Oliveras 1.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Giancarlos Laracuente 1.0 3 3 3 1 2 0 0 0 2 0 0 1 0 0 0
Joseph Rivera 1.0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0
Kayden Lyons 1.0 3 3 1 1 0 0 1 0 1 0 0 1 0 0 0
Sebastian Miranda 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Yandel Quiles 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 10 12 9 10 5 0 4 0 6 0 0 9 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Kitz (W, 3-1) 9.0 6 4 2 0 3 1 0 0 1 0 34 35 0 0 0
Totals 9.0 6 4 2 0 3 1 0 0 1 0 34 35 0 0 0
CC of Allegheny County
Batters Faced - Andrew Carrasco; Giancarlos Laracuente; Kayden Lyons; Sebastian Miranda; Joseph Rivera; Darrel Melendez; adrian Arnaud; Yandel Quiles; Elionaid Oliveras.
WP - Andrew Carrasco; Kayden Lyons; Joseph Rivera; adrian Arnaud.
HBP - Andrew Carrasco; Giancarlos Laracuente 2; Kayden Lyons; Joseph Rivera; Darrel Melendez.
Westmoreland County CC
Batters Faced - Jacob Kitz 35.
HBP - Jacob Kitz.