Official Baseball Box Score

Westmoreland County CC vs. CCBC Catonsville

4/28/2026 — CCBC Catonsville

Start: 4:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 R H E
Westmoreland County CC 9 1 4 7 0 0 21 15 1
CCBC Catonsville 0 1 0 1 2 0 4 4 3
Westmoreland County CC 21 (23-14, 17-14)
Player AB R H RBI BB SO PO A LOB
Jake Sincak cf 3 2 0 0 2 1 1 0 1
   Owen Tedrow cf 0 0 0 0 0 0 1 0 0
Sean Franzi rf 3 3 2 6 1 0 2 0 0
Jake Domkowski 2b 3 3 2 0 2 0 2 0 1
Darren DeRiggi 1b 4 3 3 3 0 0 1 1 0
Owen Dumbroski ss 3 1 3 5 0 0 2 1 0
Tyler Martin dh 3 1 1 1 0 0 0 0 2
   Wyatt Nehls 3b 1 0 1 0 0 0 0 0 0
Owen Saiani 3b 3 2 2 0 0 0 1 0 0
   Landon Martin dh 2 1 1 0 0 0 0 0 0
Jake Gedekoh lf 1 2 0 0 1 1 0 0 0
   Larry Weaver 1b 0 1 0 0 2 0 0 0 0
   Avery Humphrey lf 1 1 0 1 1 0 0 0 0
McKenzie Mills c 2 1 0 0 0 0 3 0 1
   Noah Matson c 1 0 0 0 0 0 1 0 0
   Dylan McKallip ss 1 0 0 0 0 0 0 0 2
Tyler Skaggs p 0 0 0 0 0 0 1 1 0
   Riley Smith p 0 0 0 0 0 0 0 0 0
Totals 31 21 15 16 9 2 15 3 7
CCBC Catonsville 4 (8-29, 8-23)
Player AB R H RBI BB SO PO A LOB
Wyatt Bickers lf 2 0 2 1 1 0 1 0 0
Skyler Jersey cf 2 0 0 0 1 0 1 0 3
A.J. Perry 1b 3 0 1 0 0 2 5 1 0
Damir Simon 3b 3 1 0 0 0 0 1 2 0
Jahzion Mccoy dh 2 1 0 0 1 0 0 0 2
Herick Vital rf 1 1 0 0 2 1 0 0 1
Adrian Hernandez ss 2 1 1 1 1 0 0 1 0
Isiah Rivera-Sanchez c 2 0 0 1 0 1 3 0 0
Jordan Brewer 2b 2 0 0 0 1 1 3 0 2
Kaiden Williams p 0 0 0 0 0 0 0 0 0
   Michael Payne 0 0 0 0 0 0 0 0 0
   Nick Weldon 0 0 0 0 0 0 1 0 0
   Christian Spoone 0 0 0 0 0 0 0 0 0
Totals 19 4 4 3 7 5 15 4 8
Westmoreland County CC
E - Wyatt Nehls.
2B - Jake Domkowski; Owen Dumbroski.
HR - Sean Franzi 2.
RBI - Sean Franzi 6; Darren DeRiggi 3; Owen Dumbroski 5; Tyler Martin; Avery Humphrey.
CCBC Catonsville
E - Herick Vital; Adrian Hernandez; Jordan Brewer.
2B - Wyatt Bickers.
RBI - Wyatt Bickers; Adrian Hernandez; Isiah Rivera-Sanchez.
Sac - Isiah Rivera-Sanchez.
SB - Adrian Hernandez.
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Skaggs (W, 4-3) 3.0 2 1 0 4 3 0 2 0 0 0 11 15 3 3 57
Riley Smith 2.0 2 3 3 3 2 0 0 0 0 0 8 12 4 0 46
Totals 5.0 4 4 3 7 5 0 2 0 0 0 19 27 7 3 112
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaiden Williams (L, 0-3) 0.1 2 7 5 3 0 0 2 1 1 0 4 8 1 0 34
Michael Payne 1.2 5 3 3 0 2 1 1 0 1 0 10 11 1 2 47
Nick Weldon 1.0 3 4 4 2 0 0 0 0 0 0 6 8 2 1 28
Christian Spoone 0.0 4 7 6 3 0 1 0 0 0 0 4 7 0 0 30
Jahzion Mccoy 2.0 1 0 0 1 0 0 0 0 1 0 7 9 4 1 15
Totals 5.0 15 21 18 9 2 2 3 1 3 0 31 43 8 4 154
Westmoreland County CC
Batters Faced - Tyler Skaggs 15; Riley Smith 12.
WP - Tyler Skaggs 2.
CCBC Catonsville
Batters Faced - Jahzion Mccoy 9; Kaiden Williams 8; Michael Payne 11; Nick Weldon 8; Christian Spoone 7.
WP - Kaiden Williams 2; Michael Payne.
BK - Kaiden Williams.
HBP - Jahzion Mccoy; Kaiden Williams; Michael Payne.