Official Baseball Box Score

Westmoreland County CC vs. CCBC Catonsville

4/28/2026 — CCBC Catonsville

Start: 2:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Westmoreland County CC 4 1 4 0 2 1 4 16 11 0
CCBC Catonsville 0 0 3 0 2 2 1 8 11 4
Westmoreland County CC 16 (22-14, 16-14)
Player AB R H RBI BB SO PO A LOB
Jake Sincak cf 2 3 0 0 3 0 1 0 3
   Owen Tedrow cf 1 0 0 0 0 0 0 0 0
Sean Franzi rf 2 1 1 2 2 1 3 0 0
   Larry Weaver ph 0 0 0 1 1 0 0 0 0
   Logan Bianco rf 0 0 0 0 0 0 0 0 0
Owen Saiani 3b 5 2 3 1 0 0 1 1 0
Darren DeRiggi 1b 4 2 0 1 1 1 3 0 4
   Wyatt Nehls 1b 0 0 0 0 0 0 1 0 0
Jake Gedekoh lf 4 1 1 0 0 0 2 0 1
   Jake England lf 0 0 0 0 0 0 0 0 0
Tyler Skaggs dh 3 2 1 1 1 0 0 0 0
   Jake Domkowski 2b 1 1 1 2 0 0 0 0 0
Tyler Martin 2b 3 1 3 3 1 0 2 1 0
Owen Dumbroski ss 3 2 1 0 1 1 2 1 2
   Dylan McKallip 3b 0 0 0 0 0 0 0 0 0
Anthony Jump c 3 0 0 0 0 2 3 0 2
   Avery Humphrey 1 0 0 0 0 1 0 0 0
   Noah Matson c 0 1 0 0 1 0 3 0 0
Jacob Kitz p 0 0 0 0 0 0 0 1 0
Totals 32 16 11 11 11 6 21 4 12
CCBC Catonsville 8 (8-28, 8-22)
Player AB R H RBI BB SO PO A LOB
Wyatt Bickers lf 4 1 3 2 0 0 1 0 0
Skyler Jersey cf 4 1 1 0 0 0 4 0 1
A.J. Perry rf 4 2 2 1 0 0 2 0 0
Damir Simon 3b 4 2 2 5 0 2 0 1 1
Nick Midili 2b 1 0 0 0 0 0 0 1 0
   Michael Payne 2b 2 0 0 0 0 0 1 0 0
   Nick Weldon ph 1 0 0 0 0 0 0 0 0
Hunter Anderson c 1 0 1 0 0 0 3 0 0
   Jahzion Mccoy c 2 1 0 0 1 1 5 0 0
Herick Vital dh 3 0 1 0 0 1 0 0 0
John Moreno 1b 3 1 1 0 0 2 2 2 0
Adrian Hernandez ss 3 0 0 0 0 0 2 1 2
Jordan Brewer p 0 0 0 0 0 0 0 0 0
   A.J. Bender 0 0 0 0 0 0 0 0 0
   Dominic Debellis p 0 0 0 0 0 0 1 1 0
Totals 32 8 11 8 1 6 21 6 4
Westmoreland County CC
2B - Tyler Martin.
HR - Sean Franzi; Jake Domkowski.
RBI - Sean Franzi 2; Larry Weaver; Owen Saiani; Darren DeRiggi; Tyler Skaggs; Jake Domkowski 2; Tyler Martin 3.
Sac - Sean Franzi; Darren DeRiggi.
SB - Jake Sincak.
CCBC Catonsville
E - Damir Simon; John Moreno; Adrian Hernandez; Jordan Brewer.
2B - Wyatt Bickers; John Moreno.
HR - A.J. Perry; Damir Simon 2.
RBI - Wyatt Bickers 2; A.J. Perry; Damir Simon 5.
SB - Skyler Jersey.
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Kitz (W, 4-3) 5.0 8 5 5 0 3 2 0 0 0 0 23 23 9 3 96
Owen Dumbroski 1.0 2 2 2 1 1 0 1 0 0 0 5 6 2 0 18
Owen Saiani 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 12
Totals 7.0 11 8 8 1 6 3 1 0 0 0 32 33 11 4 126
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Brewer (L, 0-4) 1.0 2 4 2 2 0 0 1 0 1 0 5 9 2 1 43
A.J. Bender 2.0 3 5 5 3 2 0 3 0 2 0 7 13 1 2 54
Dominic Debellis 4.0 6 7 6 6 4 2 2 0 1 0 20 27 5 3 105
Totals 7.0 11 16 13 11 6 2 6 0 4 0 32 49 8 6 202
Westmoreland County CC
Batters Faced - Owen Saiani 4; Owen Dumbroski 6; Jacob Kitz 23.
WP - Owen Dumbroski.
CCBC Catonsville
Batters Faced - Jordan Brewer 9; A.J. Bender 13; Dominic Debellis 27.
WP - Jordan Brewer; A.J. Bender 3; Dominic Debellis 2.
HBP - Jordan Brewer; A.J. Bender 2; Dominic Debellis.