Official Baseball Box Score

Westmoreland County CC vs. Chesapeake College

5/3/2026 — Wye Mills, MD

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Westmoreland County CC 1 1 0 0 3 0 0 5 7 3
Chesapeake College 2 0 1 1 8 0 X 12 10 1
Westmoreland County CC 5
Player AB R H RBI BB SO PO A LOB
Jake Sincak cf 1 0 0 0 0 0 0 0 0
Sean Franzi rf 0 0 0 0 1 0 0 0 0
Jake Domkowski dh 1 0 0 0 0 0 0 0 1
Darren DeRiggi 1b 1 0 0 0 0 0 0 0 1
Owen Saiani 3b 1 0 1 1 0 0 0 0 0
Jake Gedekoh lf 0 0 0 0 0 0 0 0 0
Tyler Martin 2b 3 1 2 0 0 0 1 3 3
Owen Dumbroski ss 0 1 0 0 1 0 0 1 0
Noah Matson c 1 0 0 0 0 0 3 0 1
Tyler Skaggs p 0 0 0 0 0 0 0 0 0
Cayden McCune 1 0 0 0 0 1 3 0 0
Logan Bianco 1 0 0 0 0 1 0 0 0
Wyatt Nehls 2 1 1 2 0 1 0 0 0
Tyler Davis 2 0 0 0 1 2 0 0 0
Larry Weaver 2 1 1 0 0 1 6 0 2
Landon Martin 1 0 0 0 0 0 1 0 1
Avery Humphrey 2 0 0 0 0 1 1 0 0
Jake England 3 1 1 1 0 1 1 0 0
Myles Beavin 1 0 0 0 0 0 0 0 2
McKenzie Mills 0 0 0 0 0 0 0 0 0
Riley Smith 3 0 1 1 0 2 0 4 3
Owen Tedrow 3 0 0 0 0 2 2 0 1
Dylan McKallip 0 0 0 0 1 0 0 1 0
Erik Streussnig 0 0 0 0 1 0 0 0 0
   Robbie Andrews 0 0 0 0 0 0 0 0 0
   David Allan 0 0 0 0 0 0 0 0 0
   Cameron Elder 0 0 0 0 0 0 0 0 0
   Ethan Brody 0 0 0 0 0 0 0 0 0
   Stevie Hasson 0 0 0 0 0 0 0 0 0
Totals 29 5 7 5 5 12 18 9 15
Chesapeake College 12 (17-21, 13-16)
Player AB R H RBI BB SO PO A LOB
Jimmy Dreyer rf 4 1 2 3 1 0 1 0 0
Travis Sutch dh 1 1 0 0 1 1 0 0 1
Enzo Angello 2b 3 4 3 2 1 0 1 2 0
Nicholas LoPreato 3b 3 1 2 4 0 0 0 0 0
Jordan Daniel cf 3 0 0 1 0 0 3 0 2
Michael Tolle 1b 4 1 0 2 0 0 4 0 0
Pearson Greenwood c 3 0 1 0 1 0 12 0 2
Hayden Askew ss 4 1 1 1 0 1 0 0 0
Finley McGuckin lf 3 2 1 0 1 1 0 0 0
Ryan Ludlow p 0 0 0 0 0 0 0 0 0
Chase Hurley 1 1 0 0 1 1 0 0 1
   Will Sherwood 0 0 0 0 0 0 0 0 0
   Dalton Williams 0 0 0 0 0 0 0 0 0
Totals 29 12 10 13 6 4 21 2 6
Westmoreland County CC
E - Avery Humphrey 2; Riley Smith.
2B - Tyler Martin; Larry Weaver.
HR - Wyatt Nehls.
RBI - Owen Saiani; Wyatt Nehls 2; Jake England; Riley Smith.
SB - Tyler Martin; Erik Streussnig.
Chesapeake College
E - Hayden Askew.
2B - Enzo Angello 2; Finley McGuckin.
RBI - Jimmy Dreyer 3; Enzo Angello 2; Nicholas LoPreato 4; Jordan Daniel; Michael Tolle 2; Hayden Askew.
GIDP - Hayden Askew.
SB - Jimmy Dreyer; Enzo Angello 2; Nicholas LoPreato; Hayden Askew; Finley McGuckin.
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Skaggs 2.0 1 2 2 2 3 0 1 0 2 0 7 11 0 0 0
Cameron Elder 1.0 1 1 1 0 0 0 0 0 0 0 4 4 0 0 0
Ethan Brody 1.0 3 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Robbie Andrews 0.2 2 2 2 1 0 0 0 0 0 0 4 5 0 0 0
Stevie Hasson 0.2 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
David Allan (L, 0-1) 0.2 3 6 1 2 0 0 0 0 0 0 6 8 0 0 0
Totals 6.0 11 12 7 6 4 0 1 0 2 0 29 37 0 0 0
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Ludlow 4.2 4 5 4 3 8 1 2 0 1 0 21 25 0 0 0
Will Sherwood (W, 2-2) 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Dalton Williams 1.0 0 0 0 2 2 0 1 0 0 0 3 5 0 0 0
Totals 7.0 5 5 4 5 12 1 3 0 1 0 29 35 0 0 0
Westmoreland County CC
Batters Faced - Tyler Skaggs 11; Robbie Andrews 5; David Allan 8; Cameron Elder 4; Ethan Brody 5; Stevie Hasson 4.
WP - Tyler Skaggs.
HBP - Tyler Skaggs 2.
Chesapeake College
Batters Faced - Ryan Ludlow 25; Will Sherwood 5; Dalton Williams 5.
WP - Ryan Ludlow 2; Dalton Williams.
HBP - Ryan Ludlow.