Official Basketball Box Score

Westmoreland County Community College vs. Erie Community College

1/11/2020 at 3:30 PM — Buffalo, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 24 20 - 44
Erie Community College 74 54 - 128
Westmoreland County Community College   Erie Community College
23.4% Total FG% 66.7%
25.0% 3-Pt. FG% 50.0%
64.0% Free Throw% 38.5%
1 Technical Fouls 1
4 Points in the Paint 70
5 Points off Turnovers 47
6 2nd Chance Points 18
0 Fast Break Points 0
13 Bench Points 66
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 20.8% 23.4%
3-Pt. FG% 30.0% 21.4% 25.0%
Free Throw% 52.9% 87.5% 64.0%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 71.1% 61.1% 66.7%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 40.0% 33.3% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jared Valenti* 1-5 0-1 6-8 2 1 3 2 8 0 6 0 0 26
#12 Cam'ron McKinney* 1-7 1-6 3-5 0 1 1 2 6 3 2 0 2 31
#15 Dan McQuaide* 2-2 2-2 0-0 1 1 2 2 6 0 6 0 0 10
#23 Tyler Diggs* 3-6 1-4 3-3 1 2 3 1 10 1 5 0 0 25
#33 Travis McCoy* 0-4 0-0 1-2 1 1 2 3 1 0 0 0 0 31
#3 Jacob Biros 2-6 2-6 0-0 0 1 1 0 6 1 2 0 0 28
#10 Dylan Bubarth 0-9 0-2 1-2 1 2 3 1 1 1 2 0 1 19
#11 Joel Lonigro 2-8 0-3 2-5 0 1 1 1 6 3 3 1 0 31
#TM Team 0-0 0-0 0-0 4 4 8 0 2
Totals 11-47 6-24 16-25 10 14 24 12 44 9 28 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joshua Denis* 9-11 3-4 0-0 3 5 8 1 21 2 0 0 4 20
#3 Ahamadou Fofana* 5-7 3-5 0-1 0 2 2 1 13 6 2 1 1 18
#15 Omar Sangare* 4-7 0-0 2-4 1 2 3 2 10 2 1 1 0 20
#23 Tavien Kemp* 4-11 3-6 0-0 2 0 2 2 11 6 3 0 4 19
#24 Chris Stineman* 3-4 0-0 1-2 0 2 2 2 7 0 0 1 1 15
#2 Ladji Fofana 9-9 3-3 0-0 0 2 2 2 21 4 0 0 2 19
#4 Isaiah Richardson 3-6 1-4 0-0 1 2 3 2 7 5 1 0 0 20
#11 Alhagieboe Dukuray 3-6 2-5 0-1 0 1 1 4 8 2 0 0 1 10
#13 Tim Whitehead 5-6 0-0 1-3 5 9 14 1 11 2 1 0 0 18
#21 Quinton Lamar 2-3 0-0 0-0 1 0 1 2 4 1 1 0 2 7
#25 Seydou Magassouba 2-5 0-3 0-0 1 2 3 1 4 2 0 1 1 17
#30 Ian Bochynski 5-6 0-0 1-2 2 2 4 3 11 2 1 0 0 17
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 54-81 15-30 5-13 17 30 47 23 128 34 10 4 16 200
* = Starter