Brandon Attical
gp
10
pts/g
1.2
fg %
22.2
3pt %
16.7
ft %
75.0
reb/g
3.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 7 | 1 |
| Minutes | 65 | 1 |
| Minutes per game | 6.5 | 1.0 |
| FG | 4-18 | 1-3 |
| FG Pct | 22.2 | 33.3 |
| 3PT | 1-6 | 1-3 |
| 3PT Pct | 16.7 | 33.3 |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 5 | 0 |
| Def rebounds | 28 | 3 |
| Total rebounds | 33 | 3 |
| Rebounds per game | 3.3 | 3.0 |
| Personal fouls | 15 | 2 |
| Disqualifications | - | - |
| Assists | 4 | 2 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 1.0 | 2.0 |
| Steals | 3 | 0 |
| Blocks | 1 | 0 |
| Points | 12 | 3 |
| Points per game | 1.2 | 3.0 |
| Points per 40 min | 7.4 | 120.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 |
| Feb 9 | Butler County Community College - PA | W, 92-83 |
| Feb 11 | CC of Allegheny County | W, 87-77 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Hocking College | L, 94-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 20 | WVU Potomac State College | L, 91-78 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Prince George's Community College | L, 92-68 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CC of Allegheny County | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butler County Community College - PA | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | CC of Allegheny County | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | - | 1 | 1 | 6 | 7 | 1 | 1 | 1 | 0 |
| Nov 6 | Hocking College | L, 94-53 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 20 | WVU Potomac State College | L, 91-78 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 26 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Dec 5 | at Prince George's Community College | L, 92-68 | - | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CC of Allegheny County | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butler County Community College - PA | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | CC of Allegheny County | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | - | 2 | - | 1.0 |
| Nov 6 | Hocking College | L, 94-53 | - | 2 | - | - |
| Nov 8 | at Penn State New Kensington | L, 90-74 | 1 | 0 | - | - |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | 1 | 2 | - | - |
| Nov 20 | WVU Potomac State College | L, 91-78 | 1 | 1 | - | - |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 2 | - | 2.0 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 0 | - | - |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 1 | - | 0.0 |
| Dec 5 | at Prince George's Community College | L, 92-68 | - | 2 | - | - |
| Dec 13 | Butler County Community College - PA | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | 1 | 3 | - | - |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | - | - | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | - | - | - | - |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | - | - | - | - |
| Feb 2 | CC of Allegheny County | W, 88-76 | - | - | - | - |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | - | - | - | - |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | - | - | - | - |
| Feb 9 | Butler County Community College - PA | W, 92-83 | - | - | - | - |
| Feb 11 | CC of Allegheny County | W, 87-77 | - | - | - | - |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | - | - | - | - |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 6.5 | 0.4-1.8 | 0.1-0.6 | 0.3-0.4 | 1.2 |
| Conference | 1 | 1.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 0.3-2.0 | 0.0-0.7 | 0.3-0.7 | 1.0 |
| Away | 7 | 8.9 | 0.4-1.7 | 0.1-0.6 | 0.3-0.3 | 1.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 6.5 | 0.4-1.8 | 0.1-0.6 | 0.3-0.4 | 1.2 |
| November | 6 | 3.2 | 0.3-1.8 | 0.2-0.8 | 0.5-0.7 | 1.3 |
| December | 3 | 15.0 | 0.7-2.0 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| January | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 65 | 4-18 | 22.2 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| Conference | 1 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 3 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 7 | 6 | 62 | 3-12 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 7 | 65 | 4-18 | 22.2 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| November | 6 | 4 | 19 | 2-11 | 18.2 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| December | 3 | 2 | 45 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| January | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 65 | 6.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 65 | 6.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.5 | 2.8 | 3.3 | 0.4 | 0.4 | 0.3 | 0.1 |
| Conference | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 4.0 | 4.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| Away | 7 | 0.6 | 2.3 | 2.9 | 0.4 | 0.4 | 0.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.5 | 2.8 | 3.3 | 0.4 | 0.4 | 0.3 | 0.1 |
| November | 6 | 0.2 | 3.5 | 3.7 | 0.5 | 0.3 | 0.3 | 0.0 |
| December | 3 | 1.0 | 2.0 | 3.0 | 0.0 | 0.7 | 0.3 | 0.3 |
| January | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 5 | 28 | 33 | 4 | 4 | 3 | 1 |
| Conference | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 12 | 13 | 1 | 1 | 1 | 0 |
| Away | 7 | 6 | 4 | 16 | 20 | 3 | 3 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 7 | 5 | 28 | 33 | 4 | 4 | 3 | 1 |
| November | 6 | 4 | 1 | 21 | 22 | 3 | 2 | 2 | 0 |
| December | 3 | 2 | 3 | 6 | 9 | 0 | 2 | 1 | 1 |
| January | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
