Brandon Baird
gp
20
pts/g
9.8
fg %
51.7
3pt %
18.2
ft %
67.9
reb/g
6.8
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 18 | 9 |
| Minutes | 121 | 9 |
| Minutes per game | 6.0 | 1.0 |
| FG | 77-149 | 42-69 |
| FG Pct | 51.7 | 60.9 |
| 3PT | 4-22 | 1-10 |
| 3PT Pct | 18.2 | 10.0 |
| FT | 38-56 | 22-29 |
| FT Pct | 67.9 | 75.9 |
| Off rebounds | 40 | 27 |
| Def rebounds | 95 | 59 |
| Total rebounds | 135 | 86 |
| Rebounds per game | 6.8 | 9.6 |
| Personal fouls | 40 | 15 |
| Disqualifications | 2 | - |
| Assists | 12 | 7 |
| Turnovers | 24 | 7 |
| Assist to turnover ratio | 0.5 | 1.0 |
| Steals | 16 | 7 |
| Blocks | 12 | 9 |
| Points | 196 | 107 |
| Points per game | 9.8 | 11.9 |
| Points per 40 min | 64.8 | 475.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 |
| Feb 9 | Butler County Community College - PA | W, 92-83 |
| Feb 11 | CC of Allegheny County | W, 87-77 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | 1 | 1 | 2-11 | 18.2 | 0-2 | 0.0 | 5-5 | 100.0 | 9 |
| Nov 6 | Hocking College | L, 94-53 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | 1 | 35 | 5-8 | 62.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | 1 | 3-3 | 100.0 | 0-0 | - | 4-8 | 50.0 | 10 |
| Nov 20 | WVU Potomac State College | L, 91-78 | 1 | 1 | 2-11 | 18.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 5-7 | 71.4 | 10 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 35 | 7-12 | 58.3 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 21 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 2 | CC of Allegheny County | W, 88-76 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | 1 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | 1 | 1 | 8-10 | 80.0 | 0-1 | 0.0 | 0-0 | - | 16 |
| Feb 11 | CC of Allegheny County | W, 87-77 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | 1 | 14 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 |
| Nov 6 | Hocking College | L, 94-53 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | at Penn State New Kensington | L, 90-74 | 1 | 35 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | 1 | 5 | 5 | 10 | 0 | 0 | 1 | 0 |
| Nov 20 | WVU Potomac State College | L, 91-78 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 35 | 0 | 8 | 8 | 1 | 4 | 2 | 0 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 1 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | 1 | 1 | 0 | 10 | 10 | 1 | 0 | 0 | 1 |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 2 | 0 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | - | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 2 | CC of Allegheny County | W, 88-76 | 1 | 1 | 3 | 8 | 11 | 1 | 1 | 2 | 0 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | 1 | 1 | 8 | 3 | 11 | 0 | 2 | 1 | 1 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | 1 | 1 | 3 | 8 | 11 | 2 | 0 | 0 | 1 |
| Feb 11 | CC of Allegheny County | W, 87-77 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 2 | 2 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | 1 | 1 | 7 | 7 | 14 | 0 | 2 | 0 | 1 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | 1 | 14 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | 1 | 3 | - | 0.0 |
| Nov 6 | Hocking College | L, 94-53 | 1 | 4 | - | - |
| Nov 8 | at Penn State New Kensington | L, 90-74 | 1 | 2 | - | 1.0 |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | 2 | - | - |
| Nov 20 | WVU Potomac State College | L, 91-78 | 1 | 1 | - | 1.0 |
| Nov 23 | at Community College of Beaver County | L, 102-66 | 1 | 2 | - | - |
| Dec 1 | at Garrett College | L, 87-62 | 1 | 2 | - | 0.0 |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | 1 | 5 | 1 | 0.3 |
| Dec 5 | at Prince George's Community College | L, 92-68 | 1 | 5 | 1 | 0.0 |
| Dec 13 | Butler County Community College - PA | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | 1 | 0 | - | 0.0 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | 1 | 1 | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | 1 | 0 | - | 1.0 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | - | 1 | - | 0.5 |
| Feb 2 | CC of Allegheny County | W, 88-76 | 1 | 1 | - | 1.0 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | 1 | 1 | - | - |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | 1 | 2 | - | 0.0 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | 1 | 1 | - | - |
| Feb 11 | CC of Allegheny County | W, 87-77 | 1 | 4 | - | 1.0 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | 1 | 3 | - | 0.0 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 6.0 | 3.9-7.5 | 0.2-1.1 | 1.9-2.8 | 9.8 |
| Conference | 9 | 1.0 | 4.7-7.7 | 0.1-1.1 | 2.4-3.2 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 3.8-8.0 | 0.1-0.9 | 2.2-2.8 | 9.9 |
| Away | 11 | 10.2 | 3.9-7.0 | 0.3-1.3 | 1.6-2.8 | 9.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 5.0-7.4 | 0.0-0.4 | 1.4-1.7 | 11.4 |
| Losses | 13 | 8.8 | 3.2-7.5 | 0.3-1.5 | 2.2-3.4 | 8.9 |
| November | 6 | 6.7 | 2.5-7.3 | 0.5-2.2 | 2.8-4.3 | 8.3 |
| December | 3 | 19.0 | 5.0-8.3 | 0.3-1.0 | 0.7-1.7 | 11.0 |
| January | 4 | 1.0 | 3.2-5.2 | 0.0-0.8 | 1.0-1.5 | 7.5 |
| February | 7 | 2.9 | 4.9-8.4 | 0.0-0.4 | 2.1-2.7 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 121 | 77-149 | 51.7 | 4-22 | 18.2 | 38-56 | 67.9 | 196 |
| Conference | 9 | 9 | 9 | 42-69 | 60.9 | 1-10 | 10.0 | 22-29 | 75.9 | 107 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 9 | 34-72 | 47.2 | 1-8 | 12.5 | 20-25 | 80.0 | 89 |
| Away | 11 | 10 | 112 | 43-77 | 55.8 | 3-14 | 21.4 | 18-31 | 58.1 | 107 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 6 | 7 | 35-52 | 67.3 | 0-3 | 0.0 | 10-12 | 83.3 | 80 |
| Losses | 13 | 12 | 114 | 42-97 | 43.3 | 4-19 | 21.1 | 28-44 | 63.6 | 116 |
| November | 6 | 5 | 40 | 15-44 | 34.1 | 3-13 | 23.1 | 17-26 | 65.4 | 50 |
| December | 3 | 3 | 57 | 15-25 | 60.0 | 1-3 | 33.3 | 2-5 | 40.0 | 33 |
| January | 4 | 3 | 4 | 13-21 | 61.9 | 0-3 | 0.0 | 4-6 | 66.7 | 30 |
| February | 7 | 7 | 20 | 34-59 | 57.6 | 0-3 | 0.0 | 15-19 | 78.9 | 83 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 121 | 6.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 112 | 10.2 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 114 | 8.8 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| November | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 3 | 57 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 20 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2.0 | 4.8 | 6.8 | 0.6 | 1.2 | 0.8 | 0.6 |
| Conference | 9 | 3.0 | 6.6 | 9.6 | 0.8 | 0.8 | 0.8 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.2 | 5.0 | 7.2 | 0.7 | 1.0 | 0.8 | 0.9 |
| Away | 11 | 1.8 | 4.5 | 6.4 | 0.5 | 1.4 | 0.8 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 2.7 | 6.0 | 8.7 | 0.9 | 0.9 | 0.9 | 1.0 |
| Losses | 13 | 1.6 | 4.1 | 5.7 | 0.5 | 1.4 | 0.8 | 0.4 |
| November | 6 | 1.3 | 3.3 | 4.7 | 0.7 | 0.8 | 0.7 | 0.5 |
| December | 3 | 0.3 | 3.3 | 3.7 | 0.3 | 2.3 | 0.7 | 0.0 |
| January | 4 | 0.8 | 6.3 | 7.0 | 0.8 | 1.0 | 1.0 | 0.5 |
| February | 7 | 4.0 | 5.7 | 9.7 | 0.6 | 1.1 | 0.9 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 40 | 95 | 135 | 12 | 24 | 16 | 12 |
| Conference | 9 | 9 | 27 | 59 | 86 | 7 | 7 | 7 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 20 | 45 | 65 | 6 | 9 | 7 | 8 |
| Away | 11 | 10 | 20 | 50 | 70 | 6 | 15 | 9 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 19 | 42 | 61 | 6 | 6 | 6 | 7 |
| Losses | 13 | 12 | 21 | 53 | 74 | 6 | 18 | 10 | 5 |
| November | 6 | 5 | 8 | 20 | 28 | 4 | 5 | 4 | 3 |
| December | 3 | 3 | 1 | 10 | 11 | 1 | 7 | 2 | 0 |
| January | 4 | 3 | 3 | 25 | 28 | 3 | 4 | 4 | 2 |
| February | 7 | 7 | 28 | 40 | 68 | 4 | 8 | 6 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
