Noah Raynor-Savage
gp
11
pts/g
10.4
fg %
48.4
3pt %
48.6
ft %
90.0
reb/g
3.7
a/g
7.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 11 | 8 |
| Minutes | 38 | 8 |
| Minutes per game | 3.5 | 1.0 |
| FG | 44-91 | 37-71 |
| FG Pct | 48.4 | 52.1 |
| 3PT | 17-35 | 13-25 |
| 3PT Pct | 48.6 | 52.0 |
| FT | 9-10 | 6-6 |
| FT Pct | 90.0 | 100.0 |
| Off rebounds | 10 | 6 |
| Def rebounds | 31 | 22 |
| Total rebounds | 41 | 28 |
| Rebounds per game | 3.7 | 3.5 |
| Personal fouls | 25 | 20 |
| Disqualifications | - | - |
| Assists | 77 | 57 |
| Turnovers | 28 | 20 |
| Assist to turnover ratio | 2.8 | 2.9 |
| Steals | 19 | 14 |
| Blocks | 5 | 4 |
| Points | 114 | 93 |
| Points per game | 10.4 | 11.6 |
| Points per 40 min | 120.0 | 465.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 |
| Feb 9 | Butler County Community College - PA | W, 92-83 |
| Feb 11 | CC of Allegheny County | W, 87-77 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Hocking College | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Penn State New Kensington | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | - | - | - | - | - | - | - | - |
| Nov 20 | WVU Potomac State College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Community College of Beaver County | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Garrett College | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Prince George's Community College | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | 1 | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | 1 | 1 | 5-9 | 55.6 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | 1 | 1 | 9-12 | 75.0 | 4-4 | 100.0 | 0-0 | - | 22 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | 1 | 1 | 6-11 | 54.5 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Feb 2 | CC of Allegheny County | W, 88-76 | 1 | 1 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | 1 | 1 | 6-8 | 75.0 | 4-6 | 66.7 | 0-0 | - | 16 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | 1 | 1 | 3-8 | 37.5 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 11 | CC of Allegheny County | W, 87-77 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | 1 | 28 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Hocking College | L, 94-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Penn State New Kensington | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | - | - | - | - | - | - | - | - |
| Nov 20 | WVU Potomac State College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Community College of Beaver County | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Garrett College | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Prince George's Community College | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | 1 | 1 | 0 | 3 | 3 | 7 | 3 | 2 | 0 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | 1 | 1 | 0 | 4 | 4 | 8 | 0 | 2 | 0 |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | 1 | 1 | 0 | 6 | 6 | 8 | 6 | 2 | 2 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | 1 | 1 | 3 | 6 | 9 | 10 | 1 | 3 | 1 |
| Feb 2 | CC of Allegheny County | W, 88-76 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 2 | 0 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | 1 | 1 | 2 | 3 | 5 | 7 | 1 | 2 | 2 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | 1 | 1 | 0 | 4 | 4 | 4 | 4 | 4 | 0 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 |
| Feb 11 | CC of Allegheny County | W, 87-77 | 1 | 1 | 2 | 3 | 5 | 8 | 4 | 0 | 0 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | 1 | 1 | 1 | 0 | 1 | 6 | 3 | 1 | 0 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | 1 | 28 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Penn State Greater Allegheny | - | - | - | - | |
| Nov 4 | Penn State Fayette | L, 94-65 | - | - | - | - |
| Nov 6 | Hocking College | L, 94-53 | - | - | - | - |
| Nov 8 | at Penn State New Kensington | L, 90-74 | - | - | - | - |
| Nov 15 | at Penn State Greater Allegheny JV | L, 101-97 | - | - | - | - |
| Nov 20 | WVU Potomac State College | L, 91-78 | - | - | - | - |
| Nov 23 | at Community College of Beaver County | L, 102-66 | - | - | - | - |
| Dec 1 | at Garrett College | L, 87-62 | - | - | - | - |
| Dec 4 | at Anne Arundel Community College | L, 89-75 | - | - | - | - |
| Dec 5 | at Prince George's Community College | L, 92-68 | - | - | - | - |
| Dec 13 | Butler County Community College - PA | - | - | - | - | |
| Jan 12 | at Grove City JV | L, 90-73 | 1 | 0 | - | 2.3 |
| Jan 17 | at Pennsylvania Highlands Community College | - | - | - | - | |
| Jan 19 | at CC of Allegheny County | W, 83-64 | 1 | 0 | - | - |
| Jan 21 | at Pennsylvania Highlands Community College | L, 102-101 | 1 | 0 | - | 1.3 |
| Jan 26 | Penn State Greater Allegheny JV | W, 124-120 | 1 | 1 | - | 10.0 |
| Feb 2 | CC of Allegheny County | W, 88-76 | 1 | 2 | - | 3.0 |
| Feb 4 | at Butler County Community College - PA | - | - | - | - | |
| Feb 5 | Pennsylvania Highlands Community College | W, 80-79 | 1 | 4 | - | 7.0 |
| Feb 7 | at Butler County Community College - PA | W, 86-79 | 1 | 3 | - | 1.0 |
| Feb 9 | Butler County Community College - PA | W, 92-83 | 1 | 4 | - | - |
| Feb 11 | CC of Allegheny County | W, 87-77 | 1 | 3 | - | 2.0 |
| Feb 12 | Pennsylvania Highlands Community College | L, 84-80 | 1 | 4 | - | 2.0 |
| Feb 19 | at Anne Arundel Community College | L, 98-55 | 1 | 4 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 3.5 | 4.0-8.3 | 1.5-3.2 | 0.8-0.9 | 10.4 |
| Conference | 8 | 1.0 | 4.6-8.9 | 1.6-3.1 | 0.8-0.8 | 11.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 3.8-8.8 | 1.3-3.3 | 1.3-1.3 | 10.3 |
| Away | 5 | 6.4 | 4.2-7.6 | 1.8-3.0 | 0.2-0.4 | 10.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 1.0 | 4.4-8.7 | 1.9-3.6 | 0.9-0.9 | 11.6 |
| Losses | 4 | 7.8 | 3.2-7.5 | 1.0-2.5 | 0.8-1.0 | 8.3 |
| January | 4 | 1.0 | 5.0-9.5 | 2.2-3.5 | 0.5-0.5 | 12.8 |
| February | 7 | 4.9 | 3.4-7.6 | 1.1-3.0 | 1.0-1.1 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 38 | 44-91 | 48.4 | 17-35 | 48.6 | 9-10 | 90.0 | 114 |
| Conference | 8 | 8 | 8 | 37-71 | 52.1 | 13-25 | 52.0 | 6-6 | 100.0 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 6 | 23-53 | 43.4 | 8-20 | 40.0 | 8-8 | 100.0 | 62 |
| Away | 5 | 5 | 32 | 21-38 | 55.3 | 9-15 | 60.0 | 1-2 | 50.0 | 52 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 7 | 7 | 31-61 | 50.8 | 13-25 | 52.0 | 6-6 | 100.0 | 81 |
| Losses | 4 | 4 | 31 | 13-30 | 43.3 | 4-10 | 40.0 | 3-4 | 75.0 | 33 |
| January | 4 | 4 | 4 | 20-38 | 52.6 | 9-14 | 64.3 | 2-2 | 100.0 | 51 |
| February | 7 | 7 | 34 | 24-53 | 45.3 | 8-21 | 38.1 | 7-8 | 87.5 | 63 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 3.5 | 0.0-0.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 0.0 |
| Conference | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 64.3 | 0.0-0.0 | 0.0 |
| February | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.9 | 2.8 | 3.7 | 7.0 | 2.5 | 1.7 | 0.5 |
| Conference | 8 | 0.8 | 2.8 | 3.5 | 7.1 | 2.5 | 1.8 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.5 | 2.3 | 3.8 | 7.8 | 1.8 | 1.5 | 0.5 |
| Away | 5 | 0.2 | 3.4 | 3.6 | 6.0 | 3.4 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.1 | 3.1 | 4.3 | 7.6 | 1.7 | 2.0 | 0.4 |
| Losses | 4 | 0.5 | 2.3 | 2.8 | 6.0 | 4.0 | 1.3 | 0.5 |
| January | 4 | 0.8 | 4.8 | 5.5 | 8.3 | 2.5 | 2.3 | 0.8 |
| February | 7 | 1.0 | 1.7 | 2.7 | 6.3 | 2.6 | 1.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 10 | 31 | 41 | 77 | 28 | 19 | 5 |
| Conference | 8 | 8 | 6 | 22 | 28 | 57 | 20 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 9 | 14 | 23 | 47 | 11 | 9 | 3 |
| Away | 5 | 5 | 1 | 17 | 18 | 30 | 17 | 10 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 8 | 22 | 30 | 53 | 12 | 14 | 3 |
| Losses | 4 | 4 | 2 | 9 | 11 | 24 | 16 | 5 | 2 |
| January | 4 | 4 | 3 | 19 | 22 | 33 | 10 | 9 | 3 |
| February | 7 | 7 | 7 | 12 | 19 | 44 | 18 | 10 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
