Official Basketball Box Score

Westmoreland County Community College vs. Lorain County Community College

11/6/2022 at 2:00 PM — Ewing Activities Center Gymnasium

Officials: Rick Rhodes, Marcus Jones, Aaron PhillipsAttendance: 0

Team 1 2 Total
Westmoreland County Community College 28 37 - 65
Lorain County Community College 55 52 - 107
Westmoreland County Community College   Lorain County Community College
42.9% Total FG% 48.8%
18.2% 3-Pt. FG% 40.0%
55.6% Free Throw% 68.8%
1 Technical Fouls None
32 Points in the Paint 40
5 Points off Turnovers 27
14 2nd Chance Points 16
2 Fast Break Points 10
16 Bench Points 74
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 48.4% 42.9%
3-Pt. FG% 0% 25.0% 18.2%
Free Throw% 62.5% 45.5% 55.6%
Lorain County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.5% 48.8%
3-Pt. FG% 38.9% 41.2% 40.0%
Free Throw% 80.0% 63.6% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noah Raynor-Savage* 3-10 2-4 6-8 2 3 5 2 14 5 3 1 0 38
#5 Kortavion Gatlin* 3-8 0-1 0-0 1 4 5 5 6 0 0 0 0 21
#11 Tanner Colflesh* 2-6 0-1 3-6 1 7 8 0 7 1 7 0 1 33
#12 Jose Rosario* 9-16 0-2 2-5 1 4 5 4 20 0 0 0 1 33
#20 Dominic Watkins* 0-3 0-1 2-3 0 0 0 1 2 0 1 0 0 32
#3 Kyreese Flood 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 8
#10 William Toye 7-9 0-0 1-3 0 2 2 2 15 1 1 0 0 25
#15 Dante Riccelli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Michael Brush 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#23 Deklyn Simms 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 0
#24 Dragan Radusewicz 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 3
#30 Brandon Attical 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 24-56 2-11 15-27 9 24 33 16 65 7 17 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lem Payne* 2-7 1-3 0-0 0 4 4 3 5 1 1 0 3 17
#3 Anthony Mcghaw* 3-6 1-1 3-3 1 1 2 1 10 3 1 1 0 19
#11 Jayden Roberts* 3-4 0-0 0-0 2 3 5 0 6 0 0 0 1 16
#12 Luqman Lateef* 3-6 2-5 0-0 1 2 3 1 8 2 1 0 2 15
#23 Bennett Sulen* 2-6 0-1 0-0 4 2 6 0 4 3 1 0 1 17
#1 Rocky Houston 2-7 1-6 0-0 0 1 1 3 5 0 0 0 0 12
#2 Jason Becka 4-8 3-5 2-4 2 3 5 2 13 2 1 0 2 15
#4 Brandon Fisher 6-9 4-7 0-0 2 2 4 0 16 2 1 0 0 18
#10 Austin Copen 2-6 1-3 2-2 0 0 0 2 7 0 0 0 0 8
#20 Traevon Fann 9-16 0-2 0-0 3 2 5 1 18 2 0 0 2 19
#21 Casey Kelley 1-2 0-1 0-0 0 2 2 2 2 7 0 0 1 17
#24 Quante May 4-5 1-1 2-2 2 2 4 3 11 1 2 1 2 17
#50 Abdulaziz Sesay 0-2 0-0 2-5 4 2 6 4 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 41-84 14-35 11-16 21 30 51 22 107 23 9 2 14 200
* = Starter