2022-23 Basketball Statistics Westmoreland County Community College

  • Games
    20
  • Pts
    62.5
  • FG %
    43.5
  • 3PT %
    30.6
  • FT %
    55.6
  • Reb
    33.1
  • Ast
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2023 Penn State Dubois L, 78-64
1/17/2023 Pennsylvania Highlands Community College L, 81-64
1/21/2023 at Butler County Community College - PA L, 92-44
1/28/2023 at CC of Allegheny County W, 77-70
1/29/2023 Garrett College L, 90-51
1/31/2023 PSU New Kensington L, 80-57
2/4/2023 Anne Arundel Community College L, 94-80
2/5/2023 Prince George's Community College L, 92-66
2/8/2023 at Community College of Beaver County L, 90-57
2/17/2023 at Pennsylvania Highlands Community College L, 106-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Penn State Fayette L, 108-58 21-55 38.2 3-13 23.1 13-17 76.5 58.0
Nov 5 vs. Miami-Hamilton L, 82-34 15-38 39.5 4-10 40.0 0-7 0.0 34.0
Nov 6 at Lorain County Community College L, 107-65 24-56 42.9 2-11 18.2 15-27 55.6 65.0
Nov 10 at Point Park JV L, 120-80 30-49 61.2 8-12 66.7 12-20 60.0 80.0
Nov 15 Butler County Community College - PA L, 89-67 28-49 57.1 7-11 63.6 6-8 75.0 69.0
Nov 19 at WVU Potomac State College L, 108-67 26-63 41.3 4-21 19.0 11-18 61.1 67.0
Dec 3 at Pennsylvania Highlands Community College L, 70-63 25-56 44.6 4-14 28.6 9-13 69.2 63.0
Dec 6 at Penn State Dubois L, 88-64 23-52 44.2 8-19 42.1 9-18 50.0 64.0
Dec 14 CC of Allegheny County L, 74-59 25-60 41.7 0-10 0.0 9-17 52.9 59.0
Dec 16 Grove City JV L, 67-61 24-49 49.0 10-20 50.0 3-11 27.3 61.0
Jan 10 Penn State Dubois L, 78-64 23-52 44.2 2-9 22.2 16-25 64.0 64.0
Jan 17 Pennsylvania Highlands Community College L, 81-64 23-53 43.4 3-14 21.4 15-26 57.7 64.0
Jan 21 at Butler County Community College - PA L, 92-44 18-66 27.3 1-12 8.3 7-12 58.3 44.0
Jan 28 at CC of Allegheny County W, 77-70 24-53 45.3 2-9 22.2 27-42 64.3 77.0
Jan 29 Garrett College L, 90-51 23-60 38.3 3-13 23.1 2-10 20.0 51.0
Jan 31 PSU New Kensington L, 80-57 21-55 38.2 3-12 25.0 12-22 54.5 57.0
Feb 4 Anne Arundel Community College L, 94-80 30-62 48.4 5-16 31.3 15-23 65.2 80.0
Feb 5 Prince George's Community College L, 92-66 27-60 45.0 5-14 35.7 7-17 41.2 66.0
Feb 8 at Community College of Beaver County L, 90-57 23-59 39.0 5-13 38.5 6-14 42.9 57.0
Feb 17 at Pennsylvania Highlands Community College L, 106-71 25-53 47.2 3-15 20.0 18-34 52.9 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Penn State Fayette L, 108-58 3 22 25 25.0
Nov 5 vs. Miami-Hamilton L, 82-34 4 24 28 -12.0
Nov 6 at Lorain County Community College L, 107-65 9 24 33 -18.0
Nov 10 at Point Park JV L, 120-80 8 29 37 37.0
Nov 15 Butler County Community College - PA L, 89-67 11 18 29 -4.0
Nov 19 at WVU Potomac State College L, 108-67 12 25 37 -2.0
Dec 3 at Pennsylvania Highlands Community College L, 70-63 10 27 37 -8.0
Dec 6 at Penn State Dubois L, 88-64 8 40 48 48.0
Dec 14 CC of Allegheny County L, 74-59 11 18 29 -23.0
Dec 16 Grove City JV L, 67-61 14 23 37 37.0
Jan 10 Penn State Dubois L, 78-64 7 23 30 30.0
Jan 17 Pennsylvania Highlands Community College L, 81-64 9 20 29 -3.0
Jan 21 at Butler County Community College - PA L, 92-44 10 24 34 -15.0
Jan 28 at CC of Allegheny County W, 77-70 10 33 43 6.0
Jan 29 Garrett College L, 90-51 7 15 22 -36.0
Jan 31 PSU New Kensington L, 80-57 8 21 29 29.0
Feb 4 Anne Arundel Community College L, 94-80 4 27 31 -8.0
Feb 5 Prince George's Community College L, 92-66 7 34 41 7.0
Feb 8 at Community College of Beaver County L, 90-57 8 27 35 -22.0
Feb 17 at Pennsylvania Highlands Community College L, 106-71 10 19 29 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Penn State Fayette L, 108-58 8 3 0 4
Nov 5 vs. Miami-Hamilton L, 82-34 31 6 1 9
Nov 6 at Lorain County Community College L, 107-65 17 2 1 7
Nov 10 at Point Park JV L, 120-80 35 6 1 7
Nov 15 Butler County Community College - PA L, 89-67 8 5 4 10
Nov 19 at WVU Potomac State College L, 108-67 24 1 1 17
Dec 3 at Pennsylvania Highlands Community College L, 70-63 33 9 3 18
Dec 6 at Penn State Dubois L, 88-64 28 5 5 13
Dec 14 CC of Allegheny County L, 74-59 8 8 0 6
Dec 16 Grove City JV L, 67-61 19 9 5 15
Jan 10 Penn State Dubois L, 78-64 16 9 4 6
Jan 17 Pennsylvania Highlands Community College L, 81-64 23 12 0 9
Jan 21 at Butler County Community College - PA L, 92-44 20 6 3 6
Jan 28 at CC of Allegheny County W, 77-70 26 11 2 8
Jan 29 Garrett College L, 90-51 15 4 6 10
Jan 31 PSU New Kensington L, 80-57 21 9 5 13
Feb 4 Anne Arundel Community College L, 94-80 17 10 2 19
Feb 5 Prince George's Community College L, 92-66 25 2 2 11
Feb 8 at Community College of Beaver County L, 90-57 20 10 2 11
Feb 17 at Pennsylvania Highlands Community College L, 106-71 24 4 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Penn State Fayette L, 108-58 14 0.847 0.847
Nov 5 vs. Miami-Hamilton L, 82-34 14 0.496 -0.627
Nov 6 at Lorain County Community College L, 107-65 16 0.839 -0.499
Nov 10 at Point Park JV L, 120-80 0 0.930 0.930
Nov 15 Butler County Community College - PA L, 89-67 0 1.380 0.314
Nov 19 at WVU Potomac State College L, 108-67 14 0.798 -0.423
Dec 3 at Pennsylvania Highlands Community College L, 70-63 0 0.737 -0.037
Dec 6 at Penn State Dubois L, 88-64 0 0.790 0.790
Dec 14 CC of Allegheny County L, 74-59 15 0.901 -0.024
Dec 16 Grove City JV L, 67-61 0 1.025 1.025
Jan 10 Penn State Dubois L, 78-64 0 0.871 0.871
Jan 17 Pennsylvania Highlands Community College L, 81-64 20 0.800 -0.206
Jan 21 at Butler County Community College - PA L, 92-44 0 0.537 -0.635
Jan 28 at CC of Allegheny County W, 77-70 0 0.856 0.156
Jan 29 Garrett College L, 90-51 0 0.699 -0.697
Jan 31 PSU New Kensington L, 80-57 12 0.722 0.722
Feb 4 Anne Arundel Community College L, 94-80 21 0.925 -0.354
Feb 5 Prince George's Community College L, 92-66 17 0.763 -0.373
Feb 8 at Community College of Beaver County L, 90-57 9 0.731 -0.341
Feb 17 at Pennsylvania Highlands Community College L, 106-71 18 0.845 -0.320
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Penn State Fayette L, 108-58 0-0 - 0-0 - 108.0
Nov 5 vs. Miami-Hamilton L, 82-34 29-68 42.6 8-26 30.8 82.0
Nov 6 at Lorain County Community College L, 107-65 41-84 48.8 14-35 40.0 107.0
Nov 10 at Point Park JV L, 120-80 0-0 - 0-0 - 120.0
Nov 15 Butler County Community College - PA L, 89-67 35-65 53.8 4-15 26.7 89.0
Nov 19 at WVU Potomac State College L, 108-67 36-75 48.0 14-37 37.8 108.0
Dec 3 at Pennsylvania Highlands Community College L, 70-63 22-68 32.4 6-28 21.4 70.0
Dec 6 at Penn State Dubois L, 88-64 0-0 - 0-0 - 88.0
Dec 14 CC of Allegheny County L, 74-59 28-70 40.0 8-26 30.8 74.0
Dec 16 Grove City JV L, 67-61 0-0 - 0-0 - 67.0
Jan 10 Penn State Dubois L, 78-64 0-0 - 0-0 - 78.0
Jan 17 Pennsylvania Highlands Community College L, 81-64 29-57 50.9 7-23 30.4 81.0
Jan 21 at Butler County Community College - PA L, 92-44 37-79 46.8 10-27 37.0 92.0
Jan 28 at CC of Allegheny County W, 77-70 28-79 35.4 10-32 31.3 70.0
Jan 29 Garrett College L, 90-51 34-68 50.0 8-28 28.6 90.0
Jan 31 PSU New Kensington L, 80-57 0-0 - 0-0 - 80.0
Feb 4 Anne Arundel Community College L, 94-80 35-67 52.2 9-21 42.9 94.0
Feb 5 Prince George's Community College L, 92-66 33-75 44.0 12-35 34.3 92.0
Feb 8 at Community College of Beaver County L, 90-57 37-85 43.5 10-37 27.0 90.0
Feb 17 at Pennsylvania Highlands Community College L, 106-71 39-76 51.3 18-33 54.5 106.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Penn State Fayette L, 108-58 0.0 0.0 0.0 25.0
Nov 5 vs. Miami-Hamilton L, 82-34 17.0 23.0 40.0 -12.0
Nov 6 at Lorain County Community College L, 107-65 21.0 30.0 51.0 -18.0
Nov 10 at Point Park JV L, 120-80 0.0 0.0 0.0 37.0
Nov 15 Butler County Community College - PA L, 89-67 7.0 26.0 33.0 -4.0
Nov 19 at WVU Potomac State College L, 108-67 14.0 25.0 39.0 -2.0
Dec 3 at Pennsylvania Highlands Community College L, 70-63 15.0 30.0 45.0 -8.0
Dec 6 at Penn State Dubois L, 88-64 0.0 0.0 0.0 48.0
Dec 14 CC of Allegheny County L, 74-59 14.0 38.0 52.0 -23.0
Dec 16 Grove City JV L, 67-61 0.0 0.0 0.0 37.0
Jan 10 Penn State Dubois L, 78-64 0.0 0.0 0.0 30.0
Jan 17 Pennsylvania Highlands Community College L, 81-64 9.0 23.0 32.0 -3.0
Jan 21 at Butler County Community College - PA L, 92-44 15.0 34.0 49.0 -15.0
Jan 28 at CC of Allegheny County W, 77-70 6.0 31.0 37.0 6.0
Jan 29 Garrett College L, 90-51 25.0 33.0 58.0 -36.0
Jan 31 PSU New Kensington L, 80-57 0.0 0.0 0.0 29.0
Feb 4 Anne Arundel Community College L, 94-80 18.0 21.0 39.0 -8.0
Feb 5 Prince George's Community College L, 92-66 12.0 22.0 34.0 7.0
Feb 8 at Community College of Beaver County L, 90-57 20.0 37.0 57.0 -22.0
Feb 17 at Pennsylvania Highlands Community College L, 106-71 11.0 30.0 41.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Penn State Fayette L, 108-58 0.0 0.0 0.0 0.0
Nov 5 vs. Miami-Hamilton L, 82-34 12.0 22.0 0.0 17.0
Nov 6 at Lorain County Community College L, 107-65 9.0 14.0 2.0 23.0
Nov 10 at Point Park JV L, 120-80 0.0 0.0 0.0 0.0
Nov 15 Butler County Community College - PA L, 89-67 12.0 10.0 8.0 16.0
Nov 19 at WVU Potomac State College L, 108-67 14.0 2.0 3.0 31.0
Dec 3 at Pennsylvania Highlands Community College L, 70-63 21.0 17.0 4.0 11.0
Dec 6 at Penn State Dubois L, 88-64 0.0 0.0 0.0 0.0
Dec 14 CC of Allegheny County L, 74-59 16.0 5.0 9.0 17.0
Dec 16 Grove City JV L, 67-61 0.0 0.0 0.0 0.0
Jan 10 Penn State Dubois L, 78-64 0.0 0.0 0.0 0.0
Jan 17 Pennsylvania Highlands Community College L, 81-64 19.0 11.0 2.0 15.0
Jan 21 at Butler County Community College - PA L, 92-44 7.0 14.0 18.0 29.0
Jan 28 at CC of Allegheny County W, 77-70 22.0 8.0 5.0 10.0
Jan 29 Garrett College L, 90-51 8.0 11.0 6.0 21.0
Jan 31 PSU New Kensington L, 80-57 0.0 0.0 0.0 0.0
Feb 4 Anne Arundel Community College L, 94-80 12.0 8.0 4.0 21.0
Feb 5 Prince George's Community College L, 92-66 8.0 14.0 2.0 22.0
Feb 8 at Community College of Beaver County L, 90-57 15.0 14.0 10.0 20.0
Feb 17 at Pennsylvania Highlands Community College L, 106-71 7.0 8.0 0.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Penn State Fayette L, 108-58 0.0 - 0.847
Nov 5 vs. Miami-Hamilton L, 82-34 18.0 1.123 -0.627
Nov 6 at Lorain County Community College L, 107-65 22.0 1.337 -0.499
Nov 10 at Point Park JV L, 120-80 0.0 - 0.930
Nov 15 Butler County Community College - PA L, 89-67 6.0 1.066 0.314
Nov 19 at WVU Potomac State College L, 108-67 18.0 1.220 -0.423
Dec 3 at Pennsylvania Highlands Community College L, 70-63 16.0 0.773 -0.037
Dec 6 at Penn State Dubois L, 88-64 0.0 - 0.790
Dec 14 CC of Allegheny County L, 74-59 15.0 0.925 -0.024
Dec 16 Grove City JV L, 67-61 0.0 - 1.025
Jan 10 Penn State Dubois L, 78-64 0.0 - 0.871
Jan 17 Pennsylvania Highlands Community College L, 81-64 20.0 1.006 -0.206
Jan 21 at Butler County Community College - PA L, 92-44 10.0 1.172 -0.635
Jan 28 at CC of Allegheny County W, 77-70 26.0 0.700 0.156
Jan 29 Garrett College L, 90-51 17.0 1.395 -0.697
Jan 31 PSU New Kensington L, 80-57 0.0 - 0.722
Feb 4 Anne Arundel Community College L, 94-80 20.0 1.279 -0.354
Feb 5 Prince George's Community College L, 92-66 16.0 1.136 -0.373
Feb 8 at Community College of Beaver County L, 90-57 0.0 1.071 -0.341
Feb 17 at Pennsylvania Highlands Community College L, 106-71 26.0 1.165 -0.320
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 478-1100 43.5 82-268 30.6 212-381 55.6 62.5
Conference 7 168-399 42.1 27-100 27.0 72-125 57.6 62.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 224-500 44.8 38-119 31.9 85-159 53.5 63.4
Away 10 239-562 42.5 40-139 28.8 127-215 59.1 64.6
Neutral 1 15-38 39.5 4-10 40.0 0-7 0.0 34.0
 
Wins 1 24-53 45.3 2-9 22.2 27-42 64.3 77.0
Losses 19 454-1047 43.4 80-259 30.9 185-339 54.6 61.7
 
November 6 144-310 46.5 28-78 35.9 57-97 58.8 62.2
December 4 97-217 44.7 22-63 34.9 30-59 50.8 61.8
January 6 132-339 38.9 14-69 20.3 79-137 57.7 59.5
February 4 105-234 44.9 18-58 31.0 46-88 52.3 68.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.5 24.6 33.1 2.8
Conference 7 10.0 22.9 32.9 -9.4
Exhibition - - - - -
 
Home 9 8.7 22.1 30.8 3.2
Away 10 8.8 27.0 35.8 3.9
Neutral 1 4.0 24.0 28.0 -12.0
 
Wins 1 10.0 33.0 43.0 6.0
Losses 19 8.4 24.2 32.6 2.6
 
November 6 7.8 23.7 31.5 4.3
December 4 10.8 27.0 37.8 13.5
January 6 8.5 22.7 31.2 1.8
February 4 7.3 26.8 34.0 -8.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 20.9 7.9 3.6 10.7
Conference 7 21.7 10.9 6.4 12.1
Exhibition - - - - -
 
Home 9 16.9 6.6 3.4 11.0
Away 10 23.5 7.7 4.2 10.5
Neutral 1 31.0 22.0 0.0 9.0
 
Wins 1 26.0 8.0 5.0 8.0
Losses 19 20.6 7.9 3.6 10.8
 
November 6 20.5 8.0 2.2 9.0
December 4 22.0 5.5 3.3 13.0
January 6 20.2 7.3 5.2 8.7
February 4 21.5 11.0 4.0 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 8.5 0.812 -0.743
Conference 7 8.7 0.800 -0.266
Exhibition - - - -
 
Home 9 9.4 0.874 -0.735
Away 10 7.1 0.791 -0.775
Neutral 1 14.0 0.496 -0.627
 
Wins 1 0.0 0.856 0.156
Losses 19 8.9 0.810 -0.827
 
November 6 9.7 0.858 -1.031
December 4 3.8 0.847 -0.906
January 6 5.3 0.748 -0.770
February 4 16.3 0.818 -0.341
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 463-1016 45.6 138-403 34.2 89.3
Conference 7 235-505 46.5 69-200 34.5 90.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 194-402 48.3 48-148 32.4 82.8
Away 10 240-546 44.0 82-229 35.8 95.9
Neutral 1 29-68 42.6 8-26 30.8 82.0
 
Wins 1 28-79 35.4 10-32 31.3 70.0
Losses 19 435-937 46.4 128-371 34.5 90.3
 
November 6 141-292 48.3 40-113 35.4 102.3
December 4 50-138 36.2 14-54 25.9 74.8
January 6 128-283 45.2 35-110 31.8 81.8
February 4 144-303 47.5 49-126 38.9 95.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.2 20.1 30.4 2.8
Conference 7 13.0 29.3 42.3 -9.4
Exhibition - - - - -
 
Home 9 9.4 18.1 27.6 3.2
Away 10 10.2 21.7 31.9 3.9
Neutral 1 17.0 23.0 40.0 -12.0
 
Wins 1 6.0 31.0 37.0 6.0
Losses 19 10.4 19.6 30.0 2.6
 
November 6 9.8 17.3 27.2 4.3
December 4 7.3 17.0 24.3 13.5
January 6 9.2 20.2 29.3 1.8
February 4 15.3 27.5 42.8 -8.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 9.1 6.5 2.5 13.8
Conference 7 13.6 6.7 2.4 20.6
Exhibition - - - - -
 
Home 9 8.3 7.6 3.1 12.4
Away 10 9.5 5.7 2.2 14.6
Neutral 1 12.0 6.0 1.0 17.0
 
Wins 1 22.0 11.0 2.0 10.0
Losses 19 8.4 6.3 2.6 13.9
 
November 6 7.8 3.8 1.3 14.5
December 4 9.3 7.8 3.3 7.0
January 6 9.3 8.5 3.3 12.5
February 4 10.5 6.5 2.5 21.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 11.5 1.555 -0.743
Conference 7 13.7 1.066 -0.266
Exhibition - - - -
 
Home 9 10.4 1.609 -0.735
Away 10 11.8 1.566 -0.775
Neutral 1 18.0 1.123 -0.627
 
Wins 1 26.0 0.700 0.156
Losses 19 10.7 1.637 -0.827
 
November 6 10.7 1.889 -1.031
December 4 7.8 1.754 -0.906
January 6 12.2 1.518 -0.770
February 4 15.5 1.159 -0.341
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Penn State Fayette L, 108-58 0
Nov 5 vs. Miami-Hamilton L, 82-34 0
Nov 6 at Lorain County Community College L, 107-65 0
Nov 10 at Point Park JV L, 120-80 0
Nov 15 Butler County Community College - PA L, 89-67 0
Nov 19 at WVU Potomac State College L, 108-67 75
Dec 3 at Pennsylvania Highlands Community College L, 70-63 116
Dec 6 at Penn State Dubois L, 88-64 0
Dec 14 CC of Allegheny County L, 74-59 0
Dec 16 Grove City JV L, 67-61 0
Jan 10 Penn State Dubois L, 78-64 0
Jan 17 Pennsylvania Highlands Community College L, 81-64 0
Jan 21 at Butler County Community College - PA L, 92-44 0
Jan 28 at CC of Allegheny County W, 77-70 0
Jan 29 Garrett College L, 90-51 0
Jan 31 PSU New Kensington L, 80-57 0
Feb 4 Anne Arundel Community College L, 94-80 50
Feb 5 Prince George's Community College L, 92-66 0
Feb 8 at Community College of Beaver County L, 90-57 0
Feb 17 at Pennsylvania Highlands Community College L, 106-71 211