Official Basketball Box Score

WVU Potomac State College vs. Westmoreland County Community

11/12/2023 at 3:00 PM — CCBC

Officials: ,,Attendance: 0

Team 1 2 Total
WVU Potomac State College 56 47 - 103
Westmoreland County Community College 29 22 - 51
WVU Potomac State College   Westmoreland County Community College
46.5% Total FG% 36.0%
39.4% 3-Pt. FG% 22.7%
52.6% Free Throw% 71.4%
None Technical Fouls None
WVU Potomac State College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 39.4%
Free Throw% 52.6%
Westmoreland County Community College
Shooting % Game
Total FG% 36.0%
3-Pt. FG% 22.7%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Camren Wilkes* 2-11 2-7 0-0 2 3 5 0 6 4 2 0 3 21
#5 Damian Thompson* 2-6 1-3 0-0 0 2 2 0 5 1 0 0 0 17
#11 Eugene Bryant* 5-8 3-3 0-0 1 2 3 1 13 1 0 1 5 24
#12 Salem Olusoji* 4-5 0-0 5-7 2 3 5 1 13 0 2 0 2 16
#21 Kellen Tyson* 2-8 1-5 0-0 0 1 1 1 5 0 2 0 2 22
#2 Javell Holmes 4-6 1-2 2-3 2 1 3 1 11 2 1 0 2 10
#4 Tyler Seminaro 1-1 0-0 0-0 0 2 2 0 2 1 2 0 0 6
#10 Gavin Barkley 4-8 3-5 0-0 2 2 4 1 11 1 1 0 1 13
#13 Jaden Fultz 1-5 0-3 0-1 0 1 1 3 2 3 0 0 0 11
#14 Jarius Jackson 3-6 1-2 0-1 2 5 7 0 7 1 0 0 0 14
#20 Rodney Vilsaint 3-5 1-3 1-1 1 2 3 0 8 5 0 0 2 16
#22 Tyreke Williams 2-3 0-0 0-2 1 0 1 1 4 0 1 0 2 7
#23 Damien Taylor 3-7 0-0 0-0 3 3 6 0 6 1 2 0 2 18
#25 Daniel Charlot 4-7 0-0 2-4 5 1 6 3 10 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-86 13-33 10-19 21 28 49 12 103 20 13 1 22 211
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Elijah Myers* 4-6 3-4 0-0 0 4 4 1 11 0 5 0 1 1
#11 Tyler Travillion* 2-6 0-3 0-0 0 3 3 0 4 1 5 0 0 1
#12 Jordan Askew* 5-13 0-4 5-6 0 2 2 3 15 1 6 0 1 1
#13 Marquell Reaves* 3-9 0-1 3-4 0 10 10 4 9 0 3 1 2 1
#15 Aidan McCormick* 0-0 0-0 0-0 0 5 5 5 0 1 3 1 2 1
#2 Keyshaun Thompson 0-5 0-3 0-0 0 2 2 2 0 0 3 0 1 1
#3 Brandon Fetter 3-5 2-4 0-0 0 0 0 1 8 0 1 0 1 1
#10 Cullen Rahuba 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 1
#21 Brailyn Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Lamont Rogers 0-1 0-1 1-2 0 0 0 0 1 0 2 0 0 1
#24 Carson Cooper 1-5 0-2 0-0 0 3 3 1 2 1 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-50 5-22 10-14 0 29 29 18 51 5 32 2 8 11
* = Starter