Official Basketball Box Score

Westmoreland County Community College vs. CCBC Catonsville

2/9/2024 at 6:00 PM — CCBC Catonsville

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 28 21 - 49
CCBC Catonsville 71 66 - 137
Westmoreland County Community College   CCBC Catonsville
23.4% Total FG% 53.5%
12.5% 3-Pt. FG% 38.6%
83.3% Free Throw% 75.0%
None Technical Fouls 2
16 Points in the Paint 70
0 Points off Turnovers 40
9 2nd Chance Points 32
0 Fast Break Points 0
2 Bench Points 74
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 13.5% 23.4%
3-Pt. FG% 20.0% 5.9% 12.5%
Free Throw% 71.4% 90.9% 83.3%
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 54.9% 52.0% 53.5%
3-Pt. FG% 35.0% 41.7% 38.6%
Free Throw% 72.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Adam Calderon* 2-6 2-3 0-0 0 2 2 2 6 3 5 0 0 32
#3 Brandon Fetter* 2-11 2-9 3-3 1 0 1 0 9 0 1 0 0 38
#11 Tyler Travillion* 3-15 0-7 8-9 2 7 9 2 14 0 5 1 2 36
#12 Jordan Askew* 5-14 0-5 0-2 2 11 13 4 10 1 10 0 1 36
#21 Brailyn Ryan* 3-13 0-7 2-2 1 2 3 4 8 0 3 0 0 31
#10 Cullen Rahuba 0-5 0-1 2-2 0 1 1 0 2 0 3 0 0 27
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 15-64 4-32 15-18 9 29 38 12 49 4 27 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jason Ogbolu* 4-7 0-0 3-5 3 3 6 0 11 0 1 0 1 14
#3 Murray Grant* 5-14 2-8 0-0 2 5 7 1 12 4 1 1 2 19
#15 Di'Quan Green* 5-9 5-9 0-0 1 4 5 1 15 4 0 0 1 13
#23 Micah Morgan* 2-4 0-1 0-0 0 7 7 0 4 3 2 1 4 16
#24 Albright Obode* 9-11 0-0 3-5 5 2 7 2 21 0 0 1 0 14
#4 Prince Anderson 4-7 4-7 0-0 0 2 2 1 12 3 1 0 1 17
#5 Jo-Nathan Kelly 6-10 2-4 4-4 0 5 5 0 18 6 1 1 1 21
#10 Jonathan Chester 4-6 0-0 0-0 3 4 7 3 8 2 0 1 1 13
#11 Lance Porter 2-7 0-1 0-0 1 2 3 0 4 2 0 1 0 18
#12 Sean Clark 4-6 1-3 2-2 0 3 3 0 11 2 1 0 3 11
#30 Cameon Scott 2-7 2-6 0-0 0 1 1 3 6 0 0 0 1 14
#32 Isaiah Thomas 0-2 0-1 0-0 1 0 1 1 0 3 0 0 0 14
#35 Andre Stallings-McCargo 5-7 1-2 0-0 1 2 3 1 11 1 0 0 0 9
#50 Amarian Joseph 2-4 0-2 0-0 0 3 3 0 4 2 0 0 1 7
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 54-101 17-44 12-16 22 43 65 13 137 32 7 6 16 200
* = Starter