Official Basketball Box Score

CC of Allegheny County vs. Westmoreland County Community

11/8/2024 at 5:00 PM — CCBC Dome

Officials: ,,Attendance: 0

Team 1 2 Total
CC of Allegheny County 42 52 - 94
Westmoreland County Community College 34 50 - 84
CC of Allegheny County   Westmoreland County Community College
47.6% Total FG% 54.4%
31.3% 3-Pt. FG% 38.5%
67.4% Free Throw% 75.0%
3 Technical Fouls None
CC of Allegheny County
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 31.3%
Free Throw% 67.4%
Westmoreland County Community College
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 38.5%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zion McQueen* 6-10 0-1 4-6 2 1 3 4 16 0 2 1 0 28
#3 Kaleb Burge* 7-15 2-5 2-7 1 0 1 3 18 4 2 0 1 32
#4 Daniel Smith* 5-12 0-4 8-10 1 5 6 4 18 3 5 0 2 29
#12 Bryson Pavilik* 2-7 0-0 1-2 1 2 3 3 5 2 0 0 5 22
#13 Kevin Thomas* 1-2 0-0 2-2 3 1 4 4 4 0 0 1 1 16
#0 Desmond Denham 5-9 3-5 2-5 5 4 9 5 15 1 4 0 4 27
#10 Karson Collins 2-5 0-1 1-2 0 0 0 3 5 2 1 0 1 19
#11 Ty Martin 0-1 0-0 2-2 1 1 2 1 2 1 0 0 0 12
#21 Neil Harris 2-2 0-0 7-7 3 4 7 2 11 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 5-16 29-43 17 18 35 29 94 13 16 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Travillion* 3-7 1-4 0-0 1 1 2 0 7 2 0 0 1 1
#1 Colin Masten* 5-8 0-1 4-4 4 4 8 0 14 0 0 0 0 1
#11 Tariq Martin* 4-7 1-3 0-0 1 2 3 0 9 1 0 0 0 1
#23 Nathan Papuga* 6-9 4-6 2-2 0 6 6 0 18 2 0 0 0 1
#34 Jaisean Blackman* 3-6 2-4 2-2 2 8 10 0 10 3 0 0 1 1
#3 Elijah Smith 1-4 0-2 0-2 2 6 8 0 2 0 0 1 0 1
#4 Brailyn Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Adam Calderon 3-6 0-2 0-0 1 3 4 0 6 3 0 0 0 1
#10 Alex Lowry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Connor Pavlocak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Marvel McGowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Lorenzo Gardner 6-9 2-3 4-6 5 5 10 0 18 3 0 0 0 1
#21 Juan Bonilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Daniel Selogy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Ryan Burkart 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-57 10-26 12-16 18 35 53 0 84 14 0 1 2 15
* = Starter