Official Basketball Box Score

Westmoreland County Community vs. Pennsylvania Highlands Communi

11/9/2024 at 1:00 PM — CCBC

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 40 39 - 79
Pennsylvania Highlands Community College 41 30 - 71
Westmoreland County Community College   Pennsylvania Highlands Community College
54.5% Total FG% 33.3%
55.6% 3-Pt. FG% 22.2%
56.3% Free Throw% 57.7%
None Technical Fouls None
Westmoreland County Community College
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 55.6%
Free Throw% 56.3%
Pennsylvania Highlands Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 22.2%
Free Throw% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Colin Masten* 5-8 0-0 1-2 1 3 4 0 11 2 0 1 0 1
#5 Adam Calderon* 3-4 3-3 1-2 3 1 4 0 10 5 2 0 0 1
#20 Lorenzo Gardner* 7-11 0-0 1-3 2 2 4 0 15 4 1 0 2 1
#23 Nathan Papuga* 5-7 2-3 1-3 1 2 3 0 13 2 0 0 0 1
#34 Jaisean Blackman* 6-10 2-5 0-0 3 7 10 0 14 3 1 0 0 1
#0 Tyler Travillion 2-8 1-3 0-0 0 3 3 0 5 3 0 0 0 1
#3 Elijah Smith 1-4 1-3 0-0 1 2 3 0 3 0 1 3 0 1
#4 Brailyn Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Tariq Martin 1-3 1-1 5-6 2 2 4 0 8 2 1 0 0 1
#12 Connor Pavlocak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Longar Longar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Juan Bonilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Daniel Selogy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Ryan Burkart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-55 10-18 9-16 13 22 35 0 79 21 6 4 2 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Pierre-Paul* 3-6 1-1 0-0 3 3 6 4 7 1 1 1 1 17
#4 Romel Hightower* 14-18 1-1 4-10 16 7 23 2 33 1 4 5 1 33
#11 Mon Johnson* 0-8 0-4 2-2 3 3 6 0 2 2 3 0 0 17
#12 BJ Lavender* 1-12 1-7 0-2 0 1 1 1 3 3 3 0 0 22
#22 Josh Washington* 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 10
#2 Jake Olgesby 3-11 2-8 0-0 0 2 2 2 8 0 1 0 1 17
#3 Rylan Kelly 0-3 0-0 0-2 1 2 3 0 0 1 1 0 0 8
#5 Christian Harding 3-7 0-0 4-4 2 2 4 2 10 4 3 0 3 17
#10 Savohn McQueeney 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#14 Jayvien Brumbaugh 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 17
#20 Anthony Ross 4-10 0-0 5-6 7 2 9 2 13 1 2 0 3 22
#21 Alfred Bennett 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#23 Desmond Handon 1-7 1-2 0-0 0 0 0 1 3 2 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-87 6-27 15-26 33 25 58 17 79 15 19 6 10 200
* = Starter