Official Basketball Box Score

Westmoreland County Community vs. Butler County Community Colleg

11/14/2024 at 6:00 PM — Butler CCC

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 33 45 - 78
Butler County Community College - PA 42 44 - 86
Westmoreland County Community College   Butler County Community College - PA
54.5% Total FG% 68.2%
47.6% 3-Pt. FG% 61.5%
57.1% Free Throw% 78.3%
None Technical Fouls None
Westmoreland County Community College
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 47.6%
Free Throw% 57.1%
Butler County Community College - PA
Shooting % Game
Total FG% 68.2%
3-Pt. FG% 61.5%
Free Throw% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Colin Masten* 3-6 1-2 0-0 2 4 6 0 7 2 1 0 0 1
#13 Marvel McGowan* 0-0 0-0 0-0 1 3 4 0 0 4 0 0 0 1
#20 Lorenzo Gardner* 8-13 2-4 2-4 2 3 5 0 20 3 1 0 2 1
#23 Nathan Papuga* 3-8 1-3 3-4 1 3 4 0 10 2 3 0 1 1
#34 Jaisean Blackman* 8-13 2-4 1-2 2 6 8 0 19 3 0 0 1 1
#0 Tyler Travillion 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 1
#2 Saveon Holliday 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Elijah Smith 3-6 1-2 1-2 2 5 7 0 8 0 0 3 0 1
#4 Brailyn Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Alex Lowry 2-4 1-2 1-2 2 6 8 0 6 2 2 2 2 1
#11 Tariq Martin 2-3 1-2 0-0 2 2 4 0 5 0 1 0 0 1
#12 Connor Pavlocak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Juan Bonilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Daniel Selogy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Ryan Burkart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-55 10-21 8-14 14 33 47 0 78 17 8 5 6 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D'Andre Whitman* 6-8 1-1 10-12 0 7 7 4 23 0 3 0 0 1
#4 Terrance Pankey* 15-23 1-4 4-5 4 1 5 1 35 5 4 0 2 1
#10 Yuta Usui* 2-4 1-3 0-0 0 1 1 1 5 1 1 1 0 1
#11 Ayuli Akporiaye* 1-1 0-0 0-1 6 0 6 3 2 1 1 0 0 1
#22 Brett Loughry* 3-5 2-2 4-5 2 3 5 3 12 0 1 0 0 1
#0 Ian Lenhart 0-0 0-0 0-0 2 1 3 0 0 2 0 0 0 1
#12 Elijah Saeler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Elam Pyle 3-3 3-3 0-0 0 4 4 3 9 1 2 0 1 1
#25 Max Southworth 0-0 0-0 0-0 3 2 5 1 0 1 1 0 0 1
#45 Jack Bosa 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-44 8-13 18-23 19 20 39 16 86 11 14 1 3 10
* = Starter