Official Basketball Box Score

Westmoreland County Community College vs. CCBC Dundalk

12/21/2024 at 2:00 PM — CCBC Dundalk

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 31 38 - 69
CCBC Dundalk 41 40 - 81
Westmoreland County Community College   CCBC Dundalk
39.3% Total FG% 42.2%
37.5% 3-Pt. FG% 24.0%
69.6% Free Throw% 84.0%
None Technical Fouls 1
24 Points in the Paint 34
2 Points off Turnovers 15
10 2nd Chance Points 13
0 Fast Break Points 0
6 Bench Points 19
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 40.0% 39.3%
3-Pt. FG% 42.9% 30.0% 37.5%
Free Throw% 83.3% 64.7% 69.6%
CCBC Dundalk
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 43.3% 42.2%
3-Pt. FG% 28.6% 18.2% 24.0%
Free Throw% 90.0% 80.0% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Travillion* 4-8 1-2 3-4 0 6 6 2 12 0 1 0 0 33
#1 Colin Masten* 8-15 4-6 4-5 0 5 5 1 24 1 0 1 0 37
#3 Elijah Smith* 0-1 0-1 0-0 1 3 4 0 0 0 1 1 1 18
#13 Marvel McGowan* 3-4 0-0 0-0 1 3 4 4 6 5 3 0 0 26
#20 Lorenzo Gardner* 5-15 4-9 7-12 1 2 3 1 21 0 4 1 0 33
#2 Saveon Holliday 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 7
#4 Brailyn Ryan 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 4
#5 Adam Calderon 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 7
#11 Tariq Martin 2-4 0-0 2-2 2 1 3 1 6 2 0 0 0 8
#23 Nathan Papuga 0-3 0-2 0-0 0 0 0 3 0 0 2 0 0 8
#24 Ryan Burkart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Jaisean Blackman 0-3 0-2 0-0 0 3 3 2 0 0 2 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 9-24 16-23 6 25 31 16 69 11 14 3 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hussain Williams* 9-15 4-9 4-4 1 4 5 4 26 0 2 0 1 26
#5 Xavier Barrow* 3-12 1-5 0-0 1 1 2 3 7 5 1 0 0 26
#11 Christopher Scott* 1-6 0-1 2-2 0 9 9 1 4 6 3 1 1 27
#13 Malachi Washington* 2-4 0-0 2-2 3 6 9 1 6 0 1 1 0 30
#20 Alex Obase* 6-8 0-0 7-8 4 5 9 2 19 0 1 0 2 31
#3 Destin Bray 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 3
#12 Cam Albury 0-3 0-0 0-0 1 2 3 0 0 5 1 0 1 21
#21 Emmanuel Okewole 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#23 Christopher Brown 0-0 0-0 1-2 1 1 2 1 1 1 1 1 0 7
#24 Anthony McCall, Jr. 5-11 1-7 2-3 0 1 1 1 13 0 0 0 0 12
#30 Dwayne Moore 1-1 0-0 2-2 0 0 0 1 4 1 0 1 0 11
#33 Amier Brown 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 6-25 21-25 11 29 40 15 81 19 10 4 7 203
* = Starter