Official Basketball Box Score

Butler County Community Colleg vs. Westmoreland County Community

2/6/2025 at 6:00 PM — WCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Butler County Community College - PA 28 45 - 73
Westmoreland County Community College 41 45 - 86
Butler County Community College - PA   Westmoreland County Community College
43.3% Total FG% 49.3%
23.5% 3-Pt. FG% 28.0%
47.1% Free Throw% 68.8%
None Technical Fouls None
Butler County Community College - PA
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 23.5%
Free Throw% 47.1%
Westmoreland County Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 28.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Landon Reckerd* 1-5 0-4 0-0 1 0 1 2 2 4 1 0 1 1
#2 D'Andre Whitman* 7-10 3-5 1-1 2 5 7 2 18 1 4 0 2 1
#4 Terrance Pankey* 13-21 3-5 4-6 5 10 15 2 33 4 3 0 2 1
#22 Brett Loughry* 1-7 0-4 1-2 1 3 4 2 3 4 1 0 1 1
#23 Elam Pyle* 1-8 1-7 0-0 0 0 0 1 3 0 0 0 0 1
#0 Ian Lenhart 2-4 0-2 0-3 0 0 0 1 4 0 0 0 0 1
#5 Jack Bosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#10 Yuta Usui 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 1
#11 Ayuli Akporiaye 1-6 1-4 2-2 6 4 10 5 5 0 2 1 0 1
#25 Max Southworth 2-4 0-2 0-3 0 5 5 1 4 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 8-34 8-17 15 28 43 16 74 13 12 2 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Travillion* 5-12 1-6 1-1 0 5 5 0 12 4 0 0 0 1
#1 Colin Masten* 9-18 4-8 2-2 4 7 11 0 24 2 0 0 2 1
#13 Marvel McGowan* 4-7 0-0 0-1 1 4 5 3 8 4 0 0 2 1
#20 Lorenzo Gardner* 5-9 0-2 1-1 1 3 4 0 11 0 0 0 2 1
#34 Jaisean Blackman* 3-6 0-3 0-0 2 2 4 3 6 2 1 0 1 1
#4 Brailyn Ryan 2-4 0-0 0-1 1 2 3 2 4 3 1 0 2 1
#5 Adam Calderon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Tariq Martin 3-6 0-1 2-2 1 4 5 3 8 1 1 0 1 1
#12 Connor Pavlocak 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#21 Juan Bonilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Nathan Papuga 2-3 2-3 5-8 1 2 3 3 11 1 2 1 0 1
#24 Ryan Burkart 1-3 0-1 0-0 1 2 3 2 2 4 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-69 7-25 11-16 13 31 44 16 86 21 8 1 11 12
* = Starter