Official Basketball Box Score

Westmoreland County Community vs. WVU Potomac State College

2/14/2025 at 5:00 PM — Lough Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 31 38 - 69
WVU Potomac State College 60 65 - 125
Westmoreland County Community College   WVU Potomac State College
33.8% Total FG% 59.5%
22.2% 3-Pt. FG% 42.4%
41.2% Free Throw% 78.6%
None Technical Fouls None
30 Points in the Paint 66
12 Points off Turnovers 26
9 2nd Chance Points 18
0 Fast Break Points 0
29 Bench Points 35
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 41.7% 33.8%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 42.9% 40.0% 41.2%
WVU Potomac State College
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 63.6% 59.5%
3-Pt. FG% 37.5% 47.1% 42.4%
Free Throw% 76.9% 100.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Travillion* 3-7 2-4 1-2 1 1 2 0 9 2 2 0 0 19
#1 Colin Masten* 3-11 1-7 0-0 0 2 2 0 7 2 0 0 0 27
#13 Marvel McGowan* 0-5 0-0 1-2 2 0 2 1 1 1 1 0 0 20
#20 Lorenzo Gardner* 6-15 0-6 2-3 3 3 6 1 14 3 1 0 1 24
#34 Jaisean Blackman* 3-12 3-8 0-0 3 5 8 3 9 0 0 0 2 29
#3 Elijah Smith 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#4 Brailyn Ryan 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 11
#5 Adam Calderon 2-4 1-2 1-3 3 1 4 1 6 2 3 0 0 16
#11 Tariq Martin 1-4 0-0 0-4 2 4 6 2 2 2 2 0 0 15
#12 Connor Pavlocak 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Juan Bonilla 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Nathan Papuga 1-4 1-3 1-2 0 1 1 3 4 0 1 0 1 16
#24 Ryan Burkart 7-9 0-2 1-1 1 0 1 0 15 1 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-80 8-36 7-17 15 19 34 11 69 13 14 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayden Faucett* 11-15 10-13 0-0 0 3 3 1 32 4 3 0 0 38
#3 Camren Wilkes* 7-18 1-7 1-2 0 6 6 0 16 7 2 0 1 29
#4 Andre Grant* 7-14 0-5 5-6 1 1 2 3 19 5 0 1 3 23
#23 Yanis Youbi* 2-4 1-1 2-2 5 2 7 1 7 2 0 0 0 18
#25 Daniel Charlot* 8-10 0-2 0-0 2 10 12 1 16 1 1 3 1 28
#14 Avion Blackwood 6-7 1-1 1-2 0 5 5 2 14 3 2 0 1 24
#15 Peter Quaye 8-11 1-2 2-2 6 8 14 1 19 1 2 0 0 22
#21 Jayden Motley 1-5 0-2 0-0 1 3 4 3 2 2 1 0 1 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 50-84 14-33 11-14 15 39 54 12 125 25 11 4 7 200
* = Starter