Official Basketball Box Score

Anne Arundel Community College vs. Westmoreland County Community

2/15/2025 at 1:00 PM — WCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Anne Arundel Community College 33 51 - 84
Westmoreland County Community College 46 42 - 88
Anne Arundel Community College   Westmoreland County Community College
50.0% Total FG% 43.9%
0% 3-Pt. FG% 31.8%
69.6% Free Throw% 79.3%
None Technical Fouls None
Anne Arundel Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 0%
Free Throw% 69.6%
Westmoreland County Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 31.8%
Free Throw% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Miles Evans* 2-9 0-0 5-7 2 3 5 5 9 6 1 0 2 36
#2 Angelo Harris* 6-13 0-1 2-3 1 6 7 2 14 7 4 5 3 36
#12 Ryan Stacy* 16-29 0-1 6-7 0 3 3 2 38 2 4 0 2 38
#13 Julius Gardner* 3-4 0-0 3-4 5 4 9 4 9 0 3 0 0 16
#23 Andrew Nickles* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#4 Luke Bunn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#10 Fualefeh Fuanya 1-1 0-0 0-0 0 1 1 3 2 1 0 0 1 14
#15 Devon Marshall 6-11 0-1 0-2 1 4 5 4 12 4 4 0 0 32
#21 Peyton Flint 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 0-4 16-23 9 23 32 20 84 20 16 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Adam Calderon* 0-0 0-0 2-2 0 3 3 3 2 1 2 0 1 21
#11 Tariq Martin* 1-4 0-1 0-0 2 2 4 1 2 0 1 0 3 16
#23 Nathan Papuga* 8-14 6-9 0-0 1 4 5 2 22 1 0 0 2 38
#24 Ryan Burkart* 3-5 0-0 3-6 5 4 9 5 9 4 4 0 1 31
#34 Jaisean Blackman* 3-8 1-5 3-5 3 2 5 1 10 1 1 0 2 26
#0 Tyler Travillion 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#1 Colin Masten 5-11 0-3 10-10 2 6 8 3 20 2 1 1 1 26
#3 Elijah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Brailyn Ryan 0-6 0-2 2-2 0 2 2 1 2 0 1 0 0 10
#12 Connor Pavlocak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Marvel McGowan 3-5 0-0 2-2 0 1 1 1 8 2 3 1 0 15
#20 Lorenzo Gardner 6-12 0-2 1-2 1 0 1 0 13 0 0 0 1 19
#21 Juan Bonilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 7-22 23-29 14 24 38 18 88 11 13 2 11 210
* = Starter