Official Basketball Box Score

CCBC Catonsville vs. Westmoreland County Community

2/28/2025 at 6:00 PM — WCCC

Officials: ,,Attendance: 0

Team 1 2 Total
CCBC Catonsville 48 40 - 88
Westmoreland County Community College 42 27 - 69
CCBC Catonsville   Westmoreland County Community College
43.8% Total FG% 42.9%
38.9% 3-Pt. FG% 31.0%
36.4% Free Throw% 80.0%
None Technical Fouls None
CCBC Catonsville
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 38.9%
Free Throw% 36.4%
Westmoreland County Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 31.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wendall Tomlin* 2-9 1-4 2-2 1 6 7 2 7 3 1 0 1 1
#2 Karris Scott* 7-12 0-1 1-1 3 1 4 3 15 5 4 0 2 1
#5 Kamren Hayes* 3-7 2-4 0-2 0 1 1 1 8 0 1 0 1 1
#11 Lance Porter* 8-14 2-4 0-2 1 4 5 0 18 2 2 0 5 1
#15 Micah Morgan* 4-7 3-5 1-2 3 4 7 0 12 7 3 0 5 1
#0 Ki'Yhae Pullen 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#3 Kaleb Gray 3-7 2-4 0-0 4 6 10 3 8 1 1 0 1 1
#12 Cameron Sampson 4-7 3-5 0-2 0 2 2 0 11 1 1 0 0 1
#23 Amir Allen 1-4 0-1 0-0 3 0 3 1 2 0 0 0 0 1
#24 Jacere Vega 3-10 1-7 0-0 3 3 6 1 7 3 0 0 0 1
#25 Booker Jones 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#30 Dorrian Hall 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-80 14-36 4-11 20 27 47 13 88 23 14 0 15 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Travillion* 2-4 1-3 0-0 0 5 5 0 5 3 4 0 0 22
#4 Brailyn Ryan* 2-6 1-3 0-0 1 3 4 0 5 3 1 0 0 18
#5 Adam Calderon* 3-5 3-4 4-4 0 4 4 0 13 2 2 0 3 25
#11 Tariq Martin* 3-4 0-1 2-2 1 3 4 0 8 4 4 0 0 20
#13 Marvel McGowan* 7-12 0-1 1-1 0 1 1 0 15 4 2 0 1 26
#1 Colin Masten 3-5 2-3 2-2 0 2 2 0 10 0 0 0 0 30
#3 Elijah Smith 1-4 1-2 0-0 0 0 0 0 3 1 1 0 0 11
#12 Connor Pavlocak 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 3
#20 Lorenzo Gardner 0-6 0-5 0-2 0 4 4 0 0 2 2 0 0 19
#23 Nathan Papuga 2-6 0-4 0-0 0 2 2 0 4 1 1 0 0 19
#24 Ryan Burkart 1-2 1-1 0-0 1 0 1 0 3 1 3 0 1 10
#34 Jaisean Blackman 0-1 0-1 1-2 2 0 2 0 1 2 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 9-29 12-15 5 24 29 0 69 23 21 0 5 214
* = Starter