Colin Masten
gp
28
pts/g
12.9
fg %
44.3
3pt %
29.1
ft %
77.5
reb/g
5.8
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 2 |
| Games started | 24 | 2 |
| Minutes | 596 | 56 |
| Minutes per game | 21.3 | 28.0 |
| FG | 132-298 | 9-21 |
| FG Pct | 44.3 | 42.9 |
| 3PT | 34-117 | 5-12 |
| 3PT Pct | 29.1 | 41.7 |
| FT | 62-80 | 2-2 |
| FT Pct | 77.5 | 100.0 |
| Off rebounds | 40 | 0 |
| Def rebounds | 121 | 6 |
| Total rebounds | 161 | 6 |
| Rebounds per game | 5.8 | 3.0 |
| Personal fouls | 28 | 2 |
| Disqualifications | - | - |
| Assists | 55 | 3 |
| Turnovers | 28 | 1 |
| Assist to turnover ratio | 2.0 | 3.0 |
| Steals | 27 | 1 |
| Blocks | 8 | 0 |
| Points | 360 | 25 |
| Points per game | 12.9 | 12.5 |
| Points per 40 min | 24.2 | 17.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | 1 | 1 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 37 | 8-13 | 61.5 | 0-2 | 0.0 | 4-7 | 57.1 | 20 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 1 | 4-13 | 30.8 | 1-7 | 14.3 | 2-2 | 100.0 | 11 |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 29 | 6-10 | 60.0 | 4-5 | 80.0 | 2-2 | 100.0 | 18 |
| Dec 9 | CC of Allegheny County | L, 91-86 | 1 | 38 | 5-11 | 45.5 | 1-5 | 20.0 | 6-6 | 100.0 | 17 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 27 | 6-12 | 50.0 | 1-5 | 20.0 | 0-1 | 0.0 | 13 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 36 | 4-15 | 26.7 | 1-4 | 25.0 | 2-5 | 40.0 | 11 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | 1 | 37 | 8-15 | 53.3 | 4-6 | 66.7 | 4-5 | 80.0 | 24 |
| Jan 7 | Grove City JV | L, 85-76 | 1 | 33 | 3-13 | 23.1 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 13 | Waynesburg JV | W, 80-69 | 1 | 28 | 7-14 | 50.0 | 0-5 | 0.0 | 2-4 | 50.0 | 16 |
| Jan 15 | at Penn State Fayette | L, 82-74 | 1 | 33 | 6-9 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 16 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 30 | 3-8 | 37.5 | 2-5 | 40.0 | 5-5 | 100.0 | 13 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | 1 | 25 | 4-8 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Feb 2 | at Chesapeake College | L, 109-55 | 1 | 30 | 4-10 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | 1 | 1 | 9-18 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 24 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | 1 | 38 | 6-14 | 42.9 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | 1 | 27 | 3-11 | 27.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 26 | 5-11 | 45.5 | 0-3 | 0.0 | 10-10 | 100.0 | 20 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | 1 | 1 | 2-9 | 22.2 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 34 | 4-12 | 33.3 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Feb 23 | at Prince George's Community College | L, 78-65 | 1 | 36 | 5-15 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 30 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 1 | 0 |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 3 | 0 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 37 | 2 | 6 | 8 | 2 | 2 | 2 | 0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 29 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | 1 | 38 | 1 | 2 | 3 | 3 | 4 | 0 | 1 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 27 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 36 | 3 | 8 | 11 | 6 | 1 | 2 | 1 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | 1 | 37 | 0 | 5 | 5 | 1 | 0 | 0 | 1 |
| Jan 7 | Grove City JV | L, 85-76 | 1 | 33 | 1 | 6 | 7 | 1 | 3 | 4 | 1 |
| Jan 13 | Waynesburg JV | W, 80-69 | 1 | 28 | 2 | 6 | 8 | 2 | 1 | 2 | 0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | 1 | 33 | 1 | 8 | 9 | 1 | 2 | 1 | 1 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 30 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | 1 | 25 | 4 | 6 | 10 | 1 | 0 | 0 | 0 |
| Feb 2 | at Chesapeake College | L, 109-55 | 1 | 30 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | 1 | 1 | 4 | 7 | 11 | 2 | 0 | 2 | 0 |
| Feb 9 | Montgomery College (MD) | L, 113-81 | 1 | 38 | 3 | 4 | 7 | 2 | 3 | 1 | 0 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | 1 | 27 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 26 | 2 | 6 | 8 | 2 | 1 | 1 | 1 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 34 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 23 | at Prince George's Community College | L, 78-65 | 1 | 36 | 1 | 6 | 7 | 4 | 0 | 1 | 0 |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Penn State Greater Allegheny | - | - | - | - | |
| Oct 25 # | Penn State Altoona | - | - | - | - | |
| Nov 2 | Penn State Scranton | L, 96-85 | 1 | 0 | - | - |
| Nov 8 | vs. CC of Allegheny County | L, 94-84 | 1 | 0 | - | - |
| Nov 9 | vs. Pennsylvania Highlands Community College | W, 79-71 | 1 | 0 | - | - |
| Nov 14 | at Butler County Community College - PA | L, 86-78 | 1 | 0 | - | 2.0 |
| Nov 19 | Penn State New Kensington | L, 95-81 | 1 | 0 | - | 0.5 |
| Nov 21 | Geneva JV | W, 90-87 | 1 | 4 | - | 1.0 |
| Nov 26 | at Pennsylvania Highlands Community College | L, 110-83 | 1 | 2 | - | 0.5 |
| Dec 4 | Garrett College | L, 85-65 | 1 | 0 | - | - |
| Dec 7 | Community College of Beaver County | W, 102-95 | 1 | 2 | - | 1.0 |
| Dec 9 | CC of Allegheny County | L, 91-86 | 1 | 0 | - | 0.8 |
| Dec 14 | College of Southern Maryland | L, 82-80 | 1 | 1 | - | 2.0 |
| Dec 17 | Lorain County Community College | W, 88-86 | 1 | 0 | - | 6.0 |
| Dec 21 | at CCBC Dundalk | L, 81-69 | 1 | 1 | - | - |
| Jan 7 | Grove City JV | L, 85-76 | 1 | 2 | - | 0.3 |
| Jan 13 | Waynesburg JV | W, 80-69 | 1 | 0 | - | 2.0 |
| Jan 15 | at Penn State Fayette | L, 82-74 | 1 | 2 | - | 0.5 |
| Jan 25 | at Howard Community College | L, 89-44 | - | 0 | - | - |
| Jan 26 | at Frederick Community College | L, 94-78 | - | 4 | - | 2.0 |
| Feb 1 | at CC of Allegheny County | L, 100-84 | 1 | 2 | - | - |
| Feb 2 | at Chesapeake College | L, 109-55 | 1 | 0 | - | 1.0 |
| Feb 6 | Butler County Community College - PA | W, 86-73 | 1 | 0 | - | - |
| Feb 9 | Montgomery College (MD) | L, 113-81 | 1 | 1 | - | 0.7 |
| Feb 14 | at WVU Potomac State College | L, 125-69 | 1 | 0 | - | - |
| Feb 15 | Anne Arundel Community College | W, 88-84 | - | 3 | - | 2.0 |
| Feb 18 | Pennsylvania Highlands Community College | L, 80-76 | 1 | 1 | - | 1.0 |
| Feb 22 | at Cecil College | L, 104-70 | 1 | 1 | - | - |
| Feb 23 | at Prince George's Community College | L, 78-65 | 1 | 2 | - | - |
| Feb 28 | CCBC Catonsville | L, 88-69 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 28 | 21.3 | 4.7-10.6 | 1.2-4.2 | 2.2-2.9 | 12.9 |
| Total | 28 | 21.3 | 4.7-10.6 | 1.2-4.2 | 2.2-2.9 | 12.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 24 | 596 | 132-298 | 44.3 | 34-117 | 29.1 | 62-80 | 77.5 | 360 |
| Total | 28 | 24 | 596 | 132-298 | 44.3 | 34-117 | 29.1 | 62-80 | 77.5 | 360 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 596 | 21.3 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Total | 28 | 596 | 21.3 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 1.4 | 4.3 | 5.8 | 2.0 | 1.0 | 1.0 | 0.3 |
| Total | 28 | 1.4 | 4.3 | 5.8 | 2.0 | 1.0 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 24 | 40 | 121 | 161 | 55 | 28 | 27 | 8 |
| Total | 28 | 24 | 40 | 121 | 161 | 55 | 28 | 27 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 21.3 | 4.7-10.6 | 1.2-4.2 | 2.2-2.9 | 12.9 |
| Conference | 2 | 28.0 | 4.5-10.5 | 2.5-6.0 | 1.0-1.0 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 21.8 | 5.1-11.9 | 1.4-5.0 | 2.5-3.3 | 14.2 |
| Away | 11 | 24.3 | 4.1-9.5 | 1.2-3.7 | 1.7-2.2 | 11.1 |
| Neutral | 2 | 1.0 | 5.0-8.0 | 0.0-0.5 | 2.5-3.0 | 12.5 |
| Wins | 7 | 22.6 | 6.3-12.7 | 1.3-3.9 | 3.3-4.6 | 17.1 |
| Losses | 21 | 20.9 | 4.2-10.0 | 1.2-4.3 | 1.9-2.3 | 11.4 |
| November | 7 | 6.1 | 5.0-8.9 | 0.7-2.6 | 1.9-2.6 | 12.6 |
| December | 6 | 28.0 | 5.5-12.7 | 2.0-5.3 | 2.7-3.5 | 15.7 |
| January | 5 | 27.4 | 3.8-9.4 | 1.2-3.8 | 1.8-2.2 | 10.6 |
| February | 10 | 24.8 | 4.5-11.3 | 1.1-4.8 | 2.4-3.0 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 24 | 596 | 132-298 | 44.3 | 34-117 | 29.1 | 62-80 | 77.5 | 360 |
| Conference | 2 | 2 | 56 | 9-21 | 42.9 | 5-12 | 41.7 | 2-2 | 100.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 13 | 327 | 77-178 | 43.3 | 21-75 | 28.0 | 38-50 | 76.0 | 213 |
| Away | 11 | 9 | 267 | 45-104 | 43.3 | 13-41 | 31.7 | 19-24 | 79.2 | 122 |
| Neutral | 2 | 2 | 2 | 10-16 | 62.5 | 0-1 | 0.0 | 5-6 | 83.3 | 25 |
| Wins | 7 | 6 | 158 | 44-89 | 49.4 | 9-27 | 33.3 | 23-32 | 71.9 | 120 |
| Losses | 21 | 18 | 438 | 88-209 | 42.1 | 25-90 | 27.8 | 39-48 | 81.3 | 240 |
| November | 7 | 7 | 43 | 35-62 | 56.5 | 5-18 | 27.8 | 13-18 | 72.2 | 88 |
| December | 6 | 6 | 168 | 33-76 | 43.4 | 12-32 | 37.5 | 16-21 | 76.2 | 94 |
| January | 5 | 3 | 137 | 19-47 | 40.4 | 6-19 | 31.6 | 9-11 | 81.8 | 53 |
| February | 10 | 8 | 248 | 45-113 | 39.8 | 11-48 | 22.9 | 24-30 | 80.0 | 125 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 596 | 21.3 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Conference | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 327 | 21.8 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 267 | 24.3 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 158 | 22.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 21 | 438 | 20.9 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| November | 7 | 43 | 6.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 6 | 168 | 28.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 5 | 137 | 27.4 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| February | 10 | 248 | 24.8 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.4 | 4.3 | 5.8 | 2.0 | 1.0 | 1.0 | 0.3 |
| Conference | 2 | 0.0 | 3.0 | 3.0 | 1.5 | 0.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.5 | 4.6 | 6.1 | 2.3 | 1.4 | 1.5 | 0.3 |
| Away | 11 | 1.2 | 4.1 | 5.3 | 1.6 | 0.6 | 0.5 | 0.2 |
| Neutral | 2 | 2.5 | 3.5 | 6.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| Wins | 7 | 2.0 | 5.7 | 7.7 | 2.4 | 0.9 | 1.4 | 0.4 |
| Losses | 21 | 1.2 | 3.9 | 5.1 | 1.8 | 1.0 | 0.8 | 0.2 |
| November | 7 | 1.9 | 4.1 | 6.0 | 2.3 | 1.0 | 1.1 | 0.1 |
| December | 6 | 1.0 | 4.2 | 5.2 | 2.3 | 1.2 | 0.8 | 0.7 |
| January | 5 | 1.0 | 5.2 | 6.2 | 1.6 | 1.4 | 1.6 | 0.4 |
| February | 10 | 1.6 | 4.1 | 5.7 | 1.7 | 0.7 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 24 | 40 | 121 | 161 | 55 | 28 | 27 | 8 |
| Conference | 2 | 2 | 0 | 6 | 6 | 3 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 13 | 22 | 69 | 91 | 35 | 21 | 22 | 5 |
| Away | 11 | 9 | 13 | 45 | 58 | 18 | 7 | 5 | 2 |
| Neutral | 2 | 2 | 5 | 7 | 12 | 2 | 0 | 0 | 1 |
| Wins | 7 | 6 | 14 | 40 | 54 | 17 | 6 | 10 | 3 |
| Losses | 21 | 18 | 26 | 81 | 107 | 38 | 22 | 17 | 5 |
| November | 7 | 7 | 13 | 29 | 42 | 16 | 7 | 8 | 1 |
| December | 6 | 6 | 6 | 25 | 31 | 14 | 7 | 5 | 4 |
| January | 5 | 3 | 5 | 26 | 31 | 8 | 7 | 8 | 2 |
| February | 10 | 8 | 16 | 41 | 57 | 17 | 7 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
