Official Basketball Box Score

Prince George's Community Coll vs. Westmoreland County Community

12/7/2025 at 2:00 PM — WCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Prince George's Community College 46 56 - 102
Westmoreland County Community College 34 55 - 89
Prince George's Community College   Westmoreland County Community College
52.7% Total FG% 46.8%
50.0% 3-Pt. FG% 46.2%
80.0% Free Throw% 65.5%
None Technical Fouls None
Prince George's Community College
Shooting % Game
Total FG% 52.7%
3-Pt. FG% 50.0%
Free Throw% 80.0%
Westmoreland County Community College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 46.2%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Willie Rivera Jr.* 6-11 3-7 4-4 0 1 1 0 19 8 3 0 1 26
#1 Paul Vance III* 5-8 1-1 2-2 1 2 3 1 13 4 0 0 0 27
#4 Kadon Fossett* 7-9 3-4 1-1 2 1 3 2 18 2 0 0 1 23
#12 Sidy Koite* 2-2 1-1 0-0 1 4 5 0 5 0 1 2 1 12
#22 Lynn King III* 4-10 0-1 3-4 3 2 5 4 11 1 1 1 0 21
#2 Jermaine Taylor 2-6 1-2 0-0 0 1 1 0 5 2 1 0 3 8
#3 Josiah Melvin 3-6 0-1 0-0 4 1 5 3 6 1 2 0 1 12
#5 Tyler Donald 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 5
#10 Dyan Carter 3-8 0-0 1-2 1 2 3 3 7 1 0 1 2 14
#11 Isaiah Mansaray 2-5 1-3 0-0 0 1 1 1 5 2 2 0 1 7
#13 Donnell Dorsey 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 3
#21 Kelly Okoroh 2-4 1-2 1-2 0 3 3 1 6 2 1 1 0 17
#23 Brazil Hutchinson 2-3 1-1 0-0 0 1 1 2 5 5 1 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-74 12-24 12-15 13 19 32 19 102 28 13 5 12 193
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Anthony* 4-8 4-7 0-0 0 1 1 1 12 5 2 0 1 35
#10 Ryan Burkart* 11-20 3-6 1-2 2 6 8 4 26 7 4 0 3 35
#12 Micah Kirkland* 0-3 0-1 2-2 2 1 3 2 2 0 3 0 0 20
#21 Julian Thompson* 3-9 0-0 8-16 7 7 14 3 14 4 5 2 0 35
#30 Tommy Davis* 6-11 2-4 1-2 3 3 6 2 15 0 1 2 1 30
#1 Desmond Saunders 0-2 0-2 2-2 0 0 0 0 2 0 1 0 1 9
#3 Connor Pavlocak 2-2 2-2 3-3 0 1 1 5 9 3 3 0 2 17
#4 Jayson Watkins 2-5 0-2 2-2 1 1 2 2 6 1 3 0 0 12
#11 Dane Thompson 1-2 1-2 0-0 1 1 2 1 3 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 12-26 19-29 16 21 37 20 89 21 22 4 8 200
* = Starter