Official Basketball Box Score

Westmoreland County Community vs. CCBC Catonsville

12/22/2025 at 2:30 PM — CCBC CATONSVILLE

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 37 41 - 78
CCBC Catonsville 56 57 - 113
Westmoreland County Community College   CCBC Catonsville
44.6% Total FG% 61.2%
29.2% 3-Pt. FG% 42.1%
86.7% Free Throw% 62.2%
1 Technical Fouls None
36 Points in the Paint 54
13 Points off Turnovers 41
7 2nd Chance Points 13
0 Fast Break Points 0
22 Bench Points 36
Westmoreland County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 41.7% 44.6%
3-Pt. FG% 45.5% 15.4% 29.2%
Free Throw% 80.0% 90.0% 86.7%
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 61.1% 61.2%
3-Pt. FG% 42.9% 41.7% 42.1%
Free Throw% 62.5% 61.5% 62.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Anthony* 6-14 3-10 1-1 1 5 6 1 16 2 4 0 0 40
#3 Connor Pavlocak* 2-5 1-4 0-0 0 0 0 3 5 1 3 0 0 26
#10 Ryan Burkart* 4-9 1-2 0-0 3 1 4 4 9 3 6 0 3 21
#21 Julian Thompson* 6-8 0-0 5-5 1 7 8 5 17 3 4 0 0 39
#30 Tommy Davis* 3-11 0-2 3-4 3 3 6 5 9 1 3 3 1 28
#1 Desmond Saunders 2-3 0-0 0-0 0 0 0 0 4 1 1 0 0 6
#4 Jayson Watkins 3-5 0-0 0-0 0 1 1 2 6 1 1 0 0 18
#11 Dane Thompson 2-7 2-6 2-2 0 1 1 1 8 1 2 0 1 12
#24 Maliq Buchak 1-3 0-0 2-3 0 0 0 3 4 1 0 2 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 29-65 7-24 13-15 9 18 27 24 78 14 26 5 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaden French* 4-5 0-0 3-4 0 1 1 1 11 6 2 0 4 23
#5 Kamren Hayes* 8-12 3-5 3-4 1 2 3 2 22 5 1 1 3 28
#10 David McKay-Samuels* 1-1 0-0 1-2 1 2 3 1 3 0 0 3 1 23
#24 Messiah Anderson* 10-14 0-1 4-8 2 4 6 2 24 3 1 0 5 29
#35 Yassir Supreme* 6-10 0-0 5-7 4 7 11 3 17 1 2 2 3 32
#0 Amarian Joseph 2-4 2-4 0-0 1 0 1 1 6 0 1 0 1 8
#1 DJ Thomas 6-12 3-8 4-8 0 0 0 2 19 3 2 0 2 24
#4 Eric Forman 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#23 Alpha Thiam 1-3 0-0 0-0 1 4 5 2 2 0 0 0 0 9
#30 Khalil Montgomery 3-5 0-1 3-4 0 2 2 2 9 2 0 0 2 17
#TM Team 0-0 0-0 0-0 2 0 2 0 4
Totals 41-67 8-19 23-37 13 23 36 17 113 20 13 6 21 200
* = Starter