Westmoreland County Community College at WVU Potomac State College August 31, 2023

0

12
| Final | 1 | 2 | T |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| WVU Potomac State College | 6 | 6 | 12 |
Box Score
Westmoreland County Community College
WVU Potomac State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Lane Witt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Tyler Hritz
|
0 | 0 | 0 | 0 |
|
16
Anas Alanazi
|
0 | 0 | 0 | 0 |
|
17
Andres Lemus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jacob Scobbie
|
3 | 2 | 2 | 0 |
|
2
Andres Garcia
|
4 | 2 | 2 | 0 |
|
3
Guilherme Moreira
|
3 | 1 | 1 | 2 |
|
6
Finan Grmay
|
0 | 0 | 0 | 0 |
|
7
Aidan Belcastro
|
4 | 2 | 1 | 1 |
|
8
Will Lapid
|
5 | 2 | 1 | 1 |
|
10
Edwin Gonzalez
|
7 | 2 | 2 | 3 |
|
11
Paul Knotts
|
0 | 0 | 0 | 0 |
|
12
Grant Dadisman
|
5 | 2 | 1 | 0 |
|
14
Corbin McAllister
|
2 | 0 | 0 | 0 |
|
16
Connor Doona
|
1 | 1 | 1 | 0 |
|
17
Brady Pyles
|
3 | 2 | 0 | 0 |
|
18
Tyrecce Francis
|
1 | 0 | 0 | 0 |
|
- Yellow card 41:57
19
Tristan Romo
|
2 | 1 | 0 | 0 |
|
20
Peyton Thomassy
|
0 | 0 | 0 | 0 |
|
21
Levi Sgaggero
|
1 | 1 | 0 | 0 |
|
22
Jayson Gordon
|
2 | 2 | 1 | 0 |
|
23
Jan Haller
|
1 | 0 | 0 | 0 |
|
24
Salvador Evangelho
|
2 | 1 | 0 | 0 |
|
28
Eathan Ashenfelter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 46 | 21 | 12 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jonathan Heveker | 21 | 12 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Eathan Ashenfelter | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
2:37 | Andres Garcia (Guilherme Moreira) - * | 0 - 1 |
|
WVU Potomac State College
1st
|
4:18 | Grant Dadisman (Edwin Gonzalez) - * | 0 - 2 |
|
WVU Potomac State College
1st
|
5:27 | Andres Garcia (Guilherme Moreira) - * | 0 - 3 |
|
WVU Potomac State College
1st
|
11:08 | Connor Doona (Edwin Gonzalez) - * | 0 - 4 |
|
WVU Potomac State College
1st
|
25:09 | Will Lapid (unassisted) - * | 0 - 5 |
|
WVU Potomac State College
1st
|
44:26 | Jacob Scobbie (unassisted) - * | 0 - 6 |
|
WVU Potomac State College
2nd
|
49:39 | Edwin Gonzalez (unassisted) - * | 0 - 7 |
|
WVU Potomac State College
2nd
|
58:00 | Guilherme Moreira (unassisted) - * | 0 - 8 |
|
WVU Potomac State College
2nd
|
60:58 | Edwin Gonzalez (Will Lapid) - * | 0 - 9 |
|
WVU Potomac State College
2nd
|
65:05 | Jacob Scobbie (Edwin Gonzalez) - * | 0 - 10 |
|
WVU Potomac State College
2nd
|
76:29 | Jayson Gordon (Aidan Belcastro) - * | 0 - 11 |
|
WVU Potomac State College
2nd
|
83:40 | Aidan Belcastro (unassisted) - * | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
1st
|
41:57 | Yellow card - Tristan Romo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 1 | 1 |
| WVU Potomac State College | 23 | 23 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 5 | 4 | 9 |
| WVU Potomac State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| WVU Potomac State College | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 2 | 2 | 4 |
| WVU Potomac State College | 2 | 6 | 8 |
| Date/Time | August 31, 2023 - 6:00 PM |
|---|---|
| Location | Keyser |
| Game length | 2:22 |
| Attendance | 75 |
| Scorer: | Evan Moreland |
Play By Play
| 0:00 | Eathan Ashenfelter at goalie for WVU Potomac State Co. | ||
| 0:00 | Jonathan Heveker at goalie for Westmoreland County. | ||
| 1:13 | Shot by WVU Potomac State Co Grant Dadisman, Save (by goalie) Jonathan Heveker. | ||
| 1:32 | Offside against WVU Potomac State Co. | ||
| 2:37 | Goal!GOAL by WVU Potomac State Co Andres Garcia (FIRST GOAL), Assist by Guilherme Moreira * ( 0 - 1 ) |
||
| Foul on WVU Potomac State Co. | |||
| 4:18 | Goal!GOAL by WVU Potomac State Co Grant Dadisman, Assist by Edwin Gonzalez * ( 0 - 2 ) |
||
| 5:27 | Goal!GOAL by WVU Potomac State Co Andres Garcia, Assist by Guilherme Moreira * ( 0 - 3 ) |
||
| 6:08 | Shot by WVU Potomac State Co Jan Haller, High. | ||
| 8:06 | Shot by WVU Potomac State Co Will Lapid, Wide Right. | ||
| 9:11 | Corner kick by WVU Potomac State Co Edwin Gonzalez [9:11]. | ||
| 11:08 | Goal!GOAL by WVU Potomac State Co Connor Doona, Assist by Edwin Gonzalez * ( 0 - 4 ) |
||
| 12:14 | Offside against WVU Potomac State Co. | ||
| 14:08 | Corner kick by WVU Potomac State Co Grant Dadisman [14:08]. | ||
| 14:21 | Shot by WVU Potomac State Co Grant Dadisman, High. | ||
| 14:28 | Substitution!Westmoreland County substitution: Hunter Meade for Dylan Rathway. | ||
| 15:00 | Shot by WVU Potomac State Co Edwin Gonzalez, Wide Right. | ||
| 15:14 | Corner kick by WVU Potomac State Co Edwin Gonzalez [15:14]. | ||
| 15:24 | Shot by WVU Potomac State Co Guilherme Moreira, Wide Left. | ||
| 16:21 | Shot by WVU Potomac State Co Tristan Romo, Save (by goalie) Jonathan Heveker. | ||
| 17:16 | Shot by WVU Potomac State Co Will Lapid, High. | ||
| 20:10 | Substitution!WVU Potomac State Co substitution: Corbin McAllister for Tyrecce Francis. | ||
| 20:10 | Substitution!WVU Potomac State Co substitution: Jacob Scobbie for Salvador Evangelho. | ||
| 20:10 | Substitution!WVU Potomac State Co substitution: Aidan Belcastro for Grant Dadisman. | ||
| 20:10 | Substitution!WVU Potomac State Co substitution: Brady Pyles for Edwin Gonzalez. | ||
| 21:42 | Shot by WVU Potomac State Co Corbin McAllister, Wide Left. | ||
| 23:49 | Substitution!WVU Potomac State Co substitution: Jayson Gordon for Andres Garcia. | ||
| 24:47 | Shot by WVU Potomac State Co Corbin McAllister, Wide Right. | ||
| 25:09 | Goal!GOAL by WVU Potomac State Co Will Lapid * ( 0 - 5 ) |
||
| 28:37 | Corner kick by WVU Potomac State Co Corbin McAllister [28:37]. | ||
| 30:03 | Shot by WVU Potomac State Co Jacob Scobbie, Wide Right. | ||
| 30:45 | Shot by WVU Potomac State Co Will Lapid, Save (by goalie) Jonathan Heveker. | ||
| 33:51 | Substitution!WVU Potomac State Co substitution: Peyton Thomassy for Jan Haller. | ||
| 33:51 | Substitution!WVU Potomac State Co substitution: Levi Sgaggero for Tristan Romo. | ||
| 33:51 | Substitution!WVU Potomac State Co substitution: Paul Knotts for Will Lapid. | ||
| 34:42 | Shot by WVU Potomac State Co Brady Pyles, Save (by goalie) Jonathan Heveker. | ||
| Foul on Westmoreland County. | |||
| 36:34 | Shot by WVU Potomac State Co Aidan Belcastro, High. | ||
| 37:25 | Shot by WVU Potomac State Co Brady Pyles, Wide Right. | ||
| 38:33 | Shot by WVU Potomac State Co Aidan Belcastro, High. | ||
| 40:49 | Shot by WVU Potomac State Co Brady Pyles, Save (by goalie) Jonathan Heveker. | ||
| 41:49 | Corner kick by WVU Potomac State Co Aidan Belcastro [41:49]. | ||
| Foul on Westmoreland County. | |||
| 41:57 | Yellow card on WVU Potomac State Co Tristan Romo. | ||
| 41:59 | Substitution!WVU Potomac State Co substitution: Finan Grmay for Guilherme Moreira. | ||
| Foul on WVU Potomac State Co. | |||
| 44:26 | Goal!GOAL by WVU Potomac State Co Jacob Scobbie * ( 0 - 6 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westmoreland County: #1 Martin Rabenstine, #2 Dylan Rathway, #5 Nathan Kikel, #8 Samuel Parker, #10 Clay Berkebile, #11 Damian Morales, #12 Lane Witt, #15 Tyler Hritz, #16 Anas Alanazi, #17 Andres Lemus, #99 Jonathan Heveker. | ||
| 45:00 | For WVU Potomac State Co: #2 Andres Garcia, #3 Guilherme Moreira, #6 Finan Grmay, #7 Aidan Belcastro, #12 Grant Dadisman, #14 Corbin McAllister, #16 Connor Doona, #20 Peyton Thomassy, #21 Levi Sgaggero, #22 Jayson Gordon, #28 Eathan Ashenfelter. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Will Lapid for Finan Grmay. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Corbin McAllister for Tyrecce Francis. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Salvador Evangelho for Connor Doona. | ||
| 45:00 | Substitution!WVU Potomac State Co substitution: Edwin Gonzalez for Aidan Belcastro. | ||
| 45:41 | Shot by WVU Potomac State Co Grant Dadisman, Hit Post. | ||
| Foul on WVU Potomac State Co. | |||
| 47:36 | Shot by WVU Potomac State Co Edwin Gonzalez, Blocked. | ||
| 47:58 | Corner kick by WVU Potomac State Co Grant Dadisman [47:58]. | ||
| 49:24 | Shot by WVU Potomac State Co Salvador Evangelho, Save (by goalie) Jonathan Heveker. | ||
| 49:39 | Goal!GOAL by WVU Potomac State Co Edwin Gonzalez * ( 0 - 7 ) |
||
| 50:07 | Shot by WVU Potomac State Co Andres Garcia, Blocked. | ||
| 50:24 | Corner kick by WVU Potomac State Co Grant Dadisman [50:24]. | ||
| 50:32 | Shot by WVU Potomac State Co Guilherme Moreira, Wide Right. | ||
| Foul on WVU Potomac State Co. | |||
| 53:05 | Substitution!WVU Potomac State Co substitution: Aidan Belcastro for Edwin Gonzalez. | ||
| Foul on WVU Potomac State Co. | |||
| 55:07 | Substitution!Westmoreland County substitution: Thomas Peterson for Samuel Parker. | ||
| 56:14 | Shot by WVU Potomac State Co Andres Garcia, Blocked. | ||
| 56:47 | Shot by WVU Potomac State Co Will Lapid, High. | ||
| 57:32 | Shot by WVU Potomac State Co Tyrecce Francis, Hit Post. | ||
| 57:56 | Corner kick by WVU Potomac State Co Edwin Gonzalez [57:56]. | ||
| 58:00 | Goal!GOAL by WVU Potomac State Co Guilherme Moreira * ( 0 - 8 ) |
||
| 58:53 | Substitution!Westmoreland County substitution: Braeden Phillips for Damian Morales. | ||
| 59:48 | Shot by WVU Potomac State Co Edwin Gonzalez, High. | ||
| 60:34 | Shot by WVU Potomac State Co Levi Sgaggero, Save (by goalie) Jonathan Heveker. | ||
| 60:58 | Goal!GOAL by WVU Potomac State Co Edwin Gonzalez, Assist by Will Lapid * ( 0 - 9 ) |
||
| 61:11 | Substitution!WVU Potomac State Co substitution: Jacob Scobbie for Will Lapid. | ||
| 62:30 | Shot by WVU Potomac State Co Edwin Gonzalez, Blocked. | ||
| 62:42 | Corner kick by WVU Potomac State Co Edwin Gonzalez [62:42]. | ||
| 63:08 | Substitution!WVU Potomac State Co substitution: Peyton Thomassy for Guilherme Moreira. | ||
| 64:32 | Shot by WVU Potomac State Co Edwin Gonzalez, Wide Right. | ||
| 65:05 | Goal!GOAL by WVU Potomac State Co Jacob Scobbie, Assist by Edwin Gonzalez * ( 0 - 10 ) |
||
| 65:07 | Substitution!WVU Potomac State Co substitution: Aidan Belcastro for Grant Dadisman. | ||
| 65:07 | Substitution!WVU Potomac State Co substitution: Andres Garcia for Tyrecce Francis. | ||
| Foul on Westmoreland County. | |||
| 67:45 | Shot by WVU Potomac State Co Salvador Evangelho, Hit Post. | ||
| 67:54 | Corner kick by WVU Potomac State Co Edwin Gonzalez [67:54]. | ||
| 68:31 | Substitution!WVU Potomac State Co substitution: Brady Pyles for Andres Garcia. | ||
| 68:31 | Substitution!WVU Potomac State Co substitution: Jayson Gordon for Edwin Gonzalez. | ||
| Foul on WVU Potomac State Co. | |||
| 73:53 | Shot by WVU Potomac State Co Tristan Romo, Wide Right. | ||
| 74:06 | Substitution!WVU Potomac State Co substitution: Paul Knotts for Salvador Evangelho. | ||
| 74:06 | Substitution!WVU Potomac State Co substitution: Grant Dadisman for Tristan Romo. | ||
| 74:42 | Shot by WVU Potomac State Co Aidan Belcastro, Save (by goalie) Jonathan Heveker. | ||
| 75:15 | Substitution!Westmoreland County substitution: Samuel Parker for Braeden Phillips. | ||
| 76:29 | Goal!GOAL by WVU Potomac State Co Jayson Gordon, Assist by Aidan Belcastro * ( 0 - 11 ) |
||
| Foul on Westmoreland County. | |||
| 78:54 | Shot by WVU Potomac State Co Grant Dadisman, Wide Left. | ||
| 80:12 | Substitution!WVU Potomac State Co substitution: Finan Grmay for Levi Sgaggero. | ||
| 83:40 | Goal!GOAL by WVU Potomac State Co Aidan Belcastro * ( 0 - 12 ) |
||
| Foul on WVU Potomac State Co. | |||
| 85:28 | Shot by Westmoreland County Nathan Kikel, High. | ||
| 86:12 | Corner kick by WVU Potomac State Co Paul Knotts [86:12]. | ||
| 86:32 | Corner kick by WVU Potomac State Co Grant Dadisman [86:32]. | ||
| 86:37 | Corner kick by WVU Potomac State Co Grant Dadisman [86:37]. | ||
| 87:42 | Shot by WVU Potomac State Co Jayson Gordon, Save (by goalie) Jonathan Heveker. | ||
| Foul on WVU Potomac State Co. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
