Official Basketball Box Score

Westmoreland County Community College vs. Jamestown Community College

12/9/2017 at 4:00 PM — Jamestown

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Westmoreland County Community College 12 14 17 20 - 63
Jamestown Community College 25 15 17 20 - 77
Westmoreland County Community College   Jamestown Community College
30.4% Total FG% 42.6%
25.0% 3-Pt. FG% 21.1%
60.7% Free Throw% 71.4%
None Technical Fouls None
2 Points in the Paint 0
17 Points off Turnovers 15
9 2nd Chance Points 21
0 Fast Break Points 0
13 Bench Points 13
Westmoreland County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 23.5% 26.7% 38.9% 30.4%
3-Pt. FG% 0% 42.9% 33.3% 0% 25.0%
Free Throw% 0% 50.0% 57.1% 75.0% 60.7%
Jamestown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 29.4% 35.7% 50.0% 42.6%
3-Pt. FG% 40.0% 0% 20.0% 25.0% 21.1%
Free Throw% 33.3% 100.0% 66.7% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Macy Smolic* 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 8
#5 Alyssa Kalp* 4-9 0-0 3-4 2 3 5 2 11 3 4 0 3 40
#10 Hannah Hempfield* 3-19 0-2 4-8 2 3 5 4 10 3 3 0 3 40
#12 Mikala Misleany* 4-10 0-0 5-8 2 6 8 2 13 1 0 0 1 37
#23 Kylee Surike* 3-9 2-5 4-6 1 4 5 4 12 1 3 2 3 29
#15 Lauren Felix 3-15 2-9 1-2 2 3 5 2 9 0 0 0 1 28
#30 Baylee Riggle 2-4 0-0 0-0 1 0 1 4 4 0 2 0 1 17
#33 Megan Vanyo 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-69 4-16 17-28 10 20 30 19 63 8 13 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Emilee Sperry* 3-10 1-6 0-0 1 8 9 1 7 2 5 0 0 40
#20 Alexis Rodenbaugh* 4-8 0-0 4-5 3 2 5 5 12 1 4 0 3 22
#24 Nicole Johnson* 5-12 0-0 0-0 4 6 10 1 10 3 3 0 1 31
#30 Olivia Lynn* 11-15 0-0 6-8 5 14 19 5 28 2 0 0 1 35
#32 Haley Hettenbaugh* 2-4 2-3 1-2 1 3 4 4 7 5 4 0 1 22
#11 Hayden Burgeson 1-5 0-3 2-4 0 3 3 1 4 3 0 0 0 19
#21 Alexis Hallberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Taylor Phelps 2-12 1-7 2-2 4 4 8 2 7 3 3 1 0 31
#33 Lakin Gustafson 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 4-19 15-21 18 40 58 20 77 19 19 1 6 204
* = Starter