2022-23 Basketball Statistics Westmoreland County Community College

  • Games
    19
  • Pts
    51.8
  • FG %
    37.5
  • 3PT %
    30.1
  • FT %
    60.8
  • Reb
    35.4
  • Ast
    10.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/17/2022 Central Carolina Community College L, 65-47
1/10/2023 Penn State Dubois L, 57-44
1/16/2023 Community College of Beaver County W, 51-46
1/21/2023 at Butler County Community College - PA L, 85-40
1/28/2023 at CC of Allegheny County W, 57-39
1/29/2023 Garrett College L, 70-29
2/4/2023 Anne Arundel Community College L, 61-45
2/5/2023 Prince George's Community College L, 64-55
2/7/2023 PSU New Kensington W, 72-64
2/18/2023 at Butler County Community College - PA L, 72-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Penn State Fayette L, 66-57 24-47 51.1 2-7 28.6 7-11 63.6 57.0
Nov 10 at Point Park JV L, 108-56 19-55 34.5 2-3 66.7 16-22 72.7 56.0
Nov 15 Butler County Community College - PA L, 81-46 18-49 36.7 4-12 33.3 6-9 66.7 46.0
Nov 19 at WVU Potomac State College L, 82-52 19-42 45.2 4-13 30.8 10-17 58.8 52.0
Nov 28 Lorain County Community College W, 64-61 27-69 39.1 4-17 23.5 6-14 42.9 64.0
Nov 30 at Allegany College of Maryland L, 52-50 19-38 50.0 6-19 31.6 6-7 85.7 50.0
Dec 5 Allegany College of Maryland L, 68-52 15-50 30.0 5-21 23.8 17-30 56.7 52.0
Dec 6 at Penn State Dubois L, 58-54 22-74 29.7 5-28 17.9 5-10 50.0 54.0
Dec 14 CC of Allegheny County W, 72-46 30-67 44.8 1-12 8.3 11-15 73.3 72.0
Dec 17 Central Carolina Community College L, 65-47 16-26 61.5 3-7 42.9 12-22 54.5 47.0
Jan 10 Penn State Dubois L, 57-44 16-70 22.9 4-15 26.7 8-14 57.1 44.0
Jan 16 Community College of Beaver County W, 51-46 20-44 45.5 4-13 30.8 7-12 58.3 51.0
Jan 21 at Butler County Community College - PA L, 85-40 14-54 25.9 4-17 23.5 8-12 66.7 40.0
Jan 28 at CC of Allegheny County W, 57-39 22-69 31.9 6-19 31.6 7-14 50.0 57.0
Jan 29 Garrett College L, 70-29 10-45 22.2 3-11 27.3 6-8 75.0 29.0
Feb 4 Anne Arundel Community College L, 61-45 17-56 30.4 7-17 41.2 4-8 50.0 45.0
Feb 5 Prince George's Community College L, 64-55 21-40 52.5 5-12 41.7 8-9 88.9 55.0
Feb 7 PSU New Kensington W, 72-64 25-53 47.2 8-15 53.3 14-18 77.8 72.0
Feb 18 at Butler County Community College - PA L, 72-42 15-37 40.5 4-11 36.4 8-21 38.1 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Penn State Fayette L, 66-57 15 23 38 38.0
Nov 10 at Point Park JV L, 108-56 15 18 33 33.0
Nov 15 Butler County Community College - PA L, 81-46 15 9 24 -7.0
Nov 19 at WVU Potomac State College L, 82-52 9 22 31 -15.0
Nov 28 Lorain County Community College W, 64-61 23 27 50 12.0
Nov 30 at Allegany College of Maryland L, 52-50 7 23 30 -19.0
Dec 5 Allegany College of Maryland L, 68-52 13 11 24 -27.0
Dec 6 at Penn State Dubois L, 58-54 10 20 30 30.0
Dec 14 CC of Allegheny County W, 72-46 17 34 51 51.0
Dec 17 Central Carolina Community College L, 65-47 18 26 44 -6.0
Jan 10 Penn State Dubois L, 57-44 12 7 19 19.0
Jan 16 Community College of Beaver County W, 51-46 29 20 49 17.0
Jan 21 at Butler County Community College - PA L, 85-40 15 14 29 -14.0
Jan 28 at CC of Allegheny County W, 57-39 21 23 44 44.0
Jan 29 Garrett College L, 70-29 11 18 29 -17.0
Feb 4 Anne Arundel Community College L, 61-45 8 24 32 -7.0
Feb 5 Prince George's Community College L, 64-55 19 28 47 7.0
Feb 7 PSU New Kensington W, 72-64 22 20 42 42.0
Feb 18 at Butler County Community College - PA L, 72-42 8 19 27 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Penn State Fayette L, 66-57 12 11 0 8
Nov 10 at Point Park JV L, 108-56 20 7 0 10
Nov 15 Butler County Community College - PA L, 81-46 15 10 1 9
Nov 19 at WVU Potomac State College L, 82-52 17 0 2 10
Nov 28 Lorain County Community College W, 64-61 11 6 0 22
Nov 30 at Allegany College of Maryland L, 52-50 16 16 1 7
Dec 5 Allegany College of Maryland L, 68-52 12 2 6 9
Dec 6 at Penn State Dubois L, 58-54 10 10 0 10
Dec 14 CC of Allegheny County W, 72-46 6 14 2 16
Dec 17 Central Carolina Community College L, 65-47 10 11 0 13
Jan 10 Penn State Dubois L, 57-44 10 19 4 7
Jan 16 Community College of Beaver County W, 51-46 9 14 4 12
Jan 21 at Butler County Community College - PA L, 85-40 11 11 1 7
Jan 28 at CC of Allegheny County W, 57-39 11 14 2 13
Jan 29 Garrett College L, 70-29 31 4 2 5
Feb 4 Anne Arundel Community College L, 61-45 25 6 1 6
Feb 5 Prince George's Community College L, 64-55 18 10 1 15
Feb 7 PSU New Kensington W, 72-64 20 19 2 15
Feb 18 at Butler County Community College - PA L, 72-42 11 7 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Penn State Fayette L, 66-57 13 1.152 1.152
Nov 10 at Point Park JV L, 108-56 15 0.789 0.789
Nov 15 Butler County Community College - PA L, 81-46 0 0.860 -0.206
Nov 19 at WVU Potomac State College L, 82-52 19 0.889 -0.250
Nov 28 Lorain County Community College W, 64-61 0 1.000 0.213
Nov 30 at Allegany College of Maryland L, 52-50 0 0.990 0.258
Dec 5 Allegany College of Maryland L, 68-52 0 0.813 -0.045
Dec 6 at Penn State Dubois L, 58-54 0 0.684 0.684
Dec 14 CC of Allegheny County W, 72-46 14 1.134 1.134
Dec 17 Central Carolina Community College L, 65-47 0 1.621 0.651
Jan 10 Penn State Dubois L, 57-44 0 0.587 0.587
Jan 16 Community College of Beaver County W, 51-46 0 1.700 0.940
Jan 21 at Butler County Community College - PA L, 85-40 0 0.714 -0.583
Jan 28 at CC of Allegheny County W, 57-39 0 0.864 0.864
Jan 29 Garrett College L, 70-29 0 0.420 -0.700
Feb 4 Anne Arundel Community College L, 61-45 11 0.584 -0.246
Feb 5 Prince George's Community College L, 64-55 14 1.264 0.529
Feb 7 PSU New Kensington W, 72-64 11 1.200 1.200
Feb 18 at Butler County Community College - PA L, 72-42 15 0.832 -0.293
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Penn State Fayette L, 66-57 0-0 - 0-0 - 66.0
Nov 10 at Point Park JV L, 108-56 0-0 - 0-0 - 108.0
Nov 15 Butler County Community College - PA L, 81-46 30-57 52.6 8-22 36.4 81.0
Nov 19 at WVU Potomac State College L, 82-52 30-65 46.2 5-14 35.7 82.0
Nov 28 Lorain County Community College W, 64-61 22-57 38.6 3-17 17.6 61.0
Nov 30 at Allegany College of Maryland L, 52-50 24-72 33.3 2-5 40.0 52.0
Dec 5 Allegany College of Maryland L, 68-52 27-72 37.5 1-5 20.0 69.0
Dec 6 at Penn State Dubois L, 58-54 0-0 - 0-0 - 58.0
Dec 14 CC of Allegheny County W, 72-46 0-0 - 0-0 - 46.0
Dec 17 Central Carolina Community College L, 65-47 27-58 46.6 3-18 16.7 65.0
Jan 10 Penn State Dubois L, 57-44 0-0 - 0-0 - 57.0
Jan 16 Community College of Beaver County W, 51-46 19-46 41.3 2-9 22.2 46.0
Jan 21 at Butler County Community College - PA L, 85-40 31-62 50.0 11-24 45.8 85.0
Jan 28 at CC of Allegheny County W, 57-39 0-0 - 0-0 - 39.0
Jan 29 Garrett College L, 70-29 26-80 32.5 2-17 11.8 70.0
Feb 4 Anne Arundel Community College L, 61-45 24-72 33.3 6-20 30.0 61.0
Feb 5 Prince George's Community College L, 64-55 22-77 28.6 5-30 16.7 64.0
Feb 7 PSU New Kensington W, 72-64 0-0 - 0-0 - 64.0
Feb 18 at Butler County Community College - PA L, 72-42 28-62 45.2 5-20 25.0 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Penn State Fayette L, 66-57 0.0 0.0 0.0 38.0
Nov 10 at Point Park JV L, 108-56 0.0 0.0 0.0 33.0
Nov 15 Butler County Community College - PA L, 81-46 6.0 25.0 31.0 -7.0
Nov 19 at WVU Potomac State College L, 82-52 18.0 28.0 46.0 -15.0
Nov 28 Lorain County Community College W, 64-61 8.0 30.0 38.0 12.0
Nov 30 at Allegany College of Maryland L, 52-50 20.0 29.0 49.0 -19.0
Dec 5 Allegany College of Maryland L, 68-52 17.0 34.0 51.0 -27.0
Dec 6 at Penn State Dubois L, 58-54 0.0 0.0 0.0 30.0
Dec 14 CC of Allegheny County W, 72-46 0.0 0.0 0.0 51.0
Dec 17 Central Carolina Community College L, 65-47 11.0 39.0 50.0 -6.0
Jan 10 Penn State Dubois L, 57-44 0.0 0.0 0.0 19.0
Jan 16 Community College of Beaver County W, 51-46 10.0 22.0 32.0 17.0
Jan 21 at Butler County Community College - PA L, 85-40 14.0 29.0 43.0 -14.0
Jan 28 at CC of Allegheny County W, 57-39 0.0 0.0 0.0 44.0
Jan 29 Garrett College L, 70-29 28.0 18.0 46.0 -17.0
Feb 4 Anne Arundel Community College L, 61-45 14.0 25.0 39.0 -7.0
Feb 5 Prince George's Community College L, 64-55 14.0 26.0 40.0 7.0
Feb 7 PSU New Kensington W, 72-64 0.0 0.0 0.0 42.0
Feb 18 at Butler County Community College - PA L, 72-42 14.0 17.0 31.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Penn State Fayette L, 66-57 0.0 0.0 0.0 0.0
Nov 10 at Point Park JV L, 108-56 0.0 0.0 0.0 0.0
Nov 15 Butler County Community College - PA L, 81-46 16.0 10.0 7.0 26.0
Nov 19 at WVU Potomac State College L, 82-52 16.0 0.0 1.0 21.0
Nov 28 Lorain County Community College W, 64-61 17.0 13.0 0.0 1.0
Nov 30 at Allegany College of Maryland L, 52-50 17.0 6.0 4.0 14.0
Dec 5 Allegany College of Maryland L, 68-52 13.0 12.0 6.0 13.0
Dec 6 at Penn State Dubois L, 58-54 0.0 0.0 0.0 0.0
Dec 14 CC of Allegheny County W, 72-46 0.0 0.0 0.0 0.0
Dec 17 Central Carolina Community College L, 65-47 14.0 12.0 7.0 20.0
Jan 10 Penn State Dubois L, 57-44 0.0 0.0 0.0 0.0
Jan 16 Community College of Beaver County W, 51-46 18.0 5.0 2.0 6.0
Jan 21 at Butler County Community College - PA L, 85-40 8.0 5.0 8.0 28.0
Jan 28 at CC of Allegheny County W, 57-39 0.0 0.0 0.0 0.0
Jan 29 Garrett College L, 70-29 4.0 21.0 2.0 20.0
Feb 4 Anne Arundel Community College L, 61-45 11.0 14.0 1.0 9.0
Feb 5 Prince George's Community College L, 64-55 12.0 21.0 7.0 15.0
Feb 7 PSU New Kensington W, 72-64 0.0 0.0 0.0 0.0
Feb 18 at Butler County Community College - PA L, 72-42 7.0 5.0 5.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Penn State Fayette L, 66-57 0.0 - 1.152
Nov 10 at Point Park JV L, 108-56 0.0 - 0.789
Nov 15 Butler County Community College - PA L, 81-46 14.0 1.066 -0.206
Nov 19 at WVU Potomac State College L, 82-52 21.0 1.139 -0.250
Nov 28 Lorain County Community College W, 64-61 10.0 0.787 0.213
Nov 30 at Allegany College of Maryland L, 52-50 10.0 0.732 0.258
Dec 5 Allegany College of Maryland L, 68-52 21.0 0.857 -0.045
Dec 6 at Penn State Dubois L, 58-54 0.0 - 0.684
Dec 14 CC of Allegheny County W, 72-46 0.0 - 1.134
Dec 17 Central Carolina Community College L, 65-47 20.0 0.970 0.651
Jan 10 Penn State Dubois L, 57-44 0.0 - 0.587
Jan 16 Community College of Beaver County W, 51-46 0.0 0.760 0.940
Jan 21 at Butler County Community College - PA L, 85-40 13.0 1.298 -0.583
Jan 28 at CC of Allegheny County W, 57-39 0.0 - 0.864
Jan 29 Garrett College L, 70-29 22.0 1.120 -0.700
Feb 4 Anne Arundel Community College L, 61-45 9.0 0.830 -0.246
Feb 5 Prince George's Community College L, 64-55 16.0 0.736 0.529
Feb 7 PSU New Kensington W, 72-64 0.0 - 1.200
Feb 18 at Butler County Community College - PA L, 72-42 18.0 1.125 -0.293
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 369-985 37.5 81-269 30.1 166-273 60.8 51.8
Conference 6 119-320 37.2 23-84 27.4 47-83 56.6 51.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 215-569 37.8 48-152 31.6 99-159 62.3 52.5
Away 8 154-416 37.0 33-117 28.2 67-114 58.8 51.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 124-302 41.1 23-76 30.3 45-73 61.6 63.2
Losses 14 245-683 35.9 58-193 30.1 121-200 60.5 47.8
 
November 6 126-300 42.0 22-71 31.0 51-80 63.8 54.2
December 4 83-217 38.2 14-68 20.6 45-77 58.4 56.3
January 5 82-282 29.1 21-75 28.0 36-60 60.0 44.2
February 4 78-186 41.9 24-55 43.6 34-56 60.7 53.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 15.1 20.3 35.4 9.3
Conference 6 17.5 19.8 37.3 14.5
Exhibition - - - - -
 
Home 11 17.0 20.4 37.4 7.6
Away 8 12.5 20.3 32.8 11.6
Neutral - - - - -
 
Wins 5 22.4 24.8 47.2 33.2
Losses 14 12.5 18.7 31.2 0.8
 
November 6 14.0 20.3 34.3 7.0
December 4 14.5 22.8 37.3 12.0
January 5 17.6 16.4 34.0 9.8
February 4 14.3 22.8 37.0 9.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 14.5 6.5 2.6 10.8
Conference 6 10.5 4.2 3.7 11.5
Exhibition - - - - -
 
Home 11 15.2 9.8 2.9 11.7
Away 8 13.5 2.0 2.3 9.6
Neutral - - - - -
 
Wins 5 11.4 3.6 0.4 15.6
Losses 14 15.6 7.6 3.4 9.1
 
November 6 15.2 4.8 2.0 11.0
December 4 9.5 6.0 3.3 12.0
January 5 14.4 6.2 2.4 8.8
February 4 18.5 10.0 3.3 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 5.9 0.888 -0.565
Conference 6 4.8 0.964 -0.423
Exhibition - - - -
 
Home 11 4.5 0.918 -0.250
Away 8 7.8 0.848 -1.214
Neutral - - - -
 
Wins 5 5.0 1.115 -0.740
Losses 14 6.2 0.810 -0.566
 
November 6 7.8 0.937 -0.581
December 4 3.5 0.955 -0.651
January 5 0.0 0.747 -0.829
February 4 12.8 0.926 -0.236
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 310-780 39.7 53-201 26.4 65.5
Conference 6 108-227 47.6 26-75 34.7 61.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 197-519 38.0 30-138 21.7 62.1
Away 8 113-261 43.3 23-63 36.5 70.3
Neutral - 0-0 - 0-0 - -
 
Wins 5 41-103 39.8 5-26 19.2 51.2
Losses 14 269-677 39.7 48-175 27.4 70.6
 
November 6 106-251 42.2 18-58 31.0 75.0
December 4 54-130 41.5 4-23 17.4 59.3
January 5 76-188 40.4 15-50 30.0 59.4
February 4 74-211 35.1 16-70 22.9 65.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 9.2 16.9 26.1 9.3
Conference 6 7.3 15.5 22.8 14.5
Exhibition - - - - -
 
Home 11 9.8 19.9 29.7 7.6
Away 8 8.3 12.9 21.1 11.6
Neutral - - - - -
 
Wins 5 3.6 10.4 14.0 33.2
Losses 14 11.1 19.3 30.4 0.8
 
November 6 8.7 18.7 27.3 7.0
December 4 7.0 18.3 25.3 12.0
January 5 10.4 13.8 24.2 9.8
February 4 10.5 17.0 27.5 9.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 8.1 10.1 1.6 10.1
Conference 6 8.2 11.7 1.8 13.0
Exhibition - - - - -
 
Home 11 9.5 10.5 2.1 10.0
Away 8 6.0 9.5 0.9 10.1
Neutral - - - - -
 
Wins 5 7.0 13.4 2.0 1.4
Losses 14 8.4 8.9 1.4 13.1
 
November 6 11.0 8.3 0.7 10.3
December 4 6.8 9.3 2.0 8.3
January 5 6.0 12.4 2.6 10.8
February 4 7.5 10.5 1.3 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 9.2 1.453 -0.565
Conference 6 7.5 1.387 -0.423
Exhibition - - - -
 
Home 11 10.2 1.169 -0.250
Away 8 7.8 2.062 -1.214
Neutral - - - -
 
Wins 5 2.0 1.855 -0.740
Losses 14 11.7 1.376 -0.566
 
November 6 9.2 1.518 -0.581
December 4 10.3 1.607 -0.651
January 5 7.0 1.576 -0.829
February 4 10.8 1.163 -0.236
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Penn State Fayette L, 66-57 0
Nov 10 at Point Park JV L, 108-56 0
Nov 15 Butler County Community College - PA L, 81-46 0
Nov 19 at WVU Potomac State College L, 82-52 50
Nov 28 Lorain County Community College W, 64-61 0
Nov 30 at Allegany College of Maryland L, 52-50 0
Dec 5 Allegany College of Maryland L, 68-52 0
Dec 6 at Penn State Dubois L, 58-54 0
Dec 14 CC of Allegheny County W, 72-46 0
Dec 17 Central Carolina Community College L, 65-47 0
Jan 10 Penn State Dubois L, 57-44 0
Jan 16 Community College of Beaver County W, 51-46 0
Jan 21 at Butler County Community College - PA L, 85-40 0
Jan 28 at CC of Allegheny County W, 57-39 0
Jan 29 Garrett College L, 70-29 0
Feb 4 Anne Arundel Community College L, 61-45 0
Feb 5 Prince George's Community College L, 64-55 0
Feb 7 PSU New Kensington W, 72-64 0
Feb 18 at Butler County Community College - PA L, 72-42 0