Official Volleyball Box Score
Westmoreland County at Allegany College of
9/11/2021 at 11:00 AM
@ Bob Kirk Arena
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Aguila | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Hart * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Markita Hemsley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Mattesyn Crotts * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Khady Thiam | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Callia Davis * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Grace Cirincione * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 5 | 5 | 46 | 0 | 0 | 0 | 2 | 0 | 5.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
