Official Volleyball Box Score
Westmoreland County at Pennsylvania Highlan
9/14/2021 at 6:00 PM
@ Johnstown, PA
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 9 | 1 | 21 | .381 |
| 3 | 15 | 2 | 23 | .565 |
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Haberkorn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gelicia Manor * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Bittner * | 3 | 5 | 0 | 7 | .714 | 9 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Maciah Holsopple * | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Isabella Borlie * | 3 | 1 | 3 | 5 | -.400 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gillian Ambroe * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Amanda Wilson * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 26 | Lauryn Calhoun | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 8 | 69 | .406 | 28 | 7 | 6 | 4 | 52 | 1 | 0 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 52 Time: |
* = Starter
