Official Volleyball Box Score
Pennsylvania Highlands Community College at Westmoreland County Community College
9/20/2021 at 7:00 PM
@ Youngwood, PA
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 16 | .438 |
| 2 | 6 | 2 | 19 | .211 |
| 3 | 8 | 7 | 25 | .040 |
Westmoreland County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Haberkorn * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gelicia Manor * | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Emily Bittner * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Maciah Holsopple * | 3 | 10 | 1 | 16 | .562 | 0 | 3 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 15.0 |
| 12 | Isabella Borlie * | 3 | 0 | 1 | 1 | -1.000 | 14 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 21 | Gillian Ambroe * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Lauryn Calhoun | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 8 | 50 | .280 | 15 | 16 | 12 | 8 | 52 | 2 | 0 | 1 | 2 | 40.0 | ||
Westmoreland County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
