Anthony Massari
gp
34
avg
.305
hr
-
rbi
13
r
14
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 2 |
| Plate appearances | 113 | 9 |
| At Bats | 95 | 9 |
| Runs | 14 | 2 |
| Hits | 29 | 4 |
| Doubles | 6 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 1 |
| Total bases | 37 | 4 |
| Walks | 10 | - |
| Hit by pitch | 7 | - |
| Strikeouts | 18 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | - |
| Batting Average | .305 | .444 |
| On Base Percentage | .407 | .444 |
| Slugging Percentage | .389 | .444 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 2 |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 1 | at Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Geneva College JV | W, 5-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Manhattanville College | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Salem Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | College of Southern Maryland | W, 11-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Allegany College of Maryland | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 24 | at CCBC Catonsville | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Garrett College | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Garrett College | W, 9-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 6 | CCBC Dundalk | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at CC of Allegheny County | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Penn State Shenango | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 5-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Frederick Community College | L, 11-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Frederick Community College | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | CCBC Essex | L, 7-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 15 | CCBC Essex | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | CC of Allegheny County | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Cecil College | L, 5-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Cecil College | W, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Prince George's Community College | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Prince George's Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Shenango | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Penn State Shenango | W, 7-6 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Garrett College | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Chesapeake College | L, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 28 | Chesapeake College | L, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 1 | 1 | 1 | - | - |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | 1 | 0 | 1 | - | 1 |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | - | - | - | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | 1 | 0 | 0 | 1 | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 16 | College of Southern Maryland | W, 11-1 | 1 | 3 | 2 | 1 | - |
| Mar 17 | Allegany College of Maryland | L, 13-3 | 1 | 0 | 2 | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Garrett College | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 30 | at Garrett College | W, 9-5 | 1 | 1 | 3 | - | - |
| Apr 2 | Lakeland Community College | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | 1 | 0 | 3 | - | 1 |
| Apr 6 | CCBC Dundalk | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 9 | at CC of Allegheny County | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Shenango | L, 12-5 | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Frederick Community College | L, 11-8 | 1 | 2 | 3 | - | - |
| Apr 13 | at Frederick Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 15 | CCBC Essex | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 15 | CCBC Essex | W, 4-1 | 1 | 1 | 0 | - | - |
| Apr 16 | CC of Allegheny County | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Cecil College | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Cecil College | W, 6-3 | 1 | 2 | 3 | - | - |
| Apr 21 | Prince George's Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Prince George's Community College | W, 18-7 | - | - | - | - | - |
| Apr 23 | Penn State Shenango | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Penn State Shenango | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 26 | Garrett College | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 28 | Chesapeake College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Chesapeake College | L, 14-6 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | College of Southern Maryland | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Allegany College of Maryland | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Garrett College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Garrett College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | CCBC Dundalk | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at CC of Allegheny County | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Shenango | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Frederick Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Frederick Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | CCBC Essex | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | CCBC Essex | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | CC of Allegheny County | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cecil College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cecil College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Prince George's Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Prince George's Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Shenango | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Shenango | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Garrett College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 13-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | 1 | 6 | 1 | 3 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Garrett College | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | CCBC Dundalk | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at CC of Allegheny County | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 11-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | CCBC Essex | W, 4-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
