Troy Waugh
gp
20
avg
.261
hr
-
rbi
3
r
6
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 1 |
| Plate appearances | 52 | 3 |
| At Bats | 46 | 3 |
| Runs | 6 | 0 |
| Hits | 12 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 12 | 2 |
| Walks | 4 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .261 | .667 |
| On Base Percentage | .327 | .667 |
| Slugging Percentage | .261 | .667 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | at Hagerstown Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | at Penn State New Kensington | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Garrett College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 9-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Dundalk | W, 9-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 9 | at CC of Allegheny County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Apr 10 | at Penn State Shenango | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 8-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | CCBC Essex | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | CC of Allegheny County | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | Cecil College | L, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Cecil College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Prince George's Community College | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Prince George's Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Shenango | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Penn State Shenango | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Garrett College | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Chesapeake College | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Chesapeake College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | - | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | - | - | - | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | - | - | - | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | 1 | 1 | 0 | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | W, 11-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Allegany College of Maryland | L, 13-3 | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 1 | 1 | 1 | - | - |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at Garrett College | L, 9-0 | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 9-5 | 1 | 0 | 0 | 1 | - |
| Apr 2 | Lakeland Community College | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | - | - | - | - | - |
| Apr 6 | CCBC Dundalk | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at CC of Allegheny County | L, 5-0 | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 10 | at Penn State Shenango | L, 5-1 | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 11-8 | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 15 | CCBC Essex | L, 7-4 | - | - | - | - | - |
| Apr 15 | CCBC Essex | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 16 | CC of Allegheny County | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Cecil College | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 20 | Cecil College | W, 6-3 | - | - | - | - | - |
| Apr 21 | Prince George's Community College | L, 10-3 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Prince George's Community College | W, 18-7 | - | - | - | - | - |
| Apr 23 | Penn State Shenango | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Shenango | W, 7-6 | - | - | - | - | - |
| Apr 26 | Garrett College | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 28 | Chesapeake College | L, 8-4 | 1 | 2 | 2 | - | - |
| Apr 28 | Chesapeake College | L, 14-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Garrett College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Dundalk | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at CC of Allegheny County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Shenango | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | CCBC Essex | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | CC of Allegheny County | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cecil College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cecil College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Prince George's Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Prince George's Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Shenango | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Shenango | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Garrett College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Chesapeake College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bradford Tigers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Pittsburgh at Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Penn State Fayette | L, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Anne Arundel Community College | L, 10-0 | 1 | 5 | 2 | 0 | 3 | 1 | .400 | - | 9 | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hagerstown Community College | L, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | at Penn State New Kensington | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Geneva College JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Manhattanville College | L, 2-0 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 9 | vs. Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Salem Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Salem Community College | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | College of Southern Maryland | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Allegany College of Maryland | L, 17-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at CCBC Catonsville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at CCBC Catonsville | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Montgomery College (MD) | L, 7-0 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | 5 | - | - | - |
| Mar 30 | at Garrett College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Garrett College | W, 9-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 6 | 2 | .250 | - |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | CCBC Dundalk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Dundalk | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at CC of Allegheny County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 12-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Shenango | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frederick Community College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | CCBC Essex | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | CCBC Essex | W, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 16 | CC of Allegheny County | L, 13-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 3 | - | - | - |
| Apr 20 | Cecil College | L, 5-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 5 | 1 | .167 | - |
| Apr 20 | Cecil College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Prince George's Community College | L, 10-3 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 3 | - | - | - |
| Apr 21 | Prince George's Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Shenango | L, 7-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 23 | Penn State Shenango | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Garrett College | L, 6-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 2 | 1 | .333 | - |
| Apr 28 | Chesapeake College | L, 8-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 8 | 1 | .111 | - |
| Apr 28 | Chesapeake College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
