Jake Gedekoh
gp
38
avg
.354
hr
3
rbi
22
r
22
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | - |
| Plate appearances | 114 | 0 |
| At Bats | 99 | - |
| Runs | 22 | - |
| Hits | 35 | - |
| Doubles | 3 | - |
| Triples | 3 | - |
| Home Runs | 3 | - |
| Runs Batted In | 22 | - |
| Total bases | 53 | 0 |
| Walks | 10 | - |
| Hit by pitch | 5 | - |
| Strikeouts | 22 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 9 | - |
| Caught Stealing | 2 | - |
| Batting Average | .354 | - |
| On Base Percentage | .439 | - |
| Slugging Percentage | .535 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Frederick Community College | L, 10-0 |
| Apr 23 | Frederick Community College | L, 11-1 |
| Apr 25 | at Hagerstown Community College | L, 10-0 |
| Apr 25 | at Hagerstown Community College | L, 9-2 |
| May 2 | at Hagerstown Community College | L, 5-4 |
| May 2 | at Hagerstown Community College | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kent State Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kent State Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Sudbury Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | at College of Southern Maryland | L, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 2 | at CCBC Essex | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at CCBC Essex | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 4 | vs. Eastern University | W, 9-8 | 1 | 6 | 2 | 2 | - | - | 2 | - | 2 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Mar 5 | vs. Muskegon Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | L, 14-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | at Delta College | L, 10-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Prince George's Community College | L, 15-12 | 1 | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | 1 | - | - | - | - | - | - | 5 |
| Mar 9 | at Prince George's Community College | W, 14-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | Montgomery College (MD) | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | Montgomery College (MD) | W, 11-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 18 | Finger Lakes Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Finger Lakes Community College | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | CCBC Catonsville | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | CCBC Catonsville | L, 13-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Frederick Community College | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Frederick Community College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 25 | Garrett College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Garrett College | L, 21-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Montgomery College (MD) | W, 9-5 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Montgomery College (MD) | L, 16-5 | 1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Allegany College of Maryland | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 30 | at Allegany College of Maryland | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Garrett College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Garrett College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 4 | Allegany College of Maryland | L, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Allegany College of Maryland | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | at CCBC Dundalk | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 6 | at CCBC Dundalk | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 11 | Anne Arundel Community College | L, 9-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 11 | Anne Arundel Community College | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at CC of Allegheny County | L, 7-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at CC of Allegheny County | W, 5-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Cecil College | L, 21-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 18 | Cecil College | L, 19-10 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 22 | CC of Allegheny County | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | CC of Allegheny County | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Frederick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Hagerstown Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Hagerstown Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hagerstown Community College | L, 5-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Hagerstown Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Penn State Fayette | - | - | - | - | - | |
| Sep 14 # | at Penn State Fayette | - | - | - | - | - | |
| Sep 21 # | Carnegie Mellon University | - | - | - | - | - | |
| Sep 29 # | at Kent State Tuscarawas | - | - | - | - | - | |
| Sep 29 # | at Kent State Tuscarawas | - | - | - | - | - | |
| Oct 5 # | Penn State New Kensington | - | - | - | - | - | |
| Oct 5 # | Sudbury Voyagers | - | - | - | - | - | |
| Oct 12 # | Garrett College | - | - | - | - | - | |
| Oct 12 # | Garrett College | - | - | - | - | - | |
| Oct 19 # | at Pitt Greensburg | - | - | - | - | - | |
| Oct 19 # | vs. Penn State Fayette | - | - | - | - | - | |
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | |
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 23 | at College of Southern Maryland | L, 13-4 | 1 | 1 | 0 | - | - |
| Mar 2 | at CCBC Essex | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at CCBC Essex | L, 10-0 | 1 | 0 | 0 | - | 1 |
| Mar 4 | vs. Eastern University | W, 9-8 | 1 | 2 | 6 | - | - |
| Mar 5 | vs. Muskegon Community College | L, 8-6 | - | - | - | - | - |
| Mar 6 | vs. Delta College | L, 14-9 | 1 | 0 | 0 | - | - |
| Mar 7 | at Delta College | L, 10-8 | 1 | 0 | 2 | 1 | - |
| Mar 9 | at Prince George's Community College | L, 15-12 | 1 | 5 | 7 | - | - |
| Mar 9 | at Prince George's Community College | W, 14-2 | 1 | 3 | 3 | 2 | - |
| Mar 13 | Montgomery College (MD) | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Montgomery College (MD) | W, 11-5 | 1 | 1 | 0 | - | - |
| Mar 18 | Finger Lakes Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Finger Lakes Community College | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 22 | CCBC Catonsville | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 22 | CCBC Catonsville | L, 13-2 | 1 | 0 | 4 | - | - |
| Mar 23 | at Frederick Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 23 | at Frederick Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Garrett College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Garrett College | L, 21-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Montgomery College (MD) | W, 9-5 | 1 | 1 | 6 | - | 1 |
| Mar 28 | at Montgomery College (MD) | L, 16-5 | 1 | 2 | 5 | 1 | - |
| Mar 30 | at Allegany College of Maryland | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Allegany College of Maryland | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 1 | at Garrett College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Garrett College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Allegany College of Maryland | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Allegany College of Maryland | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at CCBC Dundalk | L, 8-5 | 1 | 0 | 1 | 1 | - |
| Apr 6 | at CCBC Dundalk | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Anne Arundel Community College | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 11 | Anne Arundel Community College | L, 13-4 | 1 | 1 | 1 | 1 | - |
| Apr 15 | at CC of Allegheny County | L, 7-5 | 1 | 1 | 3 | 1 | - |
| Apr 15 | at CC of Allegheny County | W, 5-3 | 1 | 1 | 3 | - | - |
| Apr 18 | Cecil College | L, 21-7 | 1 | 0 | 1 | - | - |
| Apr 18 | Cecil College | L, 19-10 | 1 | 1 | 1 | - | - |
| Apr 22 | CC of Allegheny County | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 22 | CC of Allegheny County | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Frederick Community College | L, 10-0 | - | - | - | - | - |
| Apr 23 | Frederick Community College | L, 11-1 | - | - | - | - | - |
| Apr 25 | at Hagerstown Community College | L, 10-0 | - | - | - | - | - |
| Apr 25 | at Hagerstown Community College | L, 9-2 | - | - | - | - | - |
| May 2 | at Hagerstown Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| May 2 | at Hagerstown Community College | L, 6-3 | - | - | - | - | - |
| May 4 | at Chesapeake College | - | - | - | - | - | |
| May 4 | at Chesapeake College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kent State Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kent State Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Sudbury Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at College of Southern Maryland | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at CCBC Essex | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at CCBC Essex | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Eastern University | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Muskegon Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Delta College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Prince George's Community College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Prince George's Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Montgomery College (MD) | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Montgomery College (MD) | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Finger Lakes Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Finger Lakes Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | CCBC Catonsville | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | CCBC Catonsville | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Frederick Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Frederick Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Garrett College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Garrett College | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Montgomery College (MD) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Montgomery College (MD) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Allegany College of Maryland | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Allegany College of Maryland | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Garrett College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Garrett College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Allegany College of Maryland | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Allegany College of Maryland | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at CCBC Dundalk | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at CCBC Dundalk | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Anne Arundel Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Anne Arundel Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at CC of Allegheny County | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at CC of Allegheny County | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cecil College | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Cecil College | L, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | CC of Allegheny County | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | CC of Allegheny County | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Frederick Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Frederick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Hagerstown Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Hagerstown Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hagerstown Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Hagerstown Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Carnegie Mellon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kent State Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kent State Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Sudbury Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Pitt Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at CCBC Essex | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at CCBC Essex | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Eastern University | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Delta College | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Prince George's Community College | L, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Prince George's Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Montgomery College (MD) | L, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Montgomery College (MD) | W, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Finger Lakes Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Finger Lakes Community College | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | CCBC Catonsville | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | CCBC Catonsville | L, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Frederick Community College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Frederick Community College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Garrett College | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Garrett College | L, 21-2 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| Mar 28 | at Montgomery College (MD) | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Montgomery College (MD) | L, 16-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Garrett College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Garrett College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Allegany College of Maryland | L, 18-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
