Juan Carrion
gp
3
pts/g
19.3
fg %
43.9
3pt %
30.8
ft %
72.0
reb/g
6.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 2 | - |
| Minutes | 104 | - |
| Minutes per game | 34.7 | - |
| FG | 18-41 | 0-0 |
| FG Pct | 43.9 | - |
| 3PT | 4-13 | 0-0 |
| 3PT Pct | 30.8 | - |
| FT | 18-25 | 0-0 |
| FT Pct | 72.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 14 | - |
| Total rebounds | 18 | - |
| Rebounds per game | 6.0 | - |
| Personal fouls | 10 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 12 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 58 | 0 |
| Points per game | 19.3 | - |
| Points per 40 min | 22.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Pitt-Titusville | L, 94-77 |
| Feb 9 | Pennsylvania Highlands Community College | L, 83-65 |
| Feb 11 | at CC of Allegheny County-Boyce | L, 79-74 |
| Feb 13 | at Butler County Community College - PA | L, 91-87 |
| Feb 15 | at CC of Allegheny County-Boyce | W, 67-60 |
| Feb 16 | at Butler County Community College - PA | L, 90-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Penn State Fayette (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Penn State DuBois | L, 99-53 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Anne Arundel Community College | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hocking College | L, 112-87 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Penn State New Kensington | L, 117-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lorain County Community College | L, 134-47 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Penn State New Kensington | L, 129-59 | - | 31 | 10-16 | 62.5 | 1-3 | 33.3 | 4-4 | 100.0 | 25 |
| Dec 8 | at Prince George's Community College | L, 128-72 | 1 | 38 | 7-15 | 46.7 | 3-5 | 60.0 | 9-13 | 69.2 | 26 |
| Dec 14 | Garrett College | L, 103-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Erie Community College | L, 110-37 | 1 | 35 | 1-10 | 10.0 | 0-5 | 0.0 | 5-8 | 62.5 | 7 |
| Jan 3 | at Penn State DuBois | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Community College of Beaver County | L, 148-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pitt-Titusville | L, 105-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Butler County Community College - PA | L, 111-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | CC of Allegheny County-Boyce | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Potomac State College of WVU | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Potomac State College of WVU | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Community College of Beaver County | L, 121-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pennsylvania Highlands Community College | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pitt-Titusville | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pennsylvania Highlands Community College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CC of Allegheny County-Boyce | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Butler County Community College - PA | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at CC of Allegheny County-Boyce | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Butler County Community College - PA | L, 90-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Penn State Fayette (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Penn State DuBois | L, 99-53 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Anne Arundel Community College | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hocking College | L, 112-87 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Penn State New Kensington | L, 117-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lorain County Community College | L, 134-47 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Penn State New Kensington | L, 129-59 | - | 31 | 2 | 4 | 6 | 1 | 3 | 2 | 0 |
| Dec 8 | at Prince George's Community College | L, 128-72 | 1 | 38 | 1 | 8 | 9 | 0 | 4 | 1 | 0 |
| Dec 14 | Garrett College | L, 103-76 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Erie Community College | L, 110-37 | 1 | 35 | 1 | 2 | 3 | 1 | 5 | 1 | 0 |
| Jan 3 | at Penn State DuBois | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Community College of Beaver County | L, 148-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pitt-Titusville | L, 105-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Butler County Community College - PA | L, 111-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | CC of Allegheny County-Boyce | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Potomac State College of WVU | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Potomac State College of WVU | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Community College of Beaver County | L, 121-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pennsylvania Highlands Community College | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pitt-Titusville | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pennsylvania Highlands Community College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CC of Allegheny County-Boyce | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Butler County Community College - PA | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at CC of Allegheny County-Boyce | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Butler County Community College - PA | L, 90-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Penn State Fayette (Scrimmage) | - | - | - | - | |
| Nov 5 | Penn State DuBois | L, 99-53 | - | - | - | - |
| Nov 10 | Anne Arundel Community College | L, 101-65 | - | - | - | - |
| Nov 11 | Hocking College | L, 112-87 | - | - | - | - |
| Nov 14 | at Penn State New Kensington | L, 117-55 | - | - | - | - |
| Nov 20 | at Lorain County Community College | L, 134-47 | - | - | - | - |
| Dec 1 | Montgomery College (MD) | - | - | - | - | |
| Dec 5 | Penn State New Kensington | L, 129-59 | - | 2 | - | 0.3 |
| Dec 8 | at Prince George's Community College | L, 128-72 | 1 | 4 | - | 0.0 |
| Dec 14 | Garrett College | L, 103-76 | - | - | - | - |
| Dec 15 | vs. Erie Community College | L, 110-37 | 1 | 4 | - | 0.2 |
| Jan 3 | at Penn State DuBois | L, 88-61 | - | - | - | - |
| Jan 5 | at CC of Allegheny County-Allegheny | - | - | - | - | |
| Jan 7 | at Community College of Beaver County | L, 148-48 | - | - | - | - |
| Jan 14 | at Pitt-Titusville | L, 105-83 | - | - | - | - |
| Jan 16 | Butler County Community College - PA | L, 111-79 | - | - | - | - |
| Jan 19 | CC of Allegheny County-Boyce | W, 56-55 | - | - | - | - |
| Jan 21 | at Potomac State College of WVU | L, 95-51 | - | - | - | - |
| Jan 24 | Potomac State College of WVU | L, 95-55 | - | - | - | - |
| Jan 26 | Community College of Beaver County | L, 121-53 | - | - | - | - |
| Jan 28 | at Pennsylvania Highlands Community College | L, 98-78 | - | - | - | - |
| Feb 2 | CC of Allegheny County-Allegheny | - | - | - | - | |
| Feb 7 | Pitt-Titusville | L, 94-77 | - | - | - | - |
| Feb 9 | Pennsylvania Highlands Community College | L, 83-65 | - | - | - | - |
| Feb 11 | at CC of Allegheny County-Boyce | L, 79-74 | - | - | - | - |
| Feb 13 | at Butler County Community College - PA | L, 91-87 | - | - | - | - |
| Feb 15 | at CC of Allegheny County-Boyce | W, 67-60 | - | - | - | - |
| Feb 16 | at Butler County Community College - PA | L, 90-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 3 | 34.7 | 6.0-13.7 | 1.3-4.3 | 6.0-8.3 | 19.3 |
| Total | 3 | 34.7 | 6.0-13.7 | 1.3-4.3 | 6.0-8.3 | 19.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 2 | 104 | 18-41 | 43.9 | 4-13 | 30.8 | 18-25 | 72.0 | 58 |
| Total | 3 | 2 | 104 | 18-41 | 43.9 | 4-13 | 30.8 | 18-25 | 72.0 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Total | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 1.3 | 4.7 | 6.0 | 0.7 | 4.0 | 1.3 | 0.0 |
| Total | 3 | 1.3 | 4.7 | 6.0 | 0.7 | 4.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 2 | 4 | 14 | 18 | 2 | 12 | 4 | 0 |
| Total | 3 | 2 | 4 | 14 | 18 | 2 | 12 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 34.7 | 6.0-13.7 | 1.3-4.3 | 6.0-8.3 | 19.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 31.0 | 10.0-16.0 | 1.0-3.0 | 4.0-4.0 | 25.0 |
| Away | 1 | 38.0 | 7.0-15.0 | 3.0-5.0 | 9.0-13.0 | 26.0 |
| Neutral | 1 | 35.0 | 1.0-10.0 | 0.0-5.0 | 5.0-8.0 | 7.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 34.7 | 6.0-13.7 | 1.3-4.3 | 6.0-8.3 | 19.3 |
| December | 3 | 34.7 | 6.0-13.7 | 1.3-4.3 | 6.0-8.3 | 19.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 104 | 18-41 | 43.9 | 4-13 | 30.8 | 18-25 | 72.0 | 58 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 31 | 10-16 | 62.5 | 1-3 | 33.3 | 4-4 | 100.0 | 25 |
| Away | 1 | 1 | 38 | 7-15 | 46.7 | 3-5 | 60.0 | 9-13 | 69.2 | 26 |
| Neutral | 1 | 1 | 35 | 1-10 | 10.0 | 0-5 | 0.0 | 5-8 | 62.5 | 7 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 2 | 104 | 18-41 | 43.9 | 4-13 | 30.8 | 18-25 | 72.0 | 58 |
| December | 3 | 2 | 104 | 18-41 | 43.9 | 4-13 | 30.8 | 18-25 | 72.0 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.3 | 4.7 | 6.0 | 0.7 | 4.0 | 1.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 4.0 | 6.0 | 1.0 | 3.0 | 2.0 | 0.0 |
| Away | 1 | 1.0 | 8.0 | 9.0 | 0.0 | 4.0 | 1.0 | 0.0 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 1.3 | 4.7 | 6.0 | 0.7 | 4.0 | 1.3 | 0.0 |
| December | 3 | 1.3 | 4.7 | 6.0 | 0.7 | 4.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 4 | 14 | 18 | 2 | 12 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 4 | 6 | 1 | 3 | 2 | 0 |
| Away | 1 | 1 | 1 | 8 | 9 | 0 | 4 | 1 | 0 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 4 | 14 | 18 | 2 | 12 | 4 | 0 |
| December | 3 | 2 | 4 | 14 | 18 | 2 | 12 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
