Shawn Wilson
gp
9
pts/g
9.0
fg %
37.8
3pt %
22.2
ft %
90.0
reb/g
2.6
a/g
4.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Minutes | 317 | - |
| Minutes per game | 35.2 | - |
| FG | 31-82 | 0-0 |
| FG Pct | 37.8 | - |
| 3PT | 10-45 | 0-0 |
| 3PT Pct | 22.2 | - |
| FT | 9-10 | 0-0 |
| FT Pct | 90.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 19 | - |
| Total rebounds | 23 | - |
| Rebounds per game | 2.6 | - |
| Personal fouls | 18 | - |
| Disqualifications | 1 | - |
| Assists | 43 | - |
| Turnovers | 62 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 10 | - |
| Blocks | 1 | - |
| Points | 81 | 0 |
| Points per game | 9.0 | - |
| Points per 40 min | 10.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Pitt-Titusville | L, 94-77 |
| Feb 9 | Pennsylvania Highlands Community College | L, 83-65 |
| Feb 11 | at CC of Allegheny County-Boyce | L, 79-74 |
| Feb 13 | at Butler County Community College - PA | L, 91-87 |
| Feb 15 | at CC of Allegheny County-Boyce | W, 67-60 |
| Feb 16 | at Butler County Community College - PA | L, 90-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Penn State Fayette (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Penn State DuBois | L, 99-53 | 1 | 32 | 3-11 | 27.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Nov 10 | Anne Arundel Community College | L, 101-65 | 1 | 40 | 2-10 | 20.0 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Nov 11 | Hocking College | L, 112-87 | 1 | 40 | 6-12 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | 16 |
| Nov 14 | at Penn State New Kensington | L, 117-55 | 1 | 33 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Lorain County Community College | L, 134-47 | 1 | 22 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Penn State New Kensington | L, 129-59 | 1 | 36 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | at Prince George's Community College | L, 128-72 | 1 | 37 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 14 | Garrett College | L, 103-76 | 1 | 37 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 15 | vs. Erie Community College | L, 110-37 | 1 | 40 | 5-13 | 38.5 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Jan 3 | at Penn State DuBois | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Community College of Beaver County | L, 148-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pitt-Titusville | L, 105-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Butler County Community College - PA | L, 111-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | CC of Allegheny County-Boyce | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Potomac State College of WVU | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Potomac State College of WVU | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Community College of Beaver County | L, 121-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pennsylvania Highlands Community College | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pitt-Titusville | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pennsylvania Highlands Community College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CC of Allegheny County-Boyce | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Butler County Community College - PA | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at CC of Allegheny County-Boyce | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Butler County Community College - PA | L, 90-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Penn State Fayette (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Penn State DuBois | L, 99-53 | 1 | 32 | 1 | 1 | 2 | 4 | 3 | 2 | 0 |
| Nov 10 | Anne Arundel Community College | L, 101-65 | 1 | 40 | 1 | 3 | 4 | 7 | 8 | 1 | 0 |
| Nov 11 | Hocking College | L, 112-87 | 1 | 40 | 0 | 3 | 3 | 5 | 9 | 1 | 1 |
| Nov 14 | at Penn State New Kensington | L, 117-55 | 1 | 33 | 1 | 3 | 4 | 3 | 8 | 1 | 0 |
| Nov 20 | at Lorain County Community College | L, 134-47 | 1 | 22 | 0 | 2 | 2 | 0 | 5 | 1 | 0 |
| Dec 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Penn State New Kensington | L, 129-59 | 1 | 36 | 0 | 0 | 0 | 8 | 8 | 1 | 0 |
| Dec 8 | at Prince George's Community College | L, 128-72 | 1 | 37 | 0 | 4 | 4 | 6 | 8 | 2 | 0 |
| Dec 14 | Garrett College | L, 103-76 | 1 | 37 | 0 | 1 | 1 | 6 | 6 | 1 | 0 |
| Dec 15 | vs. Erie Community College | L, 110-37 | 1 | 40 | 1 | 2 | 3 | 4 | 7 | 0 | 0 |
| Jan 3 | at Penn State DuBois | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Community College of Beaver County | L, 148-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pitt-Titusville | L, 105-83 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Butler County Community College - PA | L, 111-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | CC of Allegheny County-Boyce | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Potomac State College of WVU | L, 95-51 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Potomac State College of WVU | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Community College of Beaver County | L, 121-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pennsylvania Highlands Community College | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pitt-Titusville | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pennsylvania Highlands Community College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CC of Allegheny County-Boyce | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Butler County Community College - PA | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at CC of Allegheny County-Boyce | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Butler County Community College - PA | L, 90-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Penn State Fayette (Scrimmage) | - | - | - | - | |
| Nov 5 | Penn State DuBois | L, 99-53 | 1 | 3 | - | 1.3 |
| Nov 10 | Anne Arundel Community College | L, 101-65 | 1 | 0 | - | 0.9 |
| Nov 11 | Hocking College | L, 112-87 | 1 | 4 | - | 0.6 |
| Nov 14 | at Penn State New Kensington | L, 117-55 | 1 | 5 | 1 | 0.4 |
| Nov 20 | at Lorain County Community College | L, 134-47 | 1 | 2 | - | 0.0 |
| Dec 1 | Montgomery College (MD) | - | - | - | - | |
| Dec 5 | Penn State New Kensington | L, 129-59 | 1 | 1 | - | 1.0 |
| Dec 8 | at Prince George's Community College | L, 128-72 | 1 | 1 | - | 0.8 |
| Dec 14 | Garrett College | L, 103-76 | 1 | 1 | - | 1.0 |
| Dec 15 | vs. Erie Community College | L, 110-37 | 1 | 1 | - | 0.6 |
| Jan 3 | at Penn State DuBois | L, 88-61 | - | - | - | - |
| Jan 5 | at CC of Allegheny County-Allegheny | - | - | - | - | |
| Jan 7 | at Community College of Beaver County | L, 148-48 | - | - | - | - |
| Jan 14 | at Pitt-Titusville | L, 105-83 | - | - | - | - |
| Jan 16 | Butler County Community College - PA | L, 111-79 | - | - | - | - |
| Jan 19 | CC of Allegheny County-Boyce | W, 56-55 | - | - | - | - |
| Jan 21 | at Potomac State College of WVU | L, 95-51 | - | - | - | - |
| Jan 24 | Potomac State College of WVU | L, 95-55 | - | - | - | - |
| Jan 26 | Community College of Beaver County | L, 121-53 | - | - | - | - |
| Jan 28 | at Pennsylvania Highlands Community College | L, 98-78 | - | - | - | - |
| Feb 2 | CC of Allegheny County-Allegheny | - | - | - | - | |
| Feb 7 | Pitt-Titusville | L, 94-77 | - | - | - | - |
| Feb 9 | Pennsylvania Highlands Community College | L, 83-65 | - | - | - | - |
| Feb 11 | at CC of Allegheny County-Boyce | L, 79-74 | - | - | - | - |
| Feb 13 | at Butler County Community College - PA | L, 91-87 | - | - | - | - |
| Feb 15 | at CC of Allegheny County-Boyce | W, 67-60 | - | - | - | - |
| Feb 16 | at Butler County Community College - PA | L, 90-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 35.2 | 3.4-9.1 | 1.1-5.0 | 1.0-1.1 | 9.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 37.0 | 3.2-9.4 | 1.2-5.0 | 1.4-1.6 | 9.0 |
| Away | 3 | 30.7 | 3.3-7.3 | 0.7-4.3 | 0.0-0.0 | 7.3 |
| Neutral | 1 | 40.0 | 5.0-13.0 | 2.0-7.0 | 2.0-2.0 | 14.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 9 | 35.2 | 3.4-9.1 | 1.1-5.0 | 1.0-1.1 | 9.0 |
| November | 5 | 33.4 | 3.4-9.6 | 0.8-5.4 | 1.0-1.2 | 8.6 |
| December | 4 | 37.5 | 3.5-8.5 | 1.5-4.5 | 1.0-1.0 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 317 | 31-82 | 37.8 | 10-45 | 22.2 | 9-10 | 90.0 | 81 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 185 | 16-47 | 34.0 | 6-25 | 24.0 | 7-8 | 87.5 | 45 |
| Away | 3 | 3 | 92 | 10-22 | 45.5 | 2-13 | 15.4 | 0-0 | - | 22 |
| Neutral | 1 | 1 | 40 | 5-13 | 38.5 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 9 | 317 | 31-82 | 37.8 | 10-45 | 22.2 | 9-10 | 90.0 | 81 |
| November | 5 | 5 | 167 | 17-48 | 35.4 | 4-27 | 14.8 | 5-6 | 83.3 | 43 |
| December | 4 | 4 | 150 | 14-34 | 41.2 | 6-18 | 33.3 | 4-4 | 100.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 317 | 35.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 185 | 37.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 92 | 30.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 9 | 317 | 35.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 5 | 167 | 33.4 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| December | 4 | 150 | 37.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 2.1 | 2.6 | 4.8 | 6.9 | 1.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.6 | 2.0 | 6.0 | 6.8 | 1.2 | 0.2 |
| Away | 3 | 0.3 | 3.0 | 3.3 | 3.0 | 7.0 | 1.3 | 0.0 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 4.0 | 7.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.4 | 2.1 | 2.6 | 4.8 | 6.9 | 1.1 | 0.1 |
| November | 5 | 0.6 | 2.4 | 3.0 | 3.8 | 6.6 | 1.2 | 0.2 |
| December | 4 | 0.3 | 1.8 | 2.0 | 6.0 | 7.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 4 | 19 | 23 | 43 | 62 | 10 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 2 | 8 | 10 | 30 | 34 | 6 | 1 |
| Away | 3 | 3 | 1 | 9 | 10 | 9 | 21 | 4 | 0 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 9 | 4 | 19 | 23 | 43 | 62 | 10 | 1 |
| November | 5 | 5 | 3 | 12 | 15 | 19 | 33 | 6 | 1 |
| December | 4 | 4 | 1 | 7 | 8 | 24 | 29 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
