2018-19 Basketball Statistics Westmoreland County Community College

  • Games
    24
  • Pts
    64.8
  • FG %
    40.9
  • 3PT %
    29.5
  • FT %
    66.4
  • Reb
    29.6
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2019 Potomac State College of WVU L, 95-55
1/26/2019 Community College of Beaver County L, 121-53
1/28/2019 at Pennsylvania Highlands Community College L, 98-78
2/2/2019 CC of Allegheny County-Allegheny -
2/7/2019 Pitt-Titusville L, 94-77
2/9/2019 Pennsylvania Highlands Community College L, 83-65
2/11/2019 at CC of Allegheny County-Boyce L, 79-74
2/13/2019 at Butler County Community College - PA L, 91-87
2/15/2019 at CC of Allegheny County-Boyce W, 67-60
2/16/2019 at Butler County Community College - PA L, 90-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # Penn State Fayette (Scrimmage)   - - - - - - -
Nov 5 Penn State DuBois L, 99-53 20-60 33.3 8-34 23.5 5-7 71.4 53.0
Nov 10 Anne Arundel Community College L, 101-65 25-56 44.6 8-24 33.3 7-11 63.6 65.0
Nov 11 Hocking College L, 112-87 35-65 53.8 4-17 23.5 13-20 65.0 87.0
Nov 14 at Penn State New Kensington L, 117-55 23-58 39.7 2-18 11.1 7-10 70.0 55.0
Nov 20 at Lorain County Community College L, 134-47 17-46 37.0 7-18 38.9 6-11 54.5 47.0
Dec 1 Montgomery College (MD)   - - - - - - -
Dec 5 Penn State New Kensington L, 129-59 23-57 40.4 3-13 23.1 10-15 66.7 59.0
Dec 8 at Prince George's Community College L, 128-72 24-50 48.0 9-20 45.0 15-20 75.0 72.0
Dec 14 Garrett College L, 103-76 30-59 50.8 8-21 38.1 8-9 88.9 76.0
Dec 15 vs. Erie Community College L, 110-37 11-42 26.2 7-25 28.0 8-15 53.3 37.0
Jan 3 at Penn State DuBois L, 88-61 25-61 41.0 7-26 26.9 4-8 50.0 61.0
Jan 5 at CC of Allegheny County-Allegheny   - - - - - - -
Jan 7 at Community College of Beaver County L, 148-48 18-54 33.3 8-27 29.6 4-8 50.0 48.0
Jan 14 at Pitt-Titusville L, 105-83 36-79 45.6 6-27 22.2 5-7 71.4 83.0
Jan 16 Butler County Community College - PA L, 111-79 33-84 39.3 6-25 24.0 7-10 70.0 79.0
Jan 19 CC of Allegheny County-Boyce W, 56-55 21-67 31.3 9-30 30.0 5-9 55.6 56.0
Jan 21 at Potomac State College of WVU L, 95-51 21-66 31.8 4-27 14.8 5-8 62.5 51.0
Jan 24 Potomac State College of WVU L, 95-55 23-53 43.4 9-24 37.5 0-0 - 55.0
Jan 26 Community College of Beaver County L, 121-53 19-55 34.5 6-27 22.2 9-11 81.8 53.0
Jan 28 at Pennsylvania Highlands Community College L, 98-78 28-75 37.3 5-17 29.4 17-26 65.4 78.0
Feb 2 CC of Allegheny County-Allegheny   - - - - - - -
Feb 7 Pitt-Titusville L, 94-77 31-80 38.8 6-18 33.3 9-10 90.0 77.0
Feb 9 Pennsylvania Highlands Community College L, 83-65 24-54 44.4 4-9 44.4 13-22 59.1 65.0
Feb 11 at CC of Allegheny County-Boyce L, 79-74 29-64 45.3 9-25 36.0 7-11 63.6 74.0
Feb 13 at Butler County Community College - PA L, 91-87 38-72 52.8 7-18 38.9 4-4 100.0 87.0
Feb 15 at CC of Allegheny County-Boyce W, 67-60 22-52 42.3 8-23 34.8 15-25 60.0 67.0
Feb 16 at Butler County Community College - PA L, 90-69 25-62 40.3 6-15 40.0 13-18 72.2 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # Penn State Fayette (Scrimmage)   - - - -
Nov 5 Penn State DuBois L, 99-53 6 27 33 -14.0
Nov 10 Anne Arundel Community College L, 101-65 10 18 28 -19.0
Nov 11 Hocking College L, 112-87 9 31 40 -4.0
Nov 14 at Penn State New Kensington L, 117-55 5 21 26 -28.0
Nov 20 at Lorain County Community College L, 134-47 7 10 17 -30.0
Dec 1 Montgomery College (MD)   - - - -
Dec 5 Penn State New Kensington L, 129-59 6 11 17 17.0
Dec 8 at Prince George's Community College L, 128-72 2 26 28 -24.0
Dec 14 Garrett College L, 103-76 4 24 28 -19.0
Dec 15 vs. Erie Community College L, 110-37 4 12 16 -29.0
Jan 3 at Penn State DuBois L, 88-61 8 25 33 -5.0
Jan 5 at CC of Allegheny County-Allegheny   - - - -
Jan 7 at Community College of Beaver County L, 148-48 2 11 13 -59.0
Jan 14 at Pitt-Titusville L, 105-83 7 30 37 37.0
Jan 16 Butler County Community College - PA L, 111-79 16 29 45 2.0
Jan 19 CC of Allegheny County-Boyce W, 56-55 16 30 46 14.0
Jan 21 at Potomac State College of WVU L, 95-51 6 16 22 -22.0
Jan 24 Potomac State College of WVU L, 95-55 4 16 20 -17.0
Jan 26 Community College of Beaver County L, 121-53 6 12 18 -39.0
Jan 28 at Pennsylvania Highlands Community College L, 98-78 10 24 34 -6.0
Feb 2 CC of Allegheny County-Allegheny   - - - -
Feb 7 Pitt-Titusville L, 94-77 7 27 34 34.0
Feb 9 Pennsylvania Highlands Community College L, 83-65 2 34 36 -9.0
Feb 11 at CC of Allegheny County-Boyce L, 79-74 10 24 34 7.0
Feb 13 at Butler County Community College - PA L, 91-87 9 17 26 -14.0
Feb 15 at CC of Allegheny County-Boyce W, 67-60 8 36 44 7.0
Feb 16 at Butler County Community College - PA L, 90-69 6 29 35 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # Penn State Fayette (Scrimmage)   - - - -
Nov 5 Penn State DuBois L, 99-53 33 12 4 11
Nov 10 Anne Arundel Community College L, 101-65 26 9 4 21
Nov 11 Hocking College L, 112-87 30 7 1 15
Nov 14 at Penn State New Kensington L, 117-55 28 5 0 10
Nov 20 at Lorain County Community College L, 134-47 27 4 0 3
Dec 1 Montgomery College (MD)   - - - -
Dec 5 Penn State New Kensington L, 129-59 27 10 0 18
Dec 8 at Prince George's Community College L, 128-72 31 4 0 11
Dec 14 Garrett College L, 103-76 23 3 1 13
Dec 15 vs. Erie Community College L, 110-37 27 3 2 9
Jan 3 at Penn State DuBois L, 88-61 20 5 5 3
Jan 5 at CC of Allegheny County-Allegheny   - - - -
Jan 7 at Community College of Beaver County L, 148-48 31 6 4 9
Jan 14 at Pitt-Titusville L, 105-83 27 8 2 15
Jan 16 Butler County Community College - PA L, 111-79 13 7 3 5
Jan 19 CC of Allegheny County-Boyce W, 56-55 19 10 2 10
Jan 21 at Potomac State College of WVU L, 95-51 22 6 0 14
Jan 24 Potomac State College of WVU L, 95-55 21 7 2 18
Jan 26 Community College of Beaver County L, 121-53 26 1 0 15
Jan 28 at Pennsylvania Highlands Community College L, 98-78 0 17 2 22
Feb 2 CC of Allegheny County-Allegheny   - - - -
Feb 7 Pitt-Titusville L, 94-77 11 9 4 25
Feb 9 Pennsylvania Highlands Community College L, 83-65 16 7 7 20
Feb 11 at CC of Allegheny County-Boyce L, 79-74 15 9 8 24
Feb 13 at Butler County Community College - PA L, 91-87 13 8 5 30
Feb 15 at CC of Allegheny County-Boyce W, 67-60 20 9 1 12
Feb 16 at Butler County Community College - PA L, 90-69 5 8 1 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # Penn State Fayette (Scrimmage)   - - -
Nov 5 Penn State DuBois L, 99-53 13 0.586 -0.539
Nov 10 Anne Arundel Community College L, 101-65 8 0.839 -0.715
Nov 11 Hocking College L, 112-87 14 0.906 -0.237
Nov 14 at Penn State New Kensington L, 117-55 11 0.640 -0.721
Nov 20 at Lorain County Community College L, 134-47 22 0.657 -1.050
Dec 1 Montgomery College (MD)   - - -
Dec 5 Penn State New Kensington L, 129-59 17 0.690 0.690
Dec 8 at Prince George's Community College L, 128-72 11 0.809 -0.621
Dec 14 Garrett College L, 103-76 15 0.921 -0.358
Dec 15 vs. Erie Community College L, 110-37 16 0.510 -0.947
Jan 3 at Penn State DuBois L, 88-61 10 0.792 0.792
Jan 5 at CC of Allegheny County-Allegheny   - - -
Jan 7 at Community College of Beaver County L, 148-48 12 0.552 -1.014
Jan 14 at Pitt-Titusville L, 105-83 14 0.810 0.810
Jan 16 Butler County Community College - PA L, 111-79 20 0.919 -0.403
Jan 19 CC of Allegheny County-Boyce W, 56-55 10 0.752 -0.075
Jan 21 at Potomac State College of WVU L, 95-51 13 0.593 -0.825
Jan 24 Potomac State College of WVU L, 95-55 11 0.786 -0.380
Jan 26 Community College of Beaver County L, 121-53 18 0.658 -0.977
Jan 28 at Pennsylvania Highlands Community College L, 98-78 12 1.000 -0.037
Feb 2 CC of Allegheny County-Allegheny   - - -
Feb 7 Pitt-Titusville L, 94-77 16 0.865 0.865
Feb 9 Pennsylvania Highlands Community College L, 83-65 15 0.823 -0.084
Feb 11 at CC of Allegheny County-Boyce L, 79-74 14 0.993 -0.152
Feb 13 at Butler County Community College - PA L, 91-87 21 1.115 0.032
Feb 15 at CC of Allegheny County-Boyce W, 67-60 16 0.876 0.031
Feb 16 at Butler County Community College - PA L, 90-69 12 0.986 -0.132
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # Penn State Fayette (Scrimmage)   - - - - -
Nov 5 Penn State DuBois L, 99-53 41-76 53.9 6-17 35.3 99.0
Nov 10 Anne Arundel Community College L, 101-65 45-70 64.3 6-12 50.0 101.0
Nov 11 Hocking College L, 112-87 47-93 50.5 8-28 28.6 112.0
Nov 14 at Penn State New Kensington L, 117-55 48-94 51.1 10-34 29.4 117.0
Nov 20 at Lorain County Community College L, 134-47 52-78 66.7 12-24 50.0 134.0
Dec 1 Montgomery College (MD)   - - - - -
Dec 5 Penn State New Kensington L, 129-59 0-0 - 0-0 - 129.0
Dec 8 at Prince George's Community College L, 128-72 55-105 52.4 14-35 40.0 128.0
Dec 14 Garrett College L, 103-76 44-85 51.8 8-19 42.1 103.0
Dec 15 vs. Erie Community College L, 110-37 42-80 52.5 10-23 43.5 110.0
Jan 3 at Penn State DuBois L, 88-61 0-0 - 0-0 - 88.0
Jan 5 at CC of Allegheny County-Allegheny   - - - - -
Jan 7 at Community College of Beaver County L, 148-48 64-108 59.3 10-26 38.5 148.0
Jan 14 at Pitt-Titusville L, 105-83 0-0 - 0-0 - 105.0
Jan 16 Butler County Community College - PA L, 111-79 39-78 50.0 18-44 40.9 111.0
Jan 19 CC of Allegheny County-Boyce W, 56-55 23-55 41.8 7-21 33.3 55.0
Jan 21 at Potomac State College of WVU L, 95-51 39-78 50.0 6-25 24.0 95.0
Jan 24 Potomac State College of WVU L, 95-55 37-80 46.3 8-25 32.0 95.0
Jan 26 Community College of Beaver County L, 121-53 45-83 54.2 11-31 35.5 121.0
Jan 28 at Pennsylvania Highlands Community College L, 98-78 34-77 44.2 16-36 44.4 98.0
Feb 2 CC of Allegheny County-Allegheny   - - - - -
Feb 7 Pitt-Titusville L, 94-77 0-0 - 0-0 - 94.0
Feb 9 Pennsylvania Highlands Community College L, 83-65 29-83 34.9 9-34 26.5 83.0
Feb 11 at CC of Allegheny County-Boyce L, 79-74 29-59 49.2 10-22 45.5 79.0
Feb 13 at Butler County Community College - PA L, 91-87 34-74 45.9 12-35 34.3 91.0
Feb 15 at CC of Allegheny County-Boyce W, 67-60 25-61 41.0 4-19 21.1 60.0
Feb 16 at Butler County Community College - PA L, 90-69 36-72 50.0 12-34 35.3 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # Penn State Fayette (Scrimmage)   - - - -
Nov 5 Penn State DuBois L, 99-53 12.0 35.0 47.0 -14.0
Nov 10 Anne Arundel Community College L, 101-65 22.0 25.0 47.0 -19.0
Nov 11 Hocking College L, 112-87 18.0 26.0 44.0 -4.0
Nov 14 at Penn State New Kensington L, 117-55 23.0 31.0 54.0 -28.0
Nov 20 at Lorain County Community College L, 134-47 16.0 31.0 47.0 -30.0
Dec 1 Montgomery College (MD)   - - - -
Dec 5 Penn State New Kensington L, 129-59 0.0 0.0 0.0 17.0
Dec 8 at Prince George's Community College L, 128-72 27.0 25.0 52.0 -24.0
Dec 14 Garrett College L, 103-76 22.0 25.0 47.0 -19.0
Dec 15 vs. Erie Community College L, 110-37 20.0 25.0 45.0 -29.0
Jan 3 at Penn State DuBois L, 88-61 13.0 25.0 38.0 -5.0
Jan 5 at CC of Allegheny County-Allegheny   - - - -
Jan 7 at Community College of Beaver County L, 148-48 33.0 39.0 72.0 -59.0
Jan 14 at Pitt-Titusville L, 105-83 0.0 0.0 0.0 37.0
Jan 16 Butler County Community College - PA L, 111-79 10.0 33.0 43.0 2.0
Jan 19 CC of Allegheny County-Boyce W, 56-55 8.0 24.0 32.0 14.0
Jan 21 at Potomac State College of WVU L, 95-51 21.0 23.0 44.0 -22.0
Jan 24 Potomac State College of WVU L, 95-55 13.0 24.0 37.0 -17.0
Jan 26 Community College of Beaver County L, 121-53 27.0 30.0 57.0 -39.0
Jan 28 at Pennsylvania Highlands Community College L, 98-78 9.0 31.0 40.0 -6.0
Feb 2 CC of Allegheny County-Allegheny   - - - -
Feb 7 Pitt-Titusville L, 94-77 0.0 0.0 0.0 34.0
Feb 9 Pennsylvania Highlands Community College L, 83-65 16.0 29.0 45.0 -9.0
Feb 11 at CC of Allegheny County-Boyce L, 79-74 6.0 21.0 27.0 7.0
Feb 13 at Butler County Community College - PA L, 91-87 15.0 25.0 40.0 -14.0
Feb 15 at CC of Allegheny County-Boyce W, 67-60 7.0 30.0 37.0 7.0
Feb 16 at Butler County Community College - PA L, 90-69 5.0 30.0 35.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # Penn State Fayette (Scrimmage)   - - - -
Nov 5 Penn State DuBois L, 99-53 15.0 19.0 2.0 17.0
Nov 10 Anne Arundel Community College L, 101-65 13.0 12.0 4.0 16.0
Nov 11 Hocking College L, 112-87 15.0 20.0 2.0 21.0
Nov 14 at Penn State New Kensington L, 117-55 9.0 20.0 1.0 25.0
Nov 20 at Lorain County Community College L, 134-47 3.0 32.0 10.0 26.0
Dec 1 Montgomery College (MD)   - - - -
Dec 5 Penn State New Kensington L, 129-59 0.0 0.0 0.0 0.0
Dec 8 at Prince George's Community College L, 128-72 6.0 17.0 2.0 34.0
Dec 14 Garrett College L, 103-76 10.0 11.0 4.0 20.0
Dec 15 vs. Erie Community College L, 110-37 6.0 19.0 1.0 33.0
Jan 3 at Penn State DuBois L, 88-61 13.0 0.0 0.0 0.0
Jan 5 at CC of Allegheny County-Allegheny   - - - -
Jan 7 at Community College of Beaver County L, 148-48 11.0 30.0 8.0 42.0
Jan 14 at Pitt-Titusville L, 105-83 0.0 0.0 0.0 0.0
Jan 16 Butler County Community College - PA L, 111-79 7.0 1.0 2.0 30.0
Jan 19 CC of Allegheny County-Boyce W, 56-55 17.0 10.0 4.0 6.0
Jan 21 at Potomac State College of WVU L, 95-51 0.0 0.0 0.0 0.0
Jan 24 Potomac State College of WVU L, 95-55 5.0 14.0 1.0 29.0
Jan 26 Community College of Beaver County L, 121-53 5.0 20.0 3.0 29.0
Jan 28 at Pennsylvania Highlands Community College L, 98-78 16.0 7.0 5.0 28.0
Feb 2 CC of Allegheny County-Allegheny   - - - -
Feb 7 Pitt-Titusville L, 94-77 0.0 0.0 0.0 0.0
Feb 9 Pennsylvania Highlands Community College L, 83-65 15.0 10.0 2.0 21.0
Feb 11 at CC of Allegheny County-Boyce L, 79-74 7.0 5.0 1.0 12.0
Feb 13 at Butler County Community College - PA L, 91-87 15.0 7.0 3.0 22.0
Feb 15 at CC of Allegheny County-Boyce W, 67-60 12.0 7.0 1.0 5.0
Feb 16 at Butler County Community College - PA L, 90-69 10.0 4.0 4.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # Penn State Fayette (Scrimmage)   - - -
Nov 5 Penn State DuBois L, 99-53 12.0 1.125 -0.539
Nov 10 Anne Arundel Community College L, 101-65 14.0 1.554 -0.715
Nov 11 Hocking College L, 112-87 18.0 1.143 -0.237
Nov 14 at Penn State New Kensington L, 117-55 18.0 1.360 -0.721
Nov 20 at Lorain County Community College L, 134-47 12.0 1.707 -1.050
Dec 1 Montgomery College (MD)   - - -
Dec 5 Penn State New Kensington L, 129-59 0.0 - 0.690
Dec 8 at Prince George's Community College L, 128-72 16.0 1.430 -0.621
Dec 14 Garrett College L, 103-76 10.0 1.280 -0.358
Dec 15 vs. Erie Community College L, 110-37 13.0 1.457 -0.947
Jan 3 at Penn State DuBois L, 88-61 12.0 - 0.792
Jan 5 at CC of Allegheny County-Allegheny   - - -
Jan 7 at Community College of Beaver County L, 148-48 12.0 1.566 -1.014
Jan 14 at Pitt-Titusville L, 105-83 0.0 - 0.810
Jan 16 Butler County Community College - PA L, 111-79 9.0 1.321 -0.403
Jan 19 CC of Allegheny County-Boyce W, 56-55 0.0 0.827 -0.075
Jan 21 at Potomac State College of WVU L, 95-51 0.0 1.418 -0.825
Jan 24 Potomac State College of WVU L, 95-55 3.0 1.166 -0.380
Jan 26 Community College of Beaver County L, 121-53 10.0 1.635 -0.977
Jan 28 at Pennsylvania Highlands Community College L, 98-78 24.0 1.037 -0.037
Feb 2 CC of Allegheny County-Allegheny   - - -
Feb 7 Pitt-Titusville L, 94-77 0.0 - 0.865
Feb 9 Pennsylvania Highlands Community College L, 83-65 17.0 0.907 -0.084
Feb 11 at CC of Allegheny County-Boyce L, 79-74 0.0 1.145 -0.152
Feb 13 at Butler County Community College - PA L, 91-87 7.0 1.083 0.032
Feb 15 at CC of Allegheny County-Boyce W, 67-60 0.0 0.845 0.031
Feb 16 at Butler County Community College - PA L, 90-69 13.0 1.118 -0.132
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 601-1471 40.9 156-528 29.5 196-295 66.4 64.8
Conference 12 321-803 40.0 79-274 28.8 85-126 67.5 67.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 284-690 41.2 71-242 29.3 86-124 69.4 65.9
Away 12 306-739 41.4 78-261 29.9 102-156 65.4 66.0
Neutral 1 11-42 26.2 7-25 28.0 8-15 53.3 37.0
 
Wins 2 43-119 36.1 17-53 32.1 20-34 58.8 61.5
Losses 22 558-1352 41.3 139-475 29.3 176-261 67.4 65.0
 
November 5 120-285 42.1 29-111 26.1 38-59 64.4 61.4
December 4 88-208 42.3 27-79 34.2 41-59 69.5 61.0
January 9 224-594 37.7 60-230 26.1 56-87 64.4 62.7
February 6 169-384 44.0 40-108 37.0 61-90 67.8 73.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 7.1 22.5 29.6 -9.2
Conference 12 7.9 22.5 30.4 -6.0
Exhibition - - - - -
 
Home 11 7.8 23.5 31.4 -4.9
Away 12 6.7 22.4 29.1 -11.4
Neutral 1 4.0 12.0 16.0 -29.0
 
Wins 2 12.0 33.0 45.0 10.5
Losses 22 6.6 21.5 28.2 -11.0
 
November 5 7.4 21.4 28.8 -19.0
December 4 4.0 18.3 22.3 -13.8
January 9 8.3 21.4 29.8 -10.6
February 6 7.0 27.8 34.8 4.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 21.3 11.0 2.5 14.1
Conference 12 17.8 8.7 2.4 17.3
Exhibition - - - - -
 
Home 11 22.3 10.6 2.2 15.5
Away 12 19.9 10.8 2.9 13.2
Neutral 1 27.0 19.0 1.0 9.0
 
Wins 2 19.5 8.5 2.5 11.0
Losses 22 21.5 11.3 2.5 14.4
 
November 5 28.8 20.6 3.8 12.0
December 4 27.0 11.8 1.8 12.8
January 9 19.9 9.1 2.6 12.3
February 6 13.3 5.5 1.8 19.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 14.2 0.793 -0.718
Conference 12 14.7 0.818 -0.639
Exhibition - - - -
 
Home 11 14.3 0.796 -0.717
Away 12 14.0 0.811 -0.702
Neutral 1 16.0 0.510 -0.947
 
Wins 2 13.0 0.815 -0.022
Losses 22 14.3 0.791 -0.782
 
November 5 13.6 0.728 -0.627
December 4 14.8 0.741 -1.174
January 9 13.3 0.761 -0.869
February 6 15.7 0.940 -0.315
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 808-1589 50.8 197-544 36.2 101.9
Conference 12 373-775 48.1 107-299 35.8 97.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 350-703 49.8 81-231 35.1 100.3
Away 12 416-806 51.6 106-290 36.6 102.8
Neutral 1 42-80 52.5 10-23 43.5 110.0
 
Wins 2 48-116 41.4 11-40 27.5 57.5
Losses 22 760-1473 51.6 186-504 36.9 106.0
 
November 5 233-411 56.7 42-115 36.5 112.6
December 4 141-270 52.2 32-77 41.6 117.5
January 9 281-559 50.3 76-208 36.5 101.8
February 6 153-349 43.8 47-144 32.6 82.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.3 24.5 38.8 -9.2
Conference 12 13.2 23.3 36.4 -6.0
Exhibition - - - - -
 
Home 11 13.5 22.8 36.3 -4.9
Away 12 14.6 25.9 40.5 -11.4
Neutral 1 20.0 25.0 45.0 -29.0
 
Wins 2 7.5 27.0 34.5 10.5
Losses 22 14.9 24.2 39.1 -11.0
 
November 5 18.2 29.6 47.8 -19.0
December 4 17.3 18.8 36.0 -13.8
January 9 14.9 25.4 40.3 -10.6
February 6 8.2 22.5 30.7 4.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 8.8 7.3 2.4 18.3
Conference 12 8.2 7.9 3.3 18.3
Exhibition - - - - -
 
Home 11 9.3 7.5 2.5 17.2
Away 12 8.5 7.4 2.3 18.0
Neutral 1 6.0 3.0 2.0 33.0
 
Wins 2 14.5 9.5 1.5 5.5
Losses 22 8.2 7.0 2.5 19.4
 
November 5 11.0 7.4 1.8 21.0
December 4 5.5 5.0 0.8 21.8
January 9 8.2 7.4 2.2 18.2
February 6 9.8 8.3 4.3 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 9.2 1.511 -0.718
Conference 12 6.8 1.457 -0.639
Exhibition - - - -
 
Home 11 8.5 1.513 -0.717
Away 12 9.5 1.514 -0.702
Neutral 1 13.0 1.457 -0.947
 
Wins 2 0.0 0.836 -0.022
Losses 22 10.0 1.573 -0.782
 
November 5 14.8 1.355 -0.627
December 4 9.8 1.914 -1.174
January 9 7.8 1.630 -0.869
February 6 6.2 1.255 -0.315
Attendance Statistics
Date Opponent Score Attend
Oct 24 Penn State Fayette (Scrimmage)   -
Nov 5 Penn State DuBois L, 99-53 76
Nov 10 Anne Arundel Community College L, 101-65 0
Nov 11 Hocking College L, 112-87 27
Nov 14 at Penn State New Kensington L, 117-55 41
Nov 20 at Lorain County Community College L, 134-47 0
Dec 1 Montgomery College (MD)   -
Dec 5 Penn State New Kensington L, 129-59 35
Dec 8 at Prince George's Community College L, 128-72 101
Dec 14 Garrett College L, 103-76 0
Dec 15 vs. Erie Community College L, 110-37 0
Jan 3 at Penn State DuBois L, 88-61 0
Jan 5 at CC of Allegheny County-Allegheny   -
Jan 7 at Community College of Beaver County L, 148-48 0
Jan 14 at Pitt-Titusville L, 105-83 0
Jan 16 Butler County Community College - PA L, 111-79 0
Jan 19 CC of Allegheny County-Boyce W, 56-55 25
Jan 21 at Potomac State College of WVU L, 95-51 0
Jan 24 Potomac State College of WVU L, 95-55 25
Jan 26 Community College of Beaver County L, 121-53 25
Jan 28 at Pennsylvania Highlands Community College L, 98-78 0
Feb 2 CC of Allegheny County-Allegheny   -
Feb 7 Pitt-Titusville L, 94-77 25
Feb 9 Pennsylvania Highlands Community College L, 83-65 30
Feb 11 at CC of Allegheny County-Boyce L, 79-74 30
Feb 13 at Butler County Community College - PA L, 91-87 0
Feb 15 at CC of Allegheny County-Boyce W, 67-60 35
Feb 16 at Butler County Community College - PA L, 90-69 145