Caleb Cannon
gp
11
pts/g
1.2
fg %
22.7
3pt %
30.0
ft %
-
reb/g
1.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | - | - |
| Minutes | 104 | 48 |
| Minutes per game | 9.5 | 9.6 |
| FG | 5-22 | 3-12 |
| FG Pct | 22.7 | 25.0 |
| 3PT | 3-10 | 3-8 |
| 3PT Pct | 30.0 | 37.5 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 5 | 2 |
| Def rebounds | 10 | 4 |
| Total rebounds | 15 | 6 |
| Rebounds per game | 1.4 | 1.2 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 1.5 | - |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 13 | 9 |
| Points per game | 1.2 | 1.8 |
| Points per 40 min | 5.0 | 7.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 |
| Feb 5 | Pitt-Titusville | L, 114-85 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 |
| Feb 10 | CC of Allegheny County | L, 100-87 |
| Feb 14 | Butler County Community College - PA | L, 97-85 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Hocking College | L, 113-67 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Garrett College | L, 100-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Butler County Community College - PA | W, 2-0 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Grove City JV | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at WVU Potomac State College | L, 131-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Penn State-DuBois | L, 118-75 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Garrett College | L, 127-60 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Grove City JV | L, 107-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Erie Community College | L, 128-44 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Community College of Beaver County | L, 121-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CC of Allegheny County | L, 113-98 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Prince George's Community College | L, 122-85 | - | - | - | - | - | - | - | - | - |
| Jan 20 | WVU Potomac State College | L, 119-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Pitt-Titusville | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Pitt-Titusville | L, 114-85 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CC of Allegheny County | L, 100-87 | - | 20 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | - | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Hocking College | L, 113-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Garrett College | L, 100-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Butler County Community College - PA | W, 2-0 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Grove City JV | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at WVU Potomac State College | L, 131-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Penn State-DuBois | L, 118-75 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at Garrett College | L, 127-60 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | Grove City JV | L, 107-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Erie Community College | L, 128-44 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 15 | Community College of Beaver County | L, 121-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CC of Allegheny County | L, 113-98 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Prince George's Community College | L, 122-85 | - | - | - | - | - | - | - | - | - |
| Jan 20 | WVU Potomac State College | L, 119-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Pitt-Titusville | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 5 | Pitt-Titusville | L, 114-85 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CC of Allegheny County | L, 100-87 | - | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | - | 20 | 2 | 5 | 7 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | - | - | - | - |
| Nov 9 | vs. Hocking College | L, 113-67 | - | 0 | - | - |
| Nov 12 | at Penn State-DuBois | L, 86-78 | - | - | - | - |
| Nov 15 | Garrett College | L, 100-53 | - | 0 | - | - |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | - | - | - | - |
| Nov 25 | Butler County Community College - PA | W, 2-0 | - | 2 | - | - |
| Dec 2 | at Community College of Beaver County | L, 133-54 | - | 0 | - | - |
| Dec 5 | at Grove City JV | W, 76-75 | - | - | - | - |
| Dec 12 | at WVU Potomac State College | L, 131-74 | - | - | - | - |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | - | - | - | - |
| Jan 4 | Penn State-DuBois | L, 118-75 | - | 0 | - | - |
| Jan 7 | at Garrett College | L, 127-60 | - | 0 | - | 0.0 |
| Jan 9 | Grove City JV | L, 107-75 | - | - | - | - |
| Jan 11 | at Erie Community College | L, 128-44 | - | - | - | - |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | - | 1 | - | - |
| Jan 15 | Community College of Beaver County | L, 121-35 | - | - | - | - |
| Jan 17 | at CC of Allegheny County | L, 113-98 | - | - | - | - |
| Jan 19 | Prince George's Community College | L, 122-85 | - | - | - | - |
| Jan 20 | WVU Potomac State College | L, 119-66 | - | - | - | - |
| Jan 25 | at Pitt-Titusville | L, 96-73 | - | - | - | - |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | - | 0 | - | - |
| Feb 5 | Pitt-Titusville | L, 114-85 | - | 0 | - | - |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | - | - | - | - |
| Feb 10 | CC of Allegheny County | L, 100-87 | - | 2 | - | - |
| Feb 14 | Butler County Community College - PA | L, 97-85 | - | - | - | - |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 11 | 9.5 | 0.5-2.0 | 0.3-0.9 | 0.0-0.0 | 1.2 |
| Total | 11 | 9.5 | 0.5-2.0 | 0.3-0.9 | 0.0-0.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | - | 104 | 5-22 | 22.7 | 3-10 | 30.0 | 0-0 | - | 13 |
| Total | 11 | - | 104 | 5-22 | 22.7 | 3-10 | 30.0 | 0-0 | - | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 104 | 9.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 104 | 9.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 0.5 | 0.9 | 1.4 | 0.3 | 0.2 | 0.0 | 0.1 |
| Total | 11 | 0.5 | 0.9 | 1.4 | 0.3 | 0.2 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | - | 5 | 10 | 15 | 3 | 2 | 0 | 1 |
| Total | 11 | - | 5 | 10 | 15 | 3 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 9.5 | 0.5-2.0 | 0.3-0.9 | 0.0-0.0 | 1.2 |
| Conference | 5 | 9.6 | 0.6-2.4 | 0.6-1.6 | 0.0-0.0 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 10.4 | 0.7-2.9 | 0.4-1.4 | 0.0-0.0 | 1.9 |
| Away | 3 | 8.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 10.0 | 0.5-2.2 | 0.3-1.0 | 0.0-0.0 | 1.3 |
| November | 3 | 4.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 9.3 | 0.2-1.0 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| February | 3 | 16.0 | 1.3-5.7 | 1.0-3.0 | 0.0-0.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 104 | 5-22 | 22.7 | 3-10 | 30.0 | 0-0 | - | 13 |
| Conference | 5 | - | 48 | 3-12 | 25.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 73 | 5-20 | 25.0 | 3-10 | 30.0 | 0-0 | - | 13 |
| Away | 3 | - | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | - | 100 | 5-22 | 22.7 | 3-10 | 30.0 | 0-0 | - | 13 |
| November | 3 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 37 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| February | 3 | - | 48 | 4-17 | 23.5 | 3-9 | 33.3 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 104 | 9.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 73 | 10.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 100 | 10.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 0.9 | 1.4 | 0.3 | 0.2 | 0.0 | 0.1 |
| Conference | 5 | 0.4 | 0.8 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 1.1 | 1.7 | 0.4 | 0.1 | 0.0 | 0.1 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.4 | 1.0 | 1.4 | 0.3 | 0.2 | 0.0 | 0.1 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| February | 3 | 0.7 | 2.3 | 3.0 | 0.7 | 0.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 5 | 10 | 15 | 3 | 2 | 0 | 1 |
| Conference | 5 | - | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 4 | 8 | 12 | 3 | 1 | 0 | 1 |
| Away | 3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 10 | - | 4 | 10 | 14 | 3 | 2 | 0 | 1 |
| November | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| February | 3 | - | 2 | 7 | 9 | 2 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
