Dylan Bubarth
gp
24
pts/g
9.1
fg %
34.6
3pt %
16.7
ft %
65.4
reb/g
3.5
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 11 |
| Games started | 6 | 4 |
| Minutes | 514 | 259 |
| Minutes per game | 21.4 | 23.5 |
| FG | 89-257 | 46-128 |
| FG Pct | 34.6 | 35.9 |
| 3PT | 7-42 | 4-16 |
| 3PT Pct | 16.7 | 25.0 |
| FT | 34-52 | 9-16 |
| FT Pct | 65.4 | 56.3 |
| Off rebounds | 25 | 12 |
| Def rebounds | 60 | 32 |
| Total rebounds | 85 | 44 |
| Rebounds per game | 3.5 | 4.0 |
| Personal fouls | 50 | 20 |
| Disqualifications | 3 | 2 |
| Assists | 43 | 18 |
| Turnovers | 45 | 24 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 33 | 13 |
| Blocks | 0 | 0 |
| Points | 219 | 105 |
| Points per game | 9.1 | 9.5 |
| Points per 40 min | 17.0 | 16.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 |
| Feb 5 | Pitt-Titusville | L, 114-85 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 |
| Feb 10 | CC of Allegheny County | L, 100-87 |
| Feb 14 | Butler County Community College - PA | L, 97-85 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | 1 | 21 | 4-7 | 57.1 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Nov 9 | vs. Hocking College | L, 113-67 | - | 26 | 3-7 | 42.9 | 1-1 | 100.0 | 7-7 | 100.0 | 14 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Garrett College | L, 100-53 | - | 22 | 2-14 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | 1 | 29 | 7-14 | 50.0 | 1-2 | 50.0 | 0-0 | - | 15 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | 1 | 26 | 4-12 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 5 | at Grove City JV | W, 76-75 | 1 | 1 | 5-14 | 35.7 | 0-3 | 0.0 | 1-4 | 25.0 | 11 |
| Dec 12 | at WVU Potomac State College | L, 131-74 | 1 | 30 | 6-12 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | 1 | 27 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 4 | Penn State-DuBois | L, 118-75 | - | 26 | 5-12 | 41.7 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Jan 7 | at Garrett College | L, 127-60 | - | 22 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 9 | Grove City JV | L, 107-75 | - | 28 | 7-16 | 43.8 | 0-4 | 0.0 | 3-4 | 75.0 | 17 |
| Jan 11 | at Erie Community College | L, 128-44 | - | 19 | 0-9 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | - | 25 | 4-11 | 36.4 | 1-4 | 25.0 | 7-8 | 87.5 | 16 |
| Jan 15 | Community College of Beaver County | L, 121-35 | - | 29 | 3-14 | 21.4 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | - | 1 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 19 | Prince George's Community College | L, 122-85 | - | 28 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 20 | WVU Potomac State College | L, 119-66 | - | 23 | 3-11 | 27.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | - | 29 | 3-13 | 23.1 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | - | 27 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 5 | Pitt-Titusville | L, 114-85 | - | 26 | 5-14 | 35.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CC of Allegheny County | L, 100-87 | - | 12 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | - | 22 | 3-12 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | 1 | 21 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Hocking College | L, 113-67 | - | 26 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Garrett College | L, 100-53 | - | 22 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | - | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | 1 | 29 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | 1 | 26 | 1 | 5 | 6 | 0 | 3 | 3 | 0 |
| Dec 5 | at Grove City JV | W, 76-75 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 7 | 0 |
| Dec 12 | at WVU Potomac State College | L, 131-74 | 1 | 30 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | 1 | 27 | 1 | 1 | 2 | 5 | 3 | 1 | 0 |
| Jan 4 | Penn State-DuBois | L, 118-75 | - | 26 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jan 7 | at Garrett College | L, 127-60 | - | 22 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 9 | Grove City JV | L, 107-75 | - | 28 | 1 | 3 | 4 | 1 | 2 | 4 | 0 |
| Jan 11 | at Erie Community College | L, 128-44 | - | 19 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | - | 25 | 2 | 6 | 8 | 3 | 1 | 3 | 0 |
| Jan 15 | Community College of Beaver County | L, 121-35 | - | 29 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | - | 1 | 1 | 4 | 5 | 0 | 4 | 0 | 0 |
| Jan 19 | Prince George's Community College | L, 122-85 | - | 28 | 2 | 3 | 5 | 3 | 3 | 2 | 0 |
| Jan 20 | WVU Potomac State College | L, 119-66 | - | 23 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | - | 29 | 2 | 5 | 7 | 2 | 1 | 3 | 0 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | - | 27 | 2 | 3 | 5 | 5 | 0 | 1 | 0 |
| Feb 5 | Pitt-Titusville | L, 114-85 | - | 26 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CC of Allegheny County | L, 100-87 | - | 12 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | - | 22 | 2 | 3 | 5 | 3 | 3 | 0 | 0 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | 1 | 4 | - | - |
| Nov 9 | vs. Hocking College | L, 113-67 | - | 2 | - | 0.5 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | - | 3 | - | - |
| Nov 15 | Garrett College | L, 100-53 | - | 1 | - | 0.7 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | - | 2 | - | - |
| Nov 25 | Butler County Community College - PA | W, 2-0 | 1 | 3 | - | 1.0 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | 1 | 0 | - | 0.0 |
| Dec 5 | at Grove City JV | W, 76-75 | 1 | 0 | - | 1.5 |
| Dec 12 | at WVU Potomac State College | L, 131-74 | 1 | 0 | - | 0.5 |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | 1 | 1 | - | 1.7 |
| Jan 4 | Penn State-DuBois | L, 118-75 | - | 2 | - | 3.0 |
| Jan 7 | at Garrett College | L, 127-60 | - | 1 | - | 0.0 |
| Jan 9 | Grove City JV | L, 107-75 | - | 4 | - | 0.5 |
| Jan 11 | at Erie Community College | L, 128-44 | - | 1 | - | 0.5 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | - | 1 | - | 3.0 |
| Jan 15 | Community College of Beaver County | L, 121-35 | - | 4 | - | 0.0 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | - | 5 | 1 | 0.0 |
| Jan 19 | Prince George's Community College | L, 122-85 | - | 4 | - | 1.0 |
| Jan 20 | WVU Potomac State College | L, 119-66 | - | 5 | 1 | 3.0 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | - | 0 | - | 2.0 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | - | 0 | - | - |
| Feb 5 | Pitt-Titusville | L, 114-85 | - | 0 | - | 0.0 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | - | - | - | - |
| Feb 10 | CC of Allegheny County | L, 100-87 | - | 2 | - | 1.0 |
| Feb 14 | Butler County Community College - PA | L, 97-85 | - | 5 | 1 | 1.0 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 24 | 21.4 | 3.7-10.7 | 0.3-1.8 | 1.4-2.2 | 9.1 |
| Total | 24 | 21.4 | 3.7-10.7 | 0.3-1.8 | 1.4-2.2 | 9.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 6 | 514 | 89-257 | 34.6 | 7-42 | 16.7 | 34-52 | 65.4 | 219 |
| Total | 24 | 6 | 514 | 89-257 | 34.6 | 7-42 | 16.7 | 34-52 | 65.4 | 219 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 514 | 21.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 24 | 514 | 21.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 1.0 | 2.5 | 3.5 | 1.8 | 1.9 | 1.4 | 0.0 |
| Total | 24 | 1.0 | 2.5 | 3.5 | 1.8 | 1.9 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 6 | 25 | 60 | 85 | 43 | 45 | 33 | 0 |
| Total | 24 | 6 | 25 | 60 | 85 | 43 | 45 | 33 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 21.4 | 3.7-10.7 | 0.3-1.8 | 1.4-2.2 | 9.1 |
| Conference | 11 | 23.5 | 4.2-11.6 | 0.4-1.5 | 0.8-1.5 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 24.5 | 4.5-11.8 | 0.5-2.1 | 1.2-1.8 | 10.6 |
| Away | 10 | 17.0 | 2.8-9.6 | 0.0-1.4 | 1.1-2.2 | 6.7 |
| Neutral | 1 | 26.0 | 3.0-7.0 | 1.0-1.0 | 7.0-7.0 | 14.0 |
| Wins | 3 | 10.3 | 4.0-11.0 | 0.3-2.0 | 1.3-2.7 | 9.7 |
| Losses | 21 | 23.0 | 3.7-10.7 | 0.3-1.7 | 1.4-2.1 | 9.0 |
| November | 6 | 18.8 | 2.7-8.0 | 0.5-1.7 | 2.0-2.5 | 7.8 |
| December | 4 | 21.0 | 5.2-12.0 | 0.0-1.5 | 1.5-3.2 | 12.0 |
| January | 11 | 23.4 | 3.5-11.5 | 0.3-1.9 | 1.2-1.8 | 8.5 |
| February | 3 | 20.0 | 4.3-11.7 | 0.3-1.7 | 1.0-1.3 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 514 | 89-257 | 34.6 | 7-42 | 16.7 | 34-52 | 65.4 | 219 |
| Conference | 11 | 4 | 259 | 46-128 | 35.9 | 4-16 | 25.0 | 9-16 | 56.3 | 105 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 318 | 58-154 | 37.7 | 6-27 | 22.2 | 16-23 | 69.6 | 138 |
| Away | 10 | 3 | 170 | 28-96 | 29.2 | 0-14 | 0.0 | 11-22 | 50.0 | 67 |
| Neutral | 1 | - | 26 | 3-7 | 42.9 | 1-1 | 100.0 | 7-7 | 100.0 | 14 |
| Wins | 3 | 2 | 31 | 12-33 | 36.4 | 1-6 | 16.7 | 4-8 | 50.0 | 29 |
| Losses | 21 | 4 | 483 | 77-224 | 34.4 | 6-36 | 16.7 | 30-44 | 68.2 | 190 |
| November | 6 | 2 | 113 | 16-48 | 33.3 | 3-10 | 30.0 | 12-15 | 80.0 | 47 |
| December | 4 | 4 | 84 | 21-48 | 43.8 | 0-6 | 0.0 | 6-13 | 46.2 | 48 |
| January | 11 | - | 257 | 39-126 | 31.0 | 3-21 | 14.3 | 13-20 | 65.0 | 94 |
| February | 3 | - | 60 | 13-35 | 37.1 | 1-5 | 20.0 | 3-4 | 75.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 514 | 21.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 11 | 259 | 23.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 318 | 24.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 10 | 170 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 21 | 483 | 23.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 6 | 113 | 18.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 11 | 257 | 23.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 2.5 | 3.5 | 1.8 | 1.9 | 1.4 | 0.0 |
| Conference | 11 | 1.1 | 2.9 | 4.0 | 1.6 | 2.2 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 2.7 | 3.9 | 2.1 | 2.1 | 1.2 | 0.0 |
| Away | 10 | 0.9 | 2.4 | 3.3 | 1.5 | 1.6 | 1.7 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Wins | 3 | 1.0 | 1.3 | 2.3 | 2.3 | 1.0 | 3.0 | 0.0 |
| Losses | 21 | 1.0 | 2.7 | 3.7 | 1.7 | 2.0 | 1.1 | 0.0 |
| November | 6 | 0.7 | 1.5 | 2.2 | 1.5 | 1.0 | 0.5 | 0.0 |
| December | 4 | 0.8 | 2.0 | 2.8 | 2.3 | 2.5 | 2.8 | 0.0 |
| January | 11 | 1.3 | 3.0 | 4.3 | 1.9 | 2.2 | 1.5 | 0.0 |
| February | 3 | 1.3 | 3.3 | 4.7 | 1.3 | 1.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 25 | 60 | 85 | 43 | 45 | 33 | 0 |
| Conference | 11 | 4 | 12 | 32 | 44 | 18 | 24 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 16 | 35 | 51 | 27 | 27 | 15 | 0 |
| Away | 10 | 3 | 9 | 24 | 33 | 15 | 16 | 17 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Wins | 3 | 2 | 3 | 4 | 7 | 7 | 3 | 9 | 0 |
| Losses | 21 | 4 | 22 | 56 | 78 | 36 | 42 | 24 | 0 |
| November | 6 | 2 | 4 | 9 | 13 | 9 | 6 | 3 | 0 |
| December | 4 | 4 | 3 | 8 | 11 | 9 | 10 | 11 | 0 |
| January | 11 | - | 14 | 33 | 47 | 21 | 24 | 17 | 0 |
| February | 3 | - | 4 | 10 | 14 | 4 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
