Tyler Diggs
gp
23
pts/g
8.3
fg %
35.8
3pt %
36.3
ft %
69.7
reb/g
2.6
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 20 | 9 |
| Minutes | 549 | 260 |
| Minutes per game | 23.9 | 26.0 |
| FG | 63-176 | 27-83 |
| FG Pct | 35.8 | 32.5 |
| 3PT | 41-113 | 17-55 |
| 3PT Pct | 36.3 | 30.9 |
| FT | 23-33 | 9-13 |
| FT Pct | 69.7 | 69.2 |
| Off rebounds | 17 | 7 |
| Def rebounds | 42 | 18 |
| Total rebounds | 59 | 25 |
| Rebounds per game | 2.6 | 2.5 |
| Personal fouls | 53 | 19 |
| Disqualifications | 1 | - |
| Assists | 33 | 17 |
| Turnovers | 47 | 19 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 19 | 6 |
| Blocks | 7 | 2 |
| Points | 190 | 80 |
| Points per game | 8.3 | 8.0 |
| Points per 40 min | 13.8 | 12.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 |
| Feb 5 | Pitt-Titusville | L, 114-85 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 |
| Feb 10 | CC of Allegheny County | L, 100-87 |
| Feb 14 | Butler County Community College - PA | L, 97-85 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | vs. Hocking College | L, 113-67 | 1 | 19 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | 1 | 26 | 3-7 | 42.9 | 1-4 | 25.0 | 3-3 | 100.0 | 10 |
| Nov 15 | Garrett College | L, 100-53 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | 1 | 1 | 7-10 | 70.0 | 5-8 | 62.5 | 2-2 | 100.0 | 21 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | 1 | 29 | 6-11 | 54.5 | 4-8 | 50.0 | 4-4 | 100.0 | 20 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | 1 | 26 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Grove City JV | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at WVU Potomac State College | L, 131-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | - | 20 | 3-7 | 42.9 | 3-7 | 42.9 | 0-1 | 0.0 | 9 |
| Jan 4 | Penn State-DuBois | L, 118-75 | 1 | 28 | 4-7 | 57.1 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Jan 7 | at Garrett College | L, 127-60 | 1 | 25 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 9 | Grove City JV | L, 107-75 | 1 | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 |
| Jan 11 | at Erie Community College | L, 128-44 | 1 | 25 | 3-6 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 10 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | 1 | 26 | 2-4 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Jan 15 | Community College of Beaver County | L, 121-35 | 1 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | 1 | 1 | 5-10 | 50.0 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 19 | Prince George's Community College | L, 122-85 | 1 | 30 | 7-11 | 63.6 | 6-10 | 60.0 | 0-0 | - | 20 |
| Jan 20 | WVU Potomac State College | L, 119-66 | 1 | 33 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | 1 | 30 | 4-10 | 40.0 | 4-7 | 57.1 | 0-1 | 0.0 | 12 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | 1 | 27 | 1-9 | 11.1 | 0-5 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 5 | Pitt-Titusville | L, 114-85 | 1 | 29 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | 1 | 39 | 1-10 | 10.0 | 0-6 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 10 | CC of Allegheny County | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Butler County Community College - PA | L, 97-85 | 1 | 27 | 0-10 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | 1 | 36 | 1-8 | 12.5 | 1-8 | 12.5 | 1-2 | 50.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Hocking College | L, 113-67 | 1 | 19 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | 1 | 26 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 15 | Garrett College | L, 100-53 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 2 | 0 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | 1 | 29 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | 1 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 5 | at Grove City JV | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at WVU Potomac State College | L, 131-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | - | 20 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 4 | Penn State-DuBois | L, 118-75 | 1 | 28 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Jan 7 | at Garrett College | L, 127-60 | 1 | 25 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
| Jan 9 | Grove City JV | L, 107-75 | 1 | 21 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jan 11 | at Erie Community College | L, 128-44 | 1 | 25 | 1 | 2 | 3 | 1 | 5 | 0 | 0 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | 1 | 26 | 1 | 2 | 3 | 1 | 3 | 1 | 1 |
| Jan 15 | Community College of Beaver County | L, 121-35 | 1 | 26 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
| Jan 19 | Prince George's Community College | L, 122-85 | 1 | 30 | 2 | 4 | 6 | 3 | 2 | 1 | 0 |
| Jan 20 | WVU Potomac State College | L, 119-66 | 1 | 33 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | 1 | 30 | 2 | 3 | 5 | 1 | 2 | 2 | 1 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 5 | Pitt-Titusville | L, 114-85 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | 1 | 39 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Feb 10 | CC of Allegheny County | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Butler County Community College - PA | L, 97-85 | 1 | 27 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | 1 | 36 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Penn State-New Kensington | - | - | - | - | |
| Nov 2 # | at Seton Hill | - | - | - | - | |
| Nov 8 | Anne Arundel Community College | L, 105-84 | - | 0 | - | - |
| Nov 9 | vs. Hocking College | L, 113-67 | 1 | 3 | - | 0.3 |
| Nov 12 | at Penn State-DuBois | L, 86-78 | 1 | 5 | 1 | 0.0 |
| Nov 15 | Garrett College | L, 100-53 | - | 4 | - | 0.0 |
| Nov 19 | at Penn State-Altoona JV | W, 85-80 | 1 | 1 | - | 0.8 |
| Nov 25 | Butler County Community College - PA | W, 2-0 | 1 | 2 | - | 1.0 |
| Dec 2 | at Community College of Beaver County | L, 133-54 | 1 | 2 | - | 0.0 |
| Dec 5 | at Grove City JV | W, 76-75 | - | - | - | - |
| Dec 12 | at WVU Potomac State College | L, 131-74 | - | - | - | - |
| Dec 16 | Pennsylvania Highlands Community College | L, 107-104 | - | 4 | - | - |
| Jan 4 | Penn State-DuBois | L, 118-75 | 1 | 1 | - | 0.0 |
| Jan 7 | at Garrett College | L, 127-60 | 1 | 4 | - | - |
| Jan 9 | Grove City JV | L, 107-75 | 1 | 3 | - | 1.0 |
| Jan 11 | at Erie Community College | L, 128-44 | 1 | 1 | - | 0.2 |
| Jan 13 | Penn State-Altoona JV | L, 131-93 | 1 | 2 | - | 0.3 |
| Jan 15 | Community College of Beaver County | L, 121-35 | 1 | 1 | - | 1.3 |
| Jan 17 | at CC of Allegheny County | L, 113-98 | 1 | 2 | - | - |
| Jan 19 | Prince George's Community College | L, 122-85 | 1 | 3 | - | 1.5 |
| Jan 20 | WVU Potomac State College | L, 119-66 | 1 | 4 | - | 0.0 |
| Jan 25 | at Pitt-Titusville | L, 96-73 | 1 | 0 | - | 0.5 |
| Jan 27 | at Pennsylvania Highlands Community College | L, 108-78 | 1 | 0 | - | 1.0 |
| Feb 5 | Pitt-Titusville | L, 114-85 | 1 | 0 | - | 0.5 |
| Feb 8 | at Butler County Community College - PA | W, 107-104 | 1 | 4 | - | 1.0 |
| Feb 10 | CC of Allegheny County | L, 100-87 | - | - | - | - |
| Feb 14 | Butler County Community College - PA | L, 97-85 | 1 | 4 | - | 2.0 |
| Feb 21 | Pennsylvania Highlands Community College | L, 122-90 | 1 | 3 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 23 | 23.9 | 2.7-7.7 | 1.8-4.9 | 1.0-1.4 | 8.3 |
| Total | 23 | 23.9 | 2.7-7.7 | 1.8-4.9 | 1.0-1.4 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 20 | 549 | 63-176 | 35.8 | 41-113 | 36.3 | 23-33 | 69.7 | 190 |
| Total | 23 | 20 | 549 | 63-176 | 35.8 | 41-113 | 36.3 | 23-33 | 69.7 | 190 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 549 | 23.9 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| Total | 23 | 549 | 23.9 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 0.7 | 1.8 | 2.6 | 1.4 | 2.0 | 0.8 | 0.3 |
| Total | 23 | 0.7 | 1.8 | 2.6 | 1.4 | 2.0 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 20 | 17 | 42 | 59 | 33 | 47 | 19 | 7 |
| Total | 23 | 20 | 17 | 42 | 59 | 33 | 47 | 19 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 23.9 | 2.7-7.7 | 1.8-4.9 | 1.0-1.4 | 8.3 |
| Conference | 10 | 26.0 | 2.7-8.3 | 1.7-5.5 | 0.9-1.3 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 25.4 | 2.4-6.8 | 1.7-4.4 | 0.8-1.5 | 7.3 |
| Away | 9 | 22.2 | 3.2-8.8 | 1.8-5.4 | 1.3-1.6 | 9.6 |
| Neutral | 1 | 19.0 | 3.0-8.0 | 3.0-7.0 | 0.0-0.0 | 9.0 |
| Wins | 3 | 23.0 | 4.7-10.3 | 3.0-7.3 | 3.0-3.3 | 15.3 |
| Losses | 20 | 24.0 | 2.5-7.2 | 1.6-4.5 | 0.7-1.1 | 7.2 |
| November | 6 | 16.7 | 3.5-7.3 | 2.3-5.0 | 1.5-1.5 | 10.8 |
| December | 2 | 23.0 | 2.0-7.5 | 1.5-6.5 | 0.0-0.5 | 5.5 |
| January | 11 | 24.7 | 3.0-7.6 | 2.0-4.8 | 0.9-1.5 | 8.9 |
| February | 4 | 32.8 | 1.2-8.2 | 0.5-4.2 | 1.0-1.5 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 549 | 63-176 | 35.8 | 41-113 | 36.3 | 23-33 | 69.7 | 190 |
| Conference | 10 | 9 | 260 | 27-83 | 32.5 | 17-55 | 30.9 | 9-13 | 69.2 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 10 | 330 | 31-89 | 34.8 | 22-57 | 38.6 | 11-19 | 57.9 | 95 |
| Away | 9 | 9 | 200 | 29-79 | 36.7 | 16-49 | 32.7 | 12-14 | 85.7 | 86 |
| Neutral | 1 | 1 | 19 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Wins | 3 | 3 | 69 | 14-31 | 45.2 | 9-22 | 40.9 | 9-10 | 90.0 | 46 |
| Losses | 20 | 17 | 480 | 49-145 | 33.8 | 32-91 | 35.2 | 14-23 | 60.9 | 144 |
| November | 6 | 4 | 100 | 21-44 | 47.7 | 14-30 | 46.7 | 9-9 | 100.0 | 65 |
| December | 2 | 1 | 46 | 4-15 | 26.7 | 3-13 | 23.1 | 0-1 | 0.0 | 11 |
| January | 11 | 11 | 272 | 33-84 | 39.3 | 22-53 | 41.5 | 10-17 | 58.8 | 98 |
| February | 4 | 4 | 131 | 5-33 | 15.2 | 2-17 | 11.8 | 4-6 | 66.7 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 549 | 23.9 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 260 | 26.0 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 330 | 25.4 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 200 | 22.2 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 3 | 69 | 23.0 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Losses | 20 | 480 | 24.0 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| November | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| December | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| January | 11 | 272 | 24.7 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| February | 4 | 131 | 32.8 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.7 | 1.8 | 2.6 | 1.4 | 2.0 | 0.8 | 0.3 |
| Conference | 10 | 0.7 | 1.8 | 2.5 | 1.7 | 1.9 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.6 | 1.7 | 2.3 | 1.5 | 1.9 | 0.8 | 0.1 |
| Away | 9 | 1.0 | 2.0 | 3.0 | 1.3 | 2.0 | 0.9 | 0.7 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| Wins | 3 | 0.7 | 1.7 | 2.3 | 2.7 | 3.0 | 1.0 | 0.3 |
| Losses | 20 | 0.8 | 1.9 | 2.6 | 1.3 | 1.9 | 0.8 | 0.3 |
| November | 6 | 0.5 | 1.8 | 2.3 | 1.2 | 2.3 | 0.3 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 |
| January | 11 | 1.0 | 2.5 | 3.5 | 1.5 | 2.2 | 1.0 | 0.5 |
| February | 4 | 0.5 | 0.8 | 1.3 | 2.0 | 1.5 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 17 | 42 | 59 | 33 | 47 | 19 | 7 |
| Conference | 10 | 9 | 7 | 18 | 25 | 17 | 19 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 8 | 22 | 30 | 20 | 25 | 11 | 1 |
| Away | 9 | 9 | 9 | 18 | 27 | 12 | 18 | 8 | 6 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Wins | 3 | 3 | 2 | 5 | 7 | 8 | 9 | 3 | 1 |
| Losses | 20 | 17 | 15 | 37 | 52 | 25 | 38 | 16 | 6 |
| November | 6 | 4 | 3 | 11 | 14 | 7 | 14 | 2 | 0 |
| December | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| January | 11 | 11 | 11 | 27 | 38 | 17 | 24 | 11 | 6 |
| February | 4 | 4 | 2 | 3 | 5 | 8 | 6 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
